Emily VanHouten
12

Emily VanHouten

m
33
k/s
1.17
h %
.063
a/s
0.03
b/s
0.42
sa/s
0.00
d/s
0.72
Player Stats
  Overall Conference
Matches 33 13
Sets 105 39
Kills 123 50
Kills per set 1.17 1.28
Errors 96 26
Total Attacks 428 136
Total Attacks per set 4.08 3.49
Hitting Percentage .063 .176
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 20 7
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 20 12
Reception Errors 1 1
Digs 76 20
Digs per set 0.72 0.51
Block Solo 4 0
Block Assist 40 11
Block Total 44 11
Blocks per set 0.42 0.28
Block Errors 9 3
Ball Handling Errors 0 0
Points 147.0 55.5
Points per set 1.4 1.4
Matches started 12 3
Recent Results
Date Opponent Result
Oct 22 vs. Albertus Magnus W, 3-0
Oct 25 at Simmons W, 3-1
Oct 29 Dean W, 3-0
Oct 29 Rivier L, 3-0
Nov 1 Elms W, 3-0
Nov 3 at Johnson & Wales L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Oglethorpe L, 3-0 - 3 2 4 12 -.167 0 2.0
Sep 3 vs. MIT L, 3-0 - 3 2 1 10 .100 0 2.0
Sep 3 at Gordon W, 3-0 - 3 3 3 11 .000 0 5.0
Sep 6 Wentworth W, 3-2 - 4 4 6 15 -.133 0 4.0
Sep 9 at Clarkson L, 3-0 - 3 3 3 21 .000 0 4.0
Sep 9 vs. Stevens L, 3-1 1 4 3 5 19 -.105 0 3.5
Sep 10 vs. Nazareth L, 3-1 - 1 5 4 20 .050 0 6.0
Sep 10 at St. Lawrence W, 3-1 1 4 7 6 20 .050 0 8.5
Sep 13 Keene State W, 3-0 1 3 5 1 13 .308 0 6.0
Sep 16 at St. John Fisher L, 3-1 1 4 3 6 15 -.200 1 4.0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 4 3 8 .125 1 4.0
Sep 17 vs. Nazareth L, 3-2 1 5 5 3 18 .111 0 6.5
Sep 17 vs. Geneseo L, 3-0 1 3 4 7 16 -.188 0 4.5
Sep 20 Fitchburg State W, 3-0 1 3 7 1 10 .600 0 9.0
Sep 22 at UMass Dartmouth L, 3-1 1 4 5 3 26 .077 0 6.0
Sep 24 vs. Anna Maria W, 3-0 1 3 6 2 13 .308 0 6.0
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 3 8 4 17 .235 0 9.0
Sep 29 Eastern Nazarene L, 3-0 - 3 2 3 16 -.063 0 3.0
Oct 1 at Elms W, 3-0 - 3 0 2 9 -.222 0 0.5
Oct 5 at Colby-Sawyer W, 3-1 - 2 1 3 5 -.400 0 1.0
Oct 8 Regis L, 3-2 - 5 4 1 12 .250 0 5.0
Oct 8 Saint Joseph's (Maine) W, 3-0 - 3 8 0 10 .800 0 8.0
Oct 11 Bay Path W, 3-0 - 3 3 2 6 .167 0 4.0
Oct 15 at Emmanuel W, 3-2 - 2 2 1 7 .143 0 2.5
Oct 15 vs. Norwich W, 3-0 - 3 7 1 11 .545 0 7.5
Oct 18 New England College W, 3-0 - 3 4 3 16 .063 0 6.0
Oct 22 at Johnson & Wales L, 3-0 - 3 3 3 12 .000 0 3.0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 1 2 8 -.125 0 1.5
Oct 25 at Simmons W, 3-1 - 3 2 0 4 .500 0 2.5
Oct 29 Dean W, 3-0 - 3 6 3 18 .167 0 6.5
Oct 29 Rivier L, 3-0 - 3 2 4 10 -.200 0 2.5
Nov 1 Elms W, 3-0 - 3 2 4 11 -.182 0 3.0
Nov 3 at Johnson & Wales L, 3-1 - 4 0 2 9 -.222 1 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Oglethorpe L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 - 3 3 0 0 1 0 0
Sep 3 at Gordon W, 3-0 - 3 0 0 4 0 4 0
Sep 6 Wentworth W, 3-2 - 4 1 0 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 3 1 0 1 1 0
Sep 9 vs. Stevens L, 3-1 1 4 1 0 1 0 1 0
Sep 10 vs. Nazareth L, 3-1 - 1 6 0 2 0 2 0
Sep 10 at St. Lawrence W, 3-1 1 4 3 0 3 0 3 0
Sep 13 Keene State W, 3-0 1 3 2 0 2 0 2 0
Sep 16 at St. John Fisher L, 3-1 1 4 1 1 0 0 1 0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 1 0 0 1 0 0
Sep 17 vs. Nazareth L, 3-2 1 5 1 0 3 3 3 0
Sep 17 vs. Geneseo L, 3-0 1 3 3 0 1 0 1 0
Sep 20 Fitchburg State W, 3-0 1 3 2 1 2 0 3 0
Sep 22 at UMass Dartmouth L, 3-1 1 4 17 1 0 0 1 0
Sep 24 vs. Anna Maria W, 3-0 1 3 0 0 0 0 0 0
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 3 6 0 2 1 2 0
Sep 29 Eastern Nazarene L, 3-0 - 3 3 0 2 0 2 0
Oct 1 at Elms W, 3-0 - 3 2 0 1 0 1 0
Oct 5 at Colby-Sawyer W, 3-1 - 2 1 0 0 0 0 0
Oct 8 Regis L, 3-2 - 5 1 0 2 0 2 0
Oct 8 Saint Joseph's (Maine) W, 3-0 - 3 0 0 0 0 0 0
Oct 11 Bay Path W, 3-0 - 3 1 0 2 0 2 0
Oct 15 at Emmanuel W, 3-2 - 2 1 0 1 0 1 0
Oct 15 vs. Norwich W, 3-0 - 3 3 0 1 0 1 0
Oct 18 New England College W, 3-0 - 3 3 0 4 0 4 0
Oct 22 at Johnson & Wales L, 3-0 - 3 1 0 0 2 0 0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 2 0 1 0 1 0
Oct 25 at Simmons W, 3-1 - 3 0 0 1 0 1 0
Oct 29 Dean W, 3-0 - 3 3 0 1 0 1 0
Oct 29 Rivier L, 3-0 - 3 0 0 1 0 1 0
Nov 1 Elms W, 3-0 - 3 3 0 2 0 2 0
Nov 3 at Johnson & Wales L, 3-1 - 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Oglethorpe L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 - 3 0 0 0 0 0
Sep 3 at Gordon W, 3-0 - 3 0 0 0 0 0
Sep 6 Wentworth W, 3-2 - 4 0 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Stevens L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Nazareth L, 3-1 - 1 0 0 1 0 0
Sep 10 at St. Lawrence W, 3-1 1 4 0 0 0 0 0
Sep 13 Keene State W, 3-0 1 3 0 0 0 0 0
Sep 16 at St. John Fisher L, 3-1 1 4 0 0 0 1 0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Nazareth L, 3-2 1 5 0 0 0 0 0
Sep 17 vs. Geneseo L, 3-0 1 3 0 0 1 0 0
Sep 20 Fitchburg State W, 3-0 1 3 1 0 0 0 0
Sep 22 at UMass Dartmouth L, 3-1 1 4 12 0 0 0 0
Sep 24 vs. Anna Maria W, 3-0 1 3 0 0 0 0 0
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 3 6 0 0 0 0
Sep 29 Eastern Nazarene L, 3-0 - 3 0 0 0 0 0
Oct 1 at Elms W, 3-0 - 3 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-1 - 2 0 0 0 0 0
Oct 8 Regis L, 3-2 - 5 - 0 0 - 0
Oct 8 Saint Joseph's (Maine) W, 3-0 - 3 0 0 0 0 0
Oct 11 Bay Path W, 3-0 - 3 0 0 0 1 0
Oct 15 at Emmanuel W, 3-2 - 2 0 0 0 5 1
Oct 15 vs. Norwich W, 3-0 - 3 0 0 0 3 0
Oct 18 New England College W, 3-0 - 3 0 0 0 5 0
Oct 22 at Johnson & Wales L, 3-0 - 3 0 0 0 1 0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 0 0 0 1 0
Oct 25 at Simmons W, 3-1 - 3 1 0 0 2 0
Oct 29 Dean W, 3-0 - 3 0 0 0 0 0
Oct 29 Rivier L, 3-0 - 3 0 0 0 0 0
Nov 1 Elms W, 3-0 - 3 0 0 0 1 0
Nov 3 at Johnson & Wales L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 24 51 24 0.47 24 100 1.96 .000 0 0.00 27.5 0.5
2022-23 33 105 123 1.17 96 428 4.08 .063 3 0.03 147.0 1.4
2023-24 29 96 121 1.26 58 446 4.65 .141 13 0.14 153.5 1.6
2024-25 32 108 185 1.71 80 575 5.32 .183 11 0.10 231.5 2.1
Total 118 360 453 1.26 258 1549 4.30 .126 27 0.07 559.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 24 51 32 0.63 0 5 5 0.10
2022-23 33 105 76 0.72 4 40 44 0.42
2023-24 29 96 150 1.56 3 39 42 0.44
2024-25 32 108 165 1.53 5 57 62 0.57
Total 118 360 423 1.18 12 141 153 0.42
  m s ta sa sa/s se r re
2021-22 24 51 17 1 0.02 4 35 7
2022-23 33 105 20 0 0.00 2 20 1
2023-24 29 96 131 10 0.10 32 256 19
2024-25 32 108 153 13 0.12 22 372 20
Total 118 360 321 24 0.07 60 683 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 105 123 1.17 96 428 4.08 .063 3 0.03 147.0 1.4
Conference 13 39 50 1.28 26 136 3.49 .176 0 0.00 55.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 36 47 1.31 28 137 3.81 .139 0 0.00 57.0 1.6
Away 12 38 37 0.97 36 156 4.11 .006 2 0.05 46.5 1.2
Neutral 10 31 39 1.26 32 135 4.35 .052 1 0.03 43.5 1.4
                         
Wins 19 57 80 1.40 47 212 3.72 .156 1 0.02 94.5 1.7
Losses 14 48 43 0.90 49 216 4.50 -.028 2 0.04 52.5 1.1
                         
September 18 59 78 1.32 65 280 4.75 .046 2 0.03 93.0 1.6
October 13 39 43 1.10 25 128 3.28 .141 0 0.00 50.5 1.3
November 2 7 2 0.29 6 20 2.86 -.200 1 0.14 3.5 0.5
  m s digs d/s bs ba tot b/s
Total 33 105 76 0.72 4 40 44 0.42
Conference 13 39 20 0.51 0 11 11 0.28
Exhibition - - - - - - - -
                 
Home 11 36 19 0.53 1 18 19 0.53
Away 12 38 36 0.95 3 13 16 0.42
Neutral 10 31 21 0.68 0 9 9 0.29
                 
Wins 19 57 34 0.60 1 27 28 0.49
Losses 14 48 42 0.88 3 13 16 0.33
                 
September 18 59 54 0.92 4 22 26 0.44
October 13 39 18 0.46 0 15 15 0.38
November 2 7 4 0.57 0 3 3 0.43
  m s ta sa sa/s se r re
Total 33 105 20 0 0.00 2 20 1
Conference 13 39 7 0 0.00 0 12 1
Exhibition - - - - - - - -
                 
Home 11 36 1 0 0.00 0 7 0
Away 12 38 19 0 0.00 0 9 1
Neutral 10 31 0 0 0.00 2 4 0
                 
Wins 19 57 8 0 0.00 0 18 1
Losses 14 48 12 0 0.00 2 2 0
                 
September 18 59 19 0 0.00 2 1 0
October 13 39 1 0 0.00 0 18 1
November 2 7 0 0 0.00 0 1 0