Official Volleyball Box Score
Bay Path at Lasell
10/11/2022 at 7:00 PM
@ Auburndale, Mass (Lasell Athletic Cent)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 13 | .000 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 4 | 4 | 22 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 15 | .667 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 11 | 5 | 26 | .231 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Zyiasia Knighton | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 2 | 16 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Victoria Burkovskiy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KyLee Finch | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renee Tautic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 1 | 0 | 4 | .250 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Beyhan Gonzalez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | ZaLeah Gardner * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Anastasiya Tsetsko * | 3 | 4 | 8 | 23 | -.174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Marissa Courchesne * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 59 | .085 | 12 | 5 | 5 | 25 | 24 | 0 | 6 | 0 | 0 | 22.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Katz | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McKenna McCool * | 3 | 10 | 3 | 19 | .368 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Camila Lopez * | 3 | 3 | 4 | 11 | -.091 | 0 | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Isabelle Babcock | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily VanHouten | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Hope McFall * | 2 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Juliana Medini * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Madalyn Scully * | 3 | 4 | 2 | 14 | .143 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Tori Scambray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Saige Cambonga-Meyers * | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Autumn Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Bogli | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 70 | .214 | 29 | 25 | 6 | 5 | 36 | 0 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Cent Attendance: 100 Time: 1:00 |
* = Starter
