Official Volleyball Box Score
New England Col. at Lasell
10/18/2022 at 6:00 PM
@ Auburndale, Mass (Lasell Athletic Cent)
New England College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 12 | 7 | 36 | .139 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 14 | 4 | 34 | .294 |
New England College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krissy Cardello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alison Hays | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aurora Gutierrez-Macias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amber Thi * | 3 | 1 | 3 | 16 | -.125 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lily-Anne Heywood | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Livia Elfering * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Tatiana Sampson * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Samantha Vargas * | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Paige Hamel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nyah Piper | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaycie Kodama | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Arianna Blaize Llamas * | 3 | 0 | 0 | 6 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Renee McBride-Rogers * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Savannah Pilialoha | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 95 | .126 | 24 | 3 | 9 | 14 | 49 | 1 | 2 | 0 | 0 | 32.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Caro | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Katz | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenna McCool * | 3 | 16 | 6 | 35 | .286 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| 9 | Camila Lopez * | 3 | 4 | 1 | 18 | .167 | 1 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Emily VanHouten | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Hope McFall | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Juliana Medini * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
| 15 | Madalyn Scully * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Saige Cambonga-Meyers * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Autumn Walker * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Bogli | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 106 | .179 | 32 | 14 | 11 | 3 | 49 | 1 | 18 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Cent Attendance: 75 Time: 1:26 |
* = Starter
