Kendall Sniper
11

Kendall Sniper

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 19 16
Games started 19 16
Goals 1 0
Assists 1 1
Points 3 1
Shots 24 18
Shot Pct .042 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 Anna Maria W, 1-0
Oct 22 at Western Connecticut
Oct 26 at Mitchell W, 5-0
Oct 29 at Rivier L, 1-0
Nov 2 #5 Colby-Sawyer T, 1-1
Nov 5 at #1 Johnson & Wales L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 at Endicott L, 1-0 1 1 0 0 0
Sep 4 at Framingham State W, 2-1 1 1 1 0 2
Sep 6 at Dean College W, 3-0 1 1 0 0 0
Sep 14 at Regis T, 1-1 1 1 0 0 0
Sep 17 Emmanuel L, 3-0 1 1 0 0 0
Sep 23 Saint Joseph's (Maine) W, 2-1 1 1 0 0 0
Sep 25 Saint Joseph (Conn.) T, 2-2 1 1 0 0 0
Sep 28 at Elms L, 2-1 1 1 0 0 0
Oct 2 New England College W, 8-0 1 1 0 0 0
Oct 5 at Colby-Sawyer W, 2-0 1 1 0 0 0
Oct 9 Norwich W, 2-0 1 1 0 1 1
Oct 12 at Johnson & Wales L, 1-0 1 1 0 0 0
Oct 16 at Albertus Magnus T, 1-1 1 1 0 0 0
Oct 19 Simmons W, 4-1 1 1 0 0 0
Oct 22 Anna Maria W, 1-0 1 1 0 0 0
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 1 0 0 0
Oct 29 at Rivier L, 1-0 1 1 0 0 0
Nov 2 #5 Colby-Sawyer T, 1-1 1 1 0 0 0
Nov 5 at #1 Johnson & Wales L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Endicott L, 1-0 1 1 .000 0 .000
Sep 4 at Framingham State W, 2-1 1 5 .200 4 .800
Sep 6 at Dean College W, 3-0 1 4 .000 3 .750
Sep 14 at Regis T, 1-1 1 1 .000 1 1.000
Sep 17 Emmanuel L, 3-0 1 1 .000 0 .000
Sep 23 Saint Joseph's (Maine) W, 2-1 1 0 - 0 -
Sep 25 Saint Joseph (Conn.) T, 2-2 1 1 .000 1 1.000
Sep 28 at Elms L, 2-1 1 4 .000 3 .750
Oct 2 New England College W, 8-0 1 1 .000 0 .000
Oct 5 at Colby-Sawyer W, 2-0 1 1 .000 0 .000
Oct 9 Norwich W, 2-0 1 0 - 0 -
Oct 12 at Johnson & Wales L, 1-0 1 0 - 0 -
Oct 16 at Albertus Magnus T, 1-1 1 0 - 0 -
Oct 19 Simmons W, 4-1 1 0 - 0 -
Oct 22 Anna Maria W, 1-0 1 3 .000 1 .333
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 1 .000 1 1.000
Oct 29 at Rivier L, 1-0 1 1 .000 0 .000
Nov 2 #5 Colby-Sawyer T, 1-1 1 0 - 0 -
Nov 5 at #1 Johnson & Wales L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Endicott L, 1-0 1 0 0 0-0 0
Sep 4 at Framingham State W, 2-1 1 0 0 0-0 1
Sep 6 at Dean College W, 3-0 1 0 0 0-0 0
Sep 14 at Regis T, 1-1 1 0 0 0-0 0
Sep 17 Emmanuel L, 3-0 1 1 0 0-0 0
Sep 23 Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 0
Sep 25 Saint Joseph (Conn.) T, 2-2 1 0 0 0-0 0
Sep 28 at Elms L, 2-1 1 0 0 0-0 0
Oct 2 New England College W, 8-0 1 0 0 0-0 0
Oct 5 at Colby-Sawyer W, 2-0 1 0 0 0-0 0
Oct 9 Norwich W, 2-0 1 0 0 0-0 0
Oct 12 at Johnson & Wales L, 1-0 1 0 0 0-0 0
Oct 16 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 19 Simmons W, 4-1 1 0 0 0-0 0
Oct 22 Anna Maria W, 1-0 1 0 0 0-0 0
Oct 22 at Western Connecticut   - - - - -
Oct 26 at Mitchell W, 5-0 1 0 0 0-0 0
Oct 29 at Rivier L, 1-0 1 0 0 0-0 0
Nov 2 #5 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Nov 5 at #1 Johnson & Wales L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 2 1 0 2
2024-25 19 19 1 1 3
2025-26 18 17 0 4 4
Total 55 38 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .94 .059 .50 .529
2024-25 19 1.26 .042 .74 .583
2025-26 18 1.17 .000 .56 .476
Total 55 1.13 .032 .60 .532
  gp sh sh% sog sog%
2023-24 18 17 .059 9 .529
2024-25 19 24 .042 14 .583
2025-26 18 21 .000 10 .476
Total 55 62 .032 33 .532
  gp yc rc pk gw
2023-24 18 0 0 0-0 1
2024-25 19 1 0 0-0 1
2025-26 18 0 0 0-0 0
Total 55 1 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 18 2 .06 .00 .11
2024-25 19 19 .05 .05 .16
2025-26 18 17 .00 .22 .22
Total 55 38 .04 .09 .16
  gp gs g a pts
Total 19 19 1 1 3
Conference 16 16 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 11 11 1 0 2
Neutral - - - - 0
           
Wins 9 9 1 1 3
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 7 1 0 2
October 9 9 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.26 .042 .74 .583
Conference 16 1.13 .000 .63 .556
Exhibition - - - - -
           
Home 8 .75 .000 .25 .333
Away 11 1.64 .056 1.09 .667
Neutral - - - - -
           
Wins 9 1.67 .067 1.00 .600
Losses 6 1.17 .000 .50 .429
           
August 1 1.00 .000 .00 .000
September 7 2.29 .063 1.71 .750
October 9 .78 .000 .22 .286
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 24 .042 14 .583
Conference 16 18 .000 10 .556
Exhibition - - - - -
           
Home 8 6 .000 2 .333
Away 11 18 .056 12 .667
Neutral - - - - -
           
Wins 9 15 .067 9 .600
Losses 6 7 .000 3 .429
           
August 1 1 .000 0 .000
September 7 16 .063 12 .750
October 9 7 .000 2 .286
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 6 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 1
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 16 16 .00 .06 .06
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 11 11 .09 .00 .18
Neutral - - - - -
           
Wins 9 9 .11 .11 .33
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .14 .00 .29
October 9 9 .00 .11 .11
November 2 2 .00 .00 .00