#5 Colby-Sawyer at #4 Lasell November 2, 2024
Box Score
#5 Colby-Sawyer
#4 Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Gabriela Calidonio
|
0 | 0 | 0 | 0 |
|
m 3
Soph Kuhlthau
|
1 | 0 | 0 | 0 |
|
d 4
Hannah Himes
|
2 | 1 | 0 | 0 |
|
m 7
Lauren McKee
|
2 | 0 | 0 | 0 |
|
f 8
Bridget O'Connell
|
10 | 4 | 1 | 0 |
|
d 9
Sophie Nadeau
|
0 | 0 | 0 | 0 |
|
10
Ellie Smith
|
0 | 0 | 0 | 0 |
|
m/d 12
Lauren Ardolino
|
1 | 1 | 0 | 0 |
|
d/m 13
Lena Rodrigues
|
0 | 0 | 0 | 0 |
|
m 14
Halle Pletzer
|
5 | 0 | 0 | 1 |
|
f 15
Maddy Minkler
|
1 | 1 | 0 | 0 |
|
21
Kate Vasconcelos
|
1 | 0 | 0 | 0 |
|
m 24
Sam Bishop
|
3 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriela Calidonio (T, 7-5-6) | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elizabeth DaSilva (T, 10-5-3) | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#5 Colby-Sawyer
1st
|
19:23 | Bridget O'Connell (Halle Pletzer) | 1 - 0 |
|
#4 Lasell
1st
|
23:09 | Jordan Chatman (unassisted) | 1 - 1 |
| #5 Colby-Sawyer | #4 Lasell | ||
|---|---|---|---|
| Bridget O'Connell | Pen1 | Kaleigh Kosta | |
| Halle Pletzer | Pen2 | Brianna Marrero | |
| Lauren McKee | Pen3 | Camdyn LaMarre | |
| Hannah Himes | Pen4 | Mia Pineault | |
| Final: 1 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #5 Colby-Sawyer | 9 | 12 | 3 | 3 | 27 |
| #4 Lasell | 3 | 1 | 1 | 3 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #5 Colby-Sawyer | 0 | 0 | 1 | 2 | 3 |
| #4 Lasell | 4 | 4 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #5 Colby-Sawyer | 4 | 2 | 0 | 0 | 6 |
| #4 Lasell | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| #5 Colby-Sawyer | 3 | 4 | 1 | 0 | 8 |
| #4 Lasell | 3 | 2 | 2 | 1 | 8 |
| Date/Time | November 2, 2024 - 12:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 2:36 |
| Attendance | 250 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Gabriela Calidonio at goalie for Colby-Sawyer. | ||
| 0:00 | Elizabeth DaSilva at goalie for Lasell. | ||
| Foul on Colby-Sawyer. | |||
| 3:18 | Header Shot by Lasell Destani Alua-Rioux, Wide. | ||
| 10:54 | Corner kick by Colby-Sawyer Halle Pletzer [10:54]. | ||
| 12:51 | Header Shot by Colby-Sawyer Bridget O'Connell, Defensive Save by Team. | ||
| 13:33 | Corner kick by Lasell Michelina D'Agostino [13:33]. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Lasell. | |||
| 19:23 | Goal!GOAL by Colby-Sawyer Bridget O'Connell (FIRST GOAL), Assist by Halle Pletzer ( 1 - 0 ) |
||
| 19:23 | Substitution!Colby-Sawyer substitution: Kate Vasconcelos for Maddy Minkler. | ||
| 19:45 | Corner kick by Colby-Sawyer Halle Pletzer [19:45]. | ||
| 20:27 | Shot by Colby-Sawyer Bridget O'Connell, Hit Crossbar. | ||
| 23:09 | Goal!GOAL by Lasell Jordan Chatman ( 1 - 1 ) |
||
| 23:09 | Substitution!Lasell substitution: Julianna Huckans for Brianna Chaffee. | ||
| 24:30 | Corner kick by Colby-Sawyer Halle Pletzer [24:30]. | ||
| 25:09 | Corner kick by Colby-Sawyer Halle Pletzer [25:09]. | ||
| 25:40 | Header Shot by Colby-Sawyer Kate Vasconcelos, Wide. | ||
| 28:40 | Shot by Colby-Sawyer Hannah Himes, Save (by goalie) Elizabeth DaSilva. | ||
| Foul on Colby-Sawyer. | |||
| Foul on Lasell. | |||
| 34:46 | Substitution!Lasell substitution: Lillyana Coelho for Emily DeHart. | ||
| 34:46 | Substitution!Lasell substitution: Kiana Morrison for Julianna Huckans. | ||
| Foul on Lasell. | |||
| 37:14 | Shot by Colby-Sawyer Lauren Ardolino, Save (by goalie) Elizabeth DaSilva. | ||
| 39:26 | Shot by Colby-Sawyer Lauren McKee, High. | ||
| 40:59 | Shot by Lasell Michelina D'Agostino, Wide Left. | ||
| 42:36 | Shot by Colby-Sawyer Bridget O'Connell, Wide Left. | ||
| 44:04 | Shot by Colby-Sawyer Sam Bishop, Save (by goalie) Elizabeth DaSilva. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Colby-Sawyer: #3 Soph Kuhlthau, #4 Hannah Himes, #7 Lauren McKee, #8 Bridget O'Connell, #9 Sophie Nadeau, #12 Lauren Ardolino, #13 Lena Rodrigues, #14 Halle Pletzer, #21 Kate Vasconcelos, #24 Sam Bishop, #00 Gabriela Calidonio. | ||
| 45:00 | For Lasell: #2 Destani Alua-Rioux, #4 Brianna Marrero, #7 Camdyn LaMarre, #11 Kendall Sniper, #13 Taylor Thompson, #17 Alex Delaney, #22 Michelina D'Agostino, #23 Emily DeHart, #26 Mia Pineault, #31 Jordan Chatman, #00 Elizabeth DaSilva. | ||
| 46:44 | Shot by Colby-Sawyer Halle Pletzer, Blocked. | ||
| 47:50 | Shot by Colby-Sawyer Bridget O'Connell, Save (by goalie) Elizabeth DaSilva. | ||
| 48:31 | Shot by Colby-Sawyer Bridget O'Connell, Blocked. | ||
| 49:50 | Shot by Colby-Sawyer Halle Pletzer, Blocked. | ||
| 53:37 | Substitution!Lasell substitution: Brianna Chaffee for Taylor Thompson. | ||
| 55:20 | Shot by Colby-Sawyer Bridget O'Connell, Save (by goalie) Elizabeth DaSilva. | ||
| 56:35 | Corner kick by Colby-Sawyer Halle Pletzer [56:35]. | ||
| Foul on Lasell. | |||
| 62:35 | Substitution!Colby-Sawyer substitution: Maddy Minkler for Kate Vasconcelos. | ||
| 63:03 | Shot by Colby-Sawyer Hannah Himes, High. | ||
| 63:06 | Substitution!Lasell substitution: Kiana Morrison for Jordan Chatman. | ||
| 64:33 | Shot by Colby-Sawyer Halle Pletzer, Wide Left. | ||
| 65:24 | Shot by Colby-Sawyer Sam Bishop, High. | ||
| 65:27 | Substitution!Lasell substitution: Abbey Carlotto for Alex Delaney. | ||
| Foul on Colby-Sawyer. | |||
| 66:54 | Offside against Colby-Sawyer. | ||
| Foul on Lasell. | |||
| 69:16 | Corner kick by Lasell Michelina D'Agostino [69:16]. | ||
| 69:21 | Substitution!Lasell substitution: Alex Delaney for Destani Alua-Rioux. | ||
| 69:31 | Substitution!Colby-Sawyer substitution: Kate Vasconcelos for Soph Kuhlthau. | ||
| 71:07 | Shot by Colby-Sawyer Bridget O'Connell, Wide Right. | ||
| 72:13 | Shot by Colby-Sawyer Maddy Minkler, Save (by goalie) Elizabeth DaSilva. | ||
| 72:19 | Corner kick by Colby-Sawyer Halle Pletzer [72:19]. | ||
| 72:51 | Shot by Colby-Sawyer Hannah Brown, Defensive Save by Brianna Marrero. | ||
| 73:03 | Substitution!Lasell substitution: Destani Alua-Rioux for Abbey Carlotto. | ||
| 73:03 | Substitution!Lasell substitution: Jordan Chatman for Camdyn LaMarre. | ||
| 75:24 | Corner kick by Lasell Michelina D'Agostino [75:24]. | ||
| 75:46 | Offside against Lasell. | ||
| 76:38 | Shot by Lasell Destani Alua-Rioux, High. | ||
| Foul on Colby-Sawyer. | |||
| 80:18 | Substitution!Colby-Sawyer substitution: Soph Kuhlthau for Maddy Minkler. | ||
| 80:18 | Substitution!Lasell substitution: Camdyn LaMarre for Kiana Morrison. | ||
| 84:49 | Shot by Colby-Sawyer Lauren McKee, Wide. | ||
| Foul on Colby-Sawyer. | |||
| 87:45 | Offside against Lasell. | ||
| Foul on Colby-Sawyer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Colby-Sawyer: #3 Soph Kuhlthau, #4 Hannah Himes, #7 Lauren McKee, #8 Bridget O'Connell, #9 Sophie Nadeau, #12 Lauren Ardolino, #13 Lena Rodrigues, #14 Halle Pletzer, #21 Kate Vasconcelos, #24 Sam Bishop, #00 Gabriela Calidonio. | ||
| 90:00 | For Lasell: #2 Destani Alua-Rioux, #4 Brianna Marrero, #5 Brianna Chaffee, #7 Camdyn LaMarre, #11 Kendall Sniper, #17 Alex Delaney, #22 Michelina D'Agostino, #23 Emily DeHart, #26 Mia Pineault, #31 Jordan Chatman, #00 Elizabeth DaSilva. | ||
| 91:28 | Shot by Colby-Sawyer Bridget O'Connell, High. | ||
| 93:57 | Substitution!Colby-Sawyer substitution: Ellie Smith for Lauren McKee. | ||
| 94:53 | Shot by Colby-Sawyer Halle Pletzer, Hit Post. | ||
| Foul on Lasell. | |||
| 96:19 | Shot by Colby-Sawyer Sam Bishop, Save (by goalie) Elizabeth DaSilva. | ||
| Foul on Lasell. | |||
| Foul on Colby-Sawyer. | |||
| 98:41 | Substitution!Lasell substitution: Kiana Morrison for Alex Delaney. | ||
| 98:48 | Shot by Lasell Mia Pineault, Save (by goalie) Gabriela Calidonio. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Colby-Sawyer: #3 Soph Kuhlthau, #4 Hannah Himes, #8 Bridget O'Connell, #9 Sophie Nadeau, #10 Ellie Smith, #12 Lauren Ardolino, #13 Lena Rodrigues, #14 Halle Pletzer, #21 Kate Vasconcelos, #24 Sam Bishop, #00 Gabriela Calidonio. | ||
| 100:00 | For Lasell: #2 Destani Alua-Rioux, #4 Brianna Marrero, #5 Brianna Chaffee, #7 Camdyn LaMarre, #8 Kiana Morrison, #11 Kendall Sniper, #22 Michelina D'Agostino, #23 Emily DeHart, #26 Mia Pineault, #31 Jordan Chatman, #00 Elizabeth DaSilva. | ||
| 101:05 | Shot by Lasell Camdyn LaMarre, Wide Right. | ||
| 101:29 | Shot by Lasell Kiana Morrison, Save (by goalie) Gabriela Calidonio. | ||
| 104:52 | Shot by Colby-Sawyer Bridget O'Connell, Wide Right. | ||
| 105:20 | Shot by Colby-Sawyer Halle Pletzer, Wide Left. | ||
| Foul on Lasell. | |||
| 106:41 | Substitution!Lasell substitution: Abbey Carlotto for Kiana Morrison. | ||
| 108:14 | Shot by Lasell Camdyn LaMarre, Save (by goalie) Gabriela Calidonio. | ||
| 108:45 | Shot by Colby-Sawyer Soph Kuhlthau, Wide Left. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by LASELL Kaleigh Kosta MADE [Gabriela Calidonio]. | |||
| Shootout attempt by COLBY-SA Bridget O'Connell MADE [Elizabeth DaSilva]. | |||
| Shootout attempt by LASELL Brianna Marrero MADE [Gabriela Calidonio]. | |||
| Shootout attempt by COLBY-SA Halle Pletzer MISSED [Elizabeth DaSilva]. | |||
| Shootout attempt by LASELL Camdyn LaMarre MISSED [Gabriela Calidonio]. | |||
| Shootout attempt by COLBY-SA Lauren McKee MISSED [Elizabeth DaSilva]. | |||
| Shootout attempt by LASELL Mia Pineault MADE [Gabriela Calidonio]. | |||
| Shootout attempt by COLBY-SA Hannah Himes MISSED [Elizabeth DaSilva]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


