Kendall Sniper
11

Kendall Sniper

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 17 12
Goals 0 0
Assists 4 4
Points 4 4
Shots 21 15
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Mitchell W, 9-1
Oct 22 at Simmons W, 2-0
Oct 25 Dean College W, 3-0
Oct 28 at Emmanuel L, 4-0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0
Nov 5 at #2 Rivier L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Framingham State T, 2-2 1 1 0 0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 1 0 0 0
Sep 10 U. of New England L, 3-0 1 1 0 0 0
Sep 13 Regis W, 1-0 1 1 0 0 0
Sep 20 Rivier T, 1-1 1 1 0 0 0
Sep 24 at Norwich W, 2-1 1 1 0 0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Sep 30 Colby-Sawyer W, 2-0 1 1 0 1 1
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 0 1 1
Oct 8 Elms W, 4-0 1 1 0 1 1
Oct 11 at New England College W, 5-1 1 1 0 0 0
Oct 15 Albertus Magnus L, 3-2 1 1 0 0 0
Oct 18 Mitchell W, 9-1 1 - 0 1 1
Oct 22 at Simmons W, 2-0 1 1 0 0 0
Oct 25 Dean College W, 3-0 1 1 0 0 0
Oct 28 at Emmanuel L, 4-0 1 1 0 0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Nov 5 at #2 Rivier L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Framingham State T, 2-2 1 3 .000 0 .000
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 - 0 -
Sep 10 U. of New England L, 3-0 1 0 - 0 -
Sep 13 Regis W, 1-0 1 0 - 0 -
Sep 20 Rivier T, 1-1 1 0 - 0 -
Sep 24 at Norwich W, 2-1 1 0 - 0 -
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 6 .000 4 .667
Sep 30 Colby-Sawyer W, 2-0 1 4 .000 1 .250
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 0 - 0 -
Oct 8 Elms W, 4-0 1 1 .000 0 .000
Oct 11 at New England College W, 5-1 1 1 .000 1 1.000
Oct 15 Albertus Magnus L, 3-2 1 0 - 0 -
Oct 18 Mitchell W, 9-1 1 2 .000 2 1.000
Oct 22 at Simmons W, 2-0 1 0 - 0 -
Oct 25 Dean College W, 3-0 1 1 .000 0 .000
Oct 28 at Emmanuel L, 4-0 1 0 - 0 -
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 3 .000 2 .667
Nov 5 at #2 Rivier L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Framingham State T, 2-2 1 0 0 0-0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 0 0-0 0
Sep 10 U. of New England L, 3-0 1 0 0 0-0 0
Sep 13 Regis W, 1-0 1 0 0 0-0 0
Sep 20 Rivier T, 1-1 1 0 0 0-0 0
Sep 24 at Norwich W, 2-1 1 0 0 0-0 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Sep 30 Colby-Sawyer W, 2-0 1 0 0 0-0 0
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 0 0 0-0 0
Oct 8 Elms W, 4-0 1 0 0 0-0 0
Oct 11 at New England College W, 5-1 1 0 0 0-0 0
Oct 15 Albertus Magnus L, 3-2 1 0 0 0-0 0
Oct 18 Mitchell W, 9-1 1 0 0 0-0 0
Oct 22 at Simmons W, 2-0 1 0 0 0-0 0
Oct 25 Dean College W, 3-0 1 0 0 0-0 0
Oct 28 at Emmanuel L, 4-0 1 0 0 0-0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Nov 5 at #2 Rivier L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 2 1 0 2
2024-25 19 19 1 1 3
2025-26 18 17 0 4 4
Total 55 38 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .94 .059 .50 .529
2024-25 19 1.26 .042 .74 .583
2025-26 18 1.17 .000 .56 .476
Total 55 1.13 .032 .60 .532
  gp sh sh% sog sog%
2023-24 18 17 .059 9 .529
2024-25 19 24 .042 14 .583
2025-26 18 21 .000 10 .476
Total 55 62 .032 33 .532
  gp yc rc pk gw
2023-24 18 0 0 0-0 1
2024-25 19 1 0 0-0 1
2025-26 18 0 0 0-0 0
Total 55 1 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 18 2 .06 .00 .11
2024-25 19 19 .05 .05 .16
2025-26 18 17 .00 .22 .22
Total 55 38 .04 .09 .16
  gp gs g a pts
Total 18 17 0 4 4
Conference 13 12 0 4 4
Exhibition - - - - 0
           
Home 10 9 0 3 3
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 12 11 0 4 4
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 7 7 0 1 1
October 8 7 0 3 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .000 .56 .476
Conference 13 1.15 .000 .62 .533
Exhibition - - - - -
           
Home 10 1.10 .000 .50 .455
Away 8 1.25 .000 .63 .500
Neutral - - - - -
           
Wins 12 1.50 .000 .83 .556
Losses 4 .00 - .00 -
           
August 1 3.00 .000 .00 .000
September 7 1.43 .000 .71 .500
October 8 .63 .000 .38 .600
November 2 1.50 .000 1.00 .667
  gp sh sh% sog sog%
Total 18 21 .000 10 .476
Conference 13 15 .000 8 .533
Exhibition - - - - -
           
Home 10 11 .000 5 .455
Away 8 10 .000 5 .500
Neutral - - - - -
           
Wins 12 18 .000 10 .556
Losses 4 0 - 0 -
           
August 1 3 .000 0 .000
September 7 10 .000 5 .500
October 8 5 .000 3 .600
November 2 3 .000 2 .667
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .22 .22
Conference 13 12 .00 .31 .31
Exhibition - - - - -
           
Home 10 9 .00 .30 .30
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 12 11 .00 .33 .33
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .14 .14
October 8 7 .00 .38 .38
November 2 2 .00 .00 .00