Natalia Cullen
1 Natalia Cullen
-
- Height:
- 5-2
-
- Hometown:
- Pawcatuck, Conn.
-
- Position:
- Defender
-
- Year:
- Senior
-
- High School:
- Stonington
-
- Major:
- Exercise Science
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 24 | 22 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 19 |
| Caused turnovers | 14 | 12 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at Albertus Magnus | W, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Anna Maria | W, 13-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | L, 16-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | Johnson & Wales | L, 19-6 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Salem State | L, 15-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Elms | L, 20-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Norwich | L, 11-8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | at Regis | L, 16-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Rivier | L, 12-8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 22 | Dean | L, 18-10 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | Emmanuel | L, 21-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Gordon | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Emerson | - | - | - | - | - | - | - | - | |
| Mar 7 | at New England College | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Albertus Magnus | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Anna Maria | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Simmons | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Saint Joseph (Conn.) | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Johnson & Wales | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Salem State | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Elms | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Saint Joseph's (Maine) | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby-Sawyer | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Norwich | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Regis | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Rivier | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Dean | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Emmanuel | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 24 | 0 | 20 | 14 | 1 | 1 | 0 | 0 |
| Conference | 12 | 10 | 22 | 0 | 19 | 12 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 15 | 0 | 15 | 9 | 0 | 0 | 0 | 0 |
| Away | 8 | 5 | 9 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Losses | 13 | 10 | 21 | 0 | 18 | 13 | 1 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 8 | 7 | 11 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| April | 7 | 5 | 13 | 0 | 11 | 8 | 1 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 12 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
