Natalia Cullen
- D
- Lasell
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Colby-Sawyer | W, 16-10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Gordon | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Colby-Sawyer | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Salem State | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Messiah | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Eastern Connecticut | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anna Maria | - | - | - | - | - | - | - | - | |
| Mar 24 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 28 | Simmons | - | - | - | - | - | - | - | - | |
| Mar 31 | Regis | - | - | - | - | - | - | - | - | |
| Apr 4 | at Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 7 | at Johnson & Wales | - | - | - | - | - | - | - | - | |
| Apr 11 | at Norwich | - | - | - | - | - | - | - | - | |
| Apr 14 | Rivier | - | - | - | - | - | - | - | - | |
| Apr 18 | Albertus Magnus | - | - | - | - | - | - | - | - | |
| Apr 21 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| Apr 28 | vs. GNAC Tournament | - | - | - | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
