Kait Bedell
- D
- Lasell
gp
8
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 19 | 12 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 4 |
| Caused turnovers | 3 | 2 |
| Fouls | 8 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | Emmanuel | L, 21-10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Johnson & Wales | W, 16-13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Anna Maria | W, 17-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 20-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 28 | Johnson & Wales | L, 15-13 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Emmanuel | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Johnson & Wales | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Anna Maria | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Rivier | W, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Johnson & Wales | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 15 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Away | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
