Norwich at Lasell
@ Newton, Mass. (Grellier Field )
4/24/2021 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/24/2021 at 4:00 PM
|
Norwich
8 |
Lasell
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Norwich (2-6) | 4 | 4 | 8 |
| Lasell (6-1) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Lasell | ||
| Lasell | 24:21 | Sydney Brady (Free position shot) | 0 | 1 |
| Norwich | 23:59 | Emily Schromm (Free position shot) | 1 | 1 |
| Norwich | 22:11 | Allison Sturgeon (unassisted) | 2 | 1 |
| Norwich | 20:31 | Kathryn Preul (Michaila Furchak ) | 3 | 1 |
| Lasell | 18:29 | Sydney Brady (Jordan McComb ) | 3 | 2 |
| Lasell | 17:56 | Jordan McComb (unassisted) | 3 | 3 |
| Lasell | 16:48 | Jordan McComb (unassisted) | 3 | 4 |
| Norwich | 14:23 | Allison Sturgeon (unassisted) | 4 | 4 |
| Lasell | 14:14 | Jordan McComb (unassisted) | 4 | 5 |
| Lasell | 05:45 | Jordan McComb (unassisted) | 4 | 6 |
| Lasell | 02:45 | Jordan McComb (unassisted) | 4 | 7 |
| -- 2nd -- | Norwich | Lasell | ||
| Lasell | 29:19 | Sophia Gadsden (Free position shot) | 4 | 8 |
| Norwich | 28:10 | Allison Sturgeon (Free position shot) | 5 | 8 |
| Lasell | 26:33 | Sydney Brady (Free position shot) | 5 | 9 |
| Norwich | 22:43 | UP - Emily Schromm (unassisted) | 6 | 9 |
| Norwich | 19:35 | Allison Sturgeon (Free position shot) | 7 | 9 |
| Lasell | 19:15 | Jordan McComb (Teresa Kessner ) | 7 | 10 |
| Lasell | 14:42 | UP - Sophia Gadsden (Courtney Sobolewski ) | 7 | 11 |
| Lasell | 09:49 | Sydney Brady (Free position shot) | 7 | 12 |
| Norwich | 09:09 | Allison Sturgeon (Free position shot) | 8 | 12 |
| Lasell | 08:56 | UP - Sydney Brady (Jordan McComb ) | 8 | 13 |
| Lasell | 08:17 | UP - Sydney Brady (Teresa Kessner ) | 8 | 14 |
| Lasell | 05:44 | UP - Sydney Brady (Jordan McComb ) | 8 | 15 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Gutke * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 03 | Jasmin Contreras * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 04 | Kathryn Preul * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 05 | Shawnae Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Sam Stewart * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 09 | Sara Goodson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Brittney Poljacik * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 14 | Allison Sturgeon * | 5 | 0 | 6 | 5 | 3 | 3 | 8 | 1 | |
| 22 | Grace Morris * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Michaila Furchak * | 0 | 1 | 5 | 4 | 2 | 0 | 5 | 0 | |
| 24 | Emily Schromm * | 2 | 0 | 4 | 3 | 7 | 3 | 4 | 4 | |
| 29 | Bryana Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sydney Rocheville * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 20 | 15 | 27 | 10 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sydney Rocheville (L, 2-3) | 15 | 60:00 | 14 | 29 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Natalia Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sabrina LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan McComb * | 6 | 3 | 14 | 10 | 7 | 6 | 3 | 9 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | |
| 5 | Emily Chapdelaine * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | |
| 8 | Courtney Sobolewski * | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | |
| 10 | Sophia Gadsden * | 2 | 0 | 7 | 5 | 0 | 0 | 3 | 1 | |
| 12 | Kait Bedell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 13 | Caroline O'Leary * | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | |
| 15 | Sophie Fistori * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Teresa Kessner * | 0 | 2 | 3 | 2 | 1 | 0 | 7 | 0 | |
| 21 | Sydney Brady * | 7 | 0 | 10 | 9 | 2 | 3 | 7 | 0 | |
| 23 | Sam Jones | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Leticia Farias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 37 | 29 | 30 | 15 | 32 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (W, 6-1) | 8 | 60:00 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 7 | 7 | 14 |
| Lasell | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 13 | 14 | 27 |
| Lasell | 16 | 14 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 18 | 11 | 29 |
| Lasell | 16 | 16 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 11-14 | 7-12 | 18 -26 |
| Lasell | 9-14 | 8-9 | 17 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 4 | 10 |
| Lasell | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 1-2 | 3-8 | 4 -10 |
| Lasell | 1-3 | 3-9 | 4 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 7 | 13 | 20 |
| Lasell | 18 | 19 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 14 | 20 |
| Lasell | 6 | 17 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Norwich | 13:00 | Sam Stewart : - | |
| -- 2nd -- | |||
| Norwich | 24:28 | Allison Sturgeon : - | |
| Norwich | 23:20 | Shawnae Evans : - | |
| Lasell | 22:45 | Caitie Grady : - | |
| Norwich | 14:56 | Sara Goodson : - | |
| Lasell | 11:09 | Jordan McComb : - | |
| Norwich | 09:52 | Shawnae Evans : - | |
| Norwich | 06:02 | Brittney Poljacik : - | |
| Norwich | 02:49 | Kathryn Preul : - | |
| Lasell | 00:57 | Caroline O'Leary : - | |
| Norwich | 00:09 | Brittney Poljacik : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 0 Officials and game personnel: Lasell SID |
| Starter * |
