Johnson & Wales (RI) at Lasell
@ Newton, Mass. (Grellier Field )
4/28/2021 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/28/2021 at 4:00 PM
|
Johnson & Wales
15 |
Lasell
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johnson & Wales (6-3) | 6 | 9 | 15 |
| Lasell (6-2) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Lasell | ||
| Lasell | 27:27 | Jordan McComb (unassisted) | 0 | 1 |
| Lasell | 26:00 | Emily Chapdelaine (Free position shot) | 0 | 2 |
| Johnson & Wales | 24:58 | UP - Marley Medina (Free position shot) | 1 | 2 |
| Johnson & Wales | 22:21 | UP - Dani Lydecker (Free position shot) | 2 | 2 |
| Lasell | 20:32 | Sydney Brady (Free position shot) | 2 | 3 |
| Johnson & Wales | 18:00 | Dani Lydecker (unassisted) | 3 | 3 |
| Lasell | 16:38 | Jordan McComb (Teresa Kessner ) | 3 | 4 |
| Johnson & Wales | 14:26 | Dani Lydecker (Kayla Datys ) | 4 | 4 |
| Johnson & Wales | 09:18 | Dani Lydecker (Marley Medina ) | 5 | 4 |
| Lasell | 08:13 | Jordan McComb (Teresa Kessner ) | 5 | 5 |
| Lasell | 02:09 | Sophia Gadsden (Emily Chapdelaine ) | 5 | 6 |
| Johnson & Wales | 00:32 | UP - Reagan Wildman (Kayla Datys ) | 6 | 6 |
| Lasell | 00:12 | Sydney Brady (Jordan McComb ) | 6 | 7 |
| -- 2nd -- | Johnson & Wales | Lasell | ||
| Johnson & Wales | 29:34 | Reagan Wildman (Dani Lydecker ) | 7 | 7 |
| Lasell | 25:18 | Sophia Gadsden (Free position shot) | 7 | 8 |
| Lasell | 22:43 | Jordan McComb (Free position shot) | 7 | 9 |
| Johnson & Wales | 20:59 | Maris DiBenedetto (Kayla Datys ) | 8 | 9 |
| Johnson & Wales | 20:02 | UP - Kayla Datys (Free position shot) | 9 | 9 |
| Johnson & Wales | 17:31 | Dani Lydecker (Free position shot) | 10 | 9 |
| Johnson & Wales | 12:59 | Hadley Borkowski (Dani Lydecker ) | 11 | 9 |
| Johnson & Wales | 12:18 | Hadley Borkowski (unassisted) | 12 | 9 |
| Lasell | 11:27 | Jordan McComb (Free position shot) | 12 | 10 |
| Johnson & Wales | 11:03 | Katie Sloan (unassisted) | 13 | 10 |
| Lasell | 07:53 | Sophia Gadsden (Jordan McComb ) | 13 | 11 |
| Lasell | 07:26 | Jordan McComb (unassisted) | 13 | 12 |
| Johnson & Wales | 06:41 | Marley Medina (Free position shot) | 14 | 12 |
| Johnson & Wales | 04:36 | Dani Lydecker (unassisted) | 15 | 12 |
| Lasell | 02:48 | Sydney Brady (unassisted) | 15 | 13 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Tramonte * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Reagan Wildman * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Healy * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 5 | Katie Sloan * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | |
| 7 | Dani Lydecker * | 6 | 2 | 12 | 8 | 3 | 5 | 5 | 4 | |
| 9 | Kayla Datys | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | |
| 11 | Maris DiBenedetto * | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 1 | |
| 16 | Sydney Plant * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Zoe Savage * | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 19 | Hadley Borkowski * | 2 | 0 | 2 | 2 | 3 | 1 | 5 | 3 | |
| 20 | Paiton Luis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Marley Medina * | 2 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | |
| 28 | Ali Larson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 33 | 19 | 25 | 13 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Paiton Luis (W, 1-0) | 13 | 60:00 | 6 | 19 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Choquet * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 3 | Jordan McComb * | 6 | 2 | 7 | 6 | 4 | 8 | 5 | 2 | |
| 4 | Caitie Grady * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 5 | Emily Chapdelaine * | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 0 | |
| 8 | Courtney Sobolewski * | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | |
| 10 | Sophia Gadsden * | 3 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | |
| 12 | Kait Bedell * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Caroline O'Leary * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 15 | Sophie Fistori * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Teresa Kessner * | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | |
| 21 | Sydney Brady * | 3 | 0 | 7 | 5 | 0 | 1 | 1 | 0 | |
| 24 | Leticia Farias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 24 | 19 | 21 | 16 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Choquet (L, 6-2) | 15 | 60:00 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 2 | 4 | 6 |
| Lasell | 4 | 0 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 14 | 11 | 25 |
| Lasell | 13 | 8 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 13 | 12 | 25 |
| Lasell | 15 | 13 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 7-9 | 7-9 | 14 -18 |
| Lasell | 8-10 | 3-6 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 8 | 5 | 13 |
| Lasell | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 2-7 | 3-3 | 5 -10 |
| Lasell | 2-3 | 3-5 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 19 | 14 | 33 |
| Lasell | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 13 | 11 | 24 |
| Lasell | 16 | 9 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 25:01 | Kait Bedell : - YELLOW CARD | |
| Lasell | 22:24 | Jordan McComb : - YELLOW CARD | |
| Lasell | 22:24 | Jordan McComb : - YELLOW CARD | |
| Johnson & Wales | 11:27 | Ali Larson : - GREEN CARD | |
| Lasell | 01:43 | Sophie Fistori : - YELLOW CARD | |
| -- 2nd -- | |||
| Lasell | 20:04 | Sydney Brady : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 0 Officials and game personnel: Lasell SID |
| Starter * |
