Caroline O'Leary
13 Caroline O'Leary
-
- Height:
- 5-8
-
- Hometown:
- Gloucester, Mass.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Gloucester
-
- Major:
- Health Science
-
- gp
- 7
-
- p
- 7
-
- g
- 6
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 7 | 7 |
| Goals | 6 | 6 |
| Assists | 1 | 1 |
| Shots | 12 | 11 |
| Shooting percentage | 50.0 | 54.5 |
| Shots on goal | 9 | 8 |
| Shots on goal percentage | 75.0 | 72.7 |
| Free position goals-shots | 1-3 | 1-2 |
| Ground balls | 10 | 8 |
| Draw controls | 0 | 0 |
| Turnovers | 13 | 5 |
| Caused turnovers | 5 | 4 |
| Fouls | 7 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Emmanuel | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 31 | Johnson & Wales | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | at Anna Maria | W, 17-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 20-1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 1 |
| Apr 28 | Johnson & Wales | L, 15-13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Norwich | W, 23-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | Emmanuel | L, 21-10 | - | - | - | - | - | - | - | - |
| Mar 31 | Johnson & Wales | W, 16-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Emmanuel | - | - | - | - | - | - | - | - | |
| Apr 7 | Saint Joseph (Conn.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dean | W, 21-8 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Apr 14 | at Anna Maria | W, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | Rivier | W, 20-1 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 21 | Dean | - | - | - | - | - | - | - | - | |
| Apr 24 | Norwich | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Johnson & Wales | L, 15-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Conference | 5 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Away | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 5 | 6 | 1 | 7 | 1-3 | 12 | 50.0 | 9 | 75.0 |
| Conference | 5 | 3 | 6 | 1 | 7 | 1-2 | 11 | 54.5 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 3 | 1 | 4 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Away | 2 | 2 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 4 | 6 | 1 | 7 | 1-2 | 11 | 54.5 | 8 | 72.7 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| April | 5 | 5 | 5 | 1 | 6 | 1-3 | 10 | 50.0 | 8 | 80.0 |
