Mandy Brock
- A
- Lasell
gp
13
p
11
g
8
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 11 | 8 |
| Goals | 8 | 5 |
| Assists | 3 | 3 |
| Shots | 21 | 13 |
| Shooting percentage | 38.1 | 38.5 |
| Shots on goal | 17 | 11 |
| Shots on goal percentage | 81.0 | 84.6 |
| Free position goals-shots | 0-4 | 0-2 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 5 |
| Caused turnovers | 1 | 1 |
| Fouls | 3 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | Gordon | W, 20-15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Roger Williams | L, 20-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Emerson | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Rivier | W, 20-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Emmanuel | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Elms | W, 20-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Norwich | W, 21-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 28 | Simmons | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Mount Ida | W, 17-8 | - | - | - | - | - | - | - | - |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | Gordon | W, 20-15 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Roger Williams | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Emerson | W, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Rivier | W, 20-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 24 | at Emmanuel | W, 18-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Elms | W, 20-3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Albertus Magnus | W, 19-6 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 19 | at Norwich | W, 21-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 28 | Simmons | W, 21-11 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| May 1 | Mount Ida | W, 17-8 | - | - | - | - | - | - | - | - |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Conference | 7 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Away | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | 7 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 8 | 3 | 11 | 0-4 | 21 | 38.1 | 17 | 81.0 |
| Conference | 7 | - | 5 | 3 | 8 | 0-2 | 13 | 38.5 | 11 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 1 | 4 | 0 | 4 | 0-3 | 11 | 36.4 | 8 | 72.7 |
| Away | 6 | 2 | 4 | 3 | 7 | 0-1 | 10 | 40.0 | 9 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 2 | 8 | 3 | 11 | 0-4 | 21 | 38.1 | 17 | 81.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 3 | 2 | 0 | 2 | 0-3 | 7 | 28.6 | 5 | 71.4 |
| April | 7 | - | 6 | 3 | 9 | 0-1 | 14 | 42.9 | 12 | 85.7 |
