Kaeli Leddy
- A
- Lasell
gp
7
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 6 | Gordon | W, 20-15 | - | - | - | - | - | - | - | - |
| Mar 15 | at Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Mar 17 | at Emerson | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 20 | Rivier | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 24 | at Emmanuel | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Elms | W, 20-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Norwich | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 28 | Simmons | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Mount Ida | W, 17-8 | - | - | - | - | - | - | - | - |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 6 | Gordon | W, 20-15 | - | - | - | - | - | - | - | - |
| Mar 15 | at Roger Williams | L, 20-3 | - | - | - | - | - | - | - | - |
| Mar 17 | at Emerson | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 20 | Rivier | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 24 | at Emmanuel | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Elms | W, 20-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Albertus Magnus | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Norwich | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 28 | Simmons | W, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Mount Ida | W, 17-8 | - | - | - | - | - | - | - | - |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 7 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 5 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 7 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
