Jorgia Bergin
- A
- Lasell
gp
16
p
12
g
11
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 12 | 8 |
| Goals | 11 | 7 |
| Assists | 1 | 1 |
| Shots | 25 | 15 |
| Shooting percentage | 44.0 | 46.7 |
| Shots on goal | 17 | 11 |
| Shots on goal percentage | 68.0 | 73.3 |
| Free position goals-shots | 3-5 | 1-3 |
| Ground balls | 7 | 4 |
| Draw controls | 2 | 0 |
| Turnovers | 8 | 5 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Gordon | W, 20-15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Roger Williams | L, 20-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Emerson | W, 15-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Rivier | W, 20-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Emmanuel | W, 18-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Elms | W, 20-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Norwich | W, 21-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Simmons | W, 21-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Mount Ida | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Wheaton | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Gordon | W, 20-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Roger Williams | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Emerson | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Rivier | W, 20-3 | 2 | 1 | 3 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Mar 24 | at Emmanuel | W, 18-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | at Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 31 | at Mount Ida | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Regis | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Elms | W, 20-3 | 4 | 0 | 4 | 2-2 | 8 | 50.0 | 6 | 75.0 |
| Apr 7 | Simmons | W, 21-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | Albertus Magnus | W, 19-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Norwich | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Saint Joseph (Conn.) | W, 19-4 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 24 | Saint Joseph's (Maine) | W, 16-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | Simmons | W, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Mount Ida | W, 17-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May 5 | at Johnson & Wales | L, 20-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 9 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 14 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 11 | 1 | 12 | 3-5 | 25 | 44.0 | 17 | 68.0 |
| Conference | 9 | - | 7 | 1 | 8 | 1-3 | 15 | 46.7 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | - | 4 | 1 | 5 | 1-2 | 12 | 33.3 | 7 | 58.3 |
| Away | 7 | 2 | 7 | 0 | 7 | 2-3 | 13 | 53.8 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 14 | 1 | 11 | 1 | 12 | 3-5 | 25 | 44.0 | 17 | 68.0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 2 | 3 | 1 | 4 | 1-2 | 8 | 37.5 | 5 | 62.5 |
| April | 8 | - | 8 | 0 | 8 | 2-3 | 15 | 53.3 | 12 | 80.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
