Jordan McComb
3 Jordan McComb
-
- Height:
- 5-4
-
- Hometown:
- Cumberland, R.I.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Mt. Saint Charles Academy
-
- gp
- 5
-
- p
- 8
-
- g
- 5
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 8 | 0 |
| Goals | 5 | 0 |
| Assists | 3 | 0 |
| Shots | 10 | 2 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 7 | 1 |
| Shots on goal percentage | 70.0 | 50.0 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 5 | 1 |
| Draw controls | 2 | 0 |
| Turnovers | 7 | 2 |
| Caused turnovers | 3 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Norwich | W, 16-1 |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 |
| Apr 22 | at Albertus Magnus | W, 16-3 |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 |
| Apr 29 | Mount Ida | W, 19-5 |
| May 3 | Simmons | L, 15-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Salve Regina | W, 10-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 5 | at Wheaton | L, 12-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Curry | W, 18-11 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Mar 11 | Westfield St. | - | - | - | - | - | - | - | - | |
| Mar 13 | at Nichols | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Emerson | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 14-13 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Emmanuel | W, 7-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Simmons | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Rivier | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Johnson & Wales | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 12 | Norwich | W, 16-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Joseph's (Maine) | L, 5-4 | - | - | - | - | - | - | - | - |
| Apr 22 | at Albertus Magnus | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 26 | Saint Joseph (Conn.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 29 | Mount Ida | W, 19-5 | - | - | - | - | - | - | - | - |
| May 3 | Simmons | L, 15-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 18 | 28 | 2 | 30 | 4-9 | 53 | 52.8 | 42 | 79.2 |
| 2016-17 | 5 | 5 | 5 | 3 | 8 | 1-2 | 10 | 50.0 | 7 | 70.0 |
| 2017-18 | 17 | 17 | 53 | 10 | 63 | 7-21 | 109 | 48.6 | 91 | 83.5 |
| 2018-19 | 18 | 17 | 77 | 19 | 96 | 21-40 | 155 | 49.7 | 120 | 77.4 |
| 2019-20 | 2 | 2 | 12 | 3 | 15 | 5-5 | 15 | 80.0 | 15 | 100.0 |
| 2020-21 | 8 | 8 | 51 | 28 | 79 | 13-17 | 81 | 63.0 | 67 | 82.7 |
| Total | 70 | 67 | 226 | 65 | 291 | 51-94 | 423 | 53.4 | 342 | 80.9 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 5 | 3 | 8 | 1-2 | 10 | 50.0 | 7 | 70.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Away | 3 | 3 | 4 | 2 | 6 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 3 | 1 | 4 | 1-2 | 7 | 42.9 | 4 | 57.1 |
| Losses | 2 | 2 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 5 | 3 | 8 | 1-2 | 10 | 50.0 | 7 | 70.0 |
