Bridget Munnelly
13

Bridget Munnelly

gp
18
p
25
g
14
a
11
Player Stats
  Overall Conference
Games 18 9
Points 25 9
Goals 14 3
Assists 11 6
Shots 29 12
Shooting percentage 48.3 25.0
Shots on goal 24 10
Shots on goal percentage 82.8 83.3
Free position goals-shots 1-3 1-2
Ground balls 58 26
Draw controls 67 40
Turnovers 29 12
Caused turnovers 32 19
Fouls 12 7
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 13 Johnson & Wales W, 15-9
Apr 15 Saint Joseph (Conn.) W, 19-4
Apr 18 at Albertus Magnus W, 18-6
Apr 22 Norwich W, 18-6
Apr 24 Johnson & Wales W, 18-11
Apr 26 at Saint Joseph's (Maine) L, 10-3
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Curry W, 11-3 6 6 1 4 0 0 0 0
Mar 7 at MIT L, 12-7 3 0 2 2 0 0 0 0
Mar 11 at Wellesley L, 10-7 4 2 1 0 1 0 0 0
Mar 14 at Rivier W, 15-5 3 3 0 0 2 0 0 0
Mar 18 at Simmons W, 14-4 5 4 3 6 3 0 0 0
Mar 21 Johnson & Wales   - - - - - - - -
Mar 24 Mount Ida W, 19-4 6 5 2 3 0 0 0 0
Mar 26 Westfield St. L, 16-12 1 6 6 1 0 0 0 0
Mar 28 at Saint Joseph's (Maine) L, 9-7 2 3 1 2 2 0 0 0
Apr 1 Norwich W, 18-5 1 4 0 1 0 0 0 0
Apr 4 at Nichols W, 21-10 3 2 0 0 0 0 0 0
Apr 9 Emmanuel W, 10-9 3 2 3 3 0 0 0 0
Apr 11 Emerson L, 13-12 3 2 1 0 0 0 0 0
Apr 13 Johnson & Wales W, 15-9 2 7 2 2 0 0 0 0
Apr 15 Saint Joseph (Conn.) W, 19-4 2 8 1 1 0 0 0 0
Apr 18 at Albertus Magnus W, 18-6 2 4 0 1 0 0 0 0
Apr 22 Norwich W, 18-6 4 4 2 1 0 0 0 0
Apr 24 Johnson & Wales W, 18-11 1 4 1 0 0 0 0 0
Apr 26 at Saint Joseph's (Maine) L, 10-3 7 1 3 5 4 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Curry W, 11-3 3 1 4 0-0 3 100.0 3 100.0
Mar 7 at MIT L, 12-7 0 0 0 0-0 1 0.0 1 100.0
Mar 11 at Wellesley L, 10-7 0 0 0 0-0 1 0.0 0 0.0
Mar 14 at Rivier W, 15-5 0 1 1 0-0 1 0.0 0 0.0
Mar 18 at Simmons W, 14-4 0 0 0 0-0 0 - 0 -
Mar 21 Johnson & Wales   - - - - - - - -
Mar 24 Mount Ida W, 19-4 2 0 2 1-1 2 100.0 2 100.0
Mar 26 Westfield St. L, 16-12 2 2 4 0-0 3 66.7 3 100.0
Mar 28 at Saint Joseph's (Maine) L, 9-7 0 0 0 0-0 2 0.0 2 100.0
Apr 1 Norwich W, 18-5 0 0 0 0-0 2 0.0 2 100.0
Apr 4 at Nichols W, 21-10 3 1 4 0-0 3 100.0 3 100.0
Apr 9 Emmanuel W, 10-9 1 0 1 0-1 2 50.0 2 100.0
Apr 11 Emerson L, 13-12 0 0 0 0-1 1 0.0 0 0.0
Apr 13 Johnson & Wales W, 15-9 0 1 1 0-0 0 - 0 -
Apr 15 Saint Joseph (Conn.) W, 19-4 0 4 4 0-0 2 0.0 1 50.0
Apr 18 at Albertus Magnus W, 18-6 0 0 0 0-0 1 0.0 1 100.0
Apr 22 Norwich W, 18-6 0 0 0 0-0 0 - 0 -
Apr 24 Johnson & Wales W, 18-11 3 1 4 0-0 4 75.0 3 75.0
Apr 26 at Saint Joseph's (Maine) L, 10-3 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2012-13 18 15 47 52 0 12 0 4 0 0
2013-14 17 17 29 65 0 20 0 1 0 0
2014-15 18 18 58 67 0 32 0 0 0 0
2015-16 20 20 68 74 0 31 0 2 0 0
Total 73 70 202 258 0 95 0 7 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 18 15 7 8 15 2-3 15 46.7 12 80.0
2013-14 17 17 3 3 6 1-1 7 42.9 6 85.7
2014-15 18 18 14 11 25 1-3 29 48.3 24 82.8
2015-16 20 20 19 4 23 3-5 44 43.2 37 84.1
Total 73 70 43 26 69 7-12 95 45.3 79 83.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 58 67 0 32 0 0 0 0
Conference 9 9 26 40 0 19 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 29 48 0 16 0 0 0 0
Away 8 8 29 19 0 16 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 12 12 38 53 0 22 0 0 0 0
Losses 6 6 20 14 0 10 0 0 0 0
                     
March 8 8 30 29 0 18 0 0 0 0
April 10 10 28 38 0 14 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 14 11 25 1-3 29 48.3 24 82.8
Conference 9 9 3 6 9 1-2 12 25.0 10 83.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 11 9 20 1-3 19 57.9 16 84.2
Away 8 8 3 2 5 0-0 10 30.0 8 80.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 12 12 12 9 21 1-2 20 60.0 17 85.0
Losses 6 6 2 2 4 0-1 9 22.2 7 77.8
                     
March 8 8 7 4 11 1-1 13 53.8 11 84.6
April 10 10 7 7 14 0-2 16 43.8 13 81.3