Bridget Munnelly
- N/A
- Lasell
gp
17
p
6
g
3
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 6 | 5 |
| Goals | 3 | 2 |
| Assists | 3 | 3 |
| Shots | 7 | 5 |
| Shooting percentage | 42.9 | 40.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 85.7 | 80.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 29 | 14 |
| Draw controls | 65 | 39 |
| Turnovers | 11 | 5 |
| Caused turnovers | 20 | 9 |
| Fouls | 13 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 | at Curry | W, 17-16 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 14-10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Mar 15 | Nichols | W, 19-12 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Anna Maria | W, 22-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Simmons | W, 16-14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Norwich | L, 11-10 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 18-9 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Emmanuel | L, 13-12 | 3 | 8 | 3 | 1 | 2 | 0 | 0 | 0 |
| Apr 15 | at Mount Ida | W, 24-12 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 17 | at Western New England | L, 21-8 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Rivier | L, 11-7 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Curry | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Wellesley | L, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Nichols | W, 19-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | Anna Maria | W, 22-0 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | Simmons | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Rivier | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Emmanuel | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Mount Ida | W, 24-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Western New England | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Rivier | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 29 | 65 | 0 | 20 | 0 | 1 | 0 | 0 |
| Conference | 10 | 10 | 14 | 39 | 0 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 15 | 27 | 0 | 10 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 14 | 38 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 9 | 37 | 0 | 8 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 20 | 28 | 0 | 12 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 18 | 20 | 0 | 10 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 11 | 45 | 0 | 10 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 3 | 6 | 1-1 | 7 | 42.9 | 6 | 85.7 |
| Conference | 10 | 10 | 2 | 3 | 5 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Away | 8 | 8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 3 | 3 | 6 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 8 | 8 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| April | 9 | 9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
