Nichols at Lasell College
@ Newton, Mass. (Grellier Field )
3/15/2014 at 1:00 pm
@ Newton, Mass. (Grellier Field )
3/15/2014 at 1:00 pm
|
Nichols
12 |
Lasell
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nichols (2-1) | 3 | 9 | 12 |
| Lasell (2-3) | 8 | 11 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nichols | Lasell | ||
| Lasell | 28:08 | Caitlyn Brecher (Britney Wuorio ) | 0 | 1 |
| Lasell | 27:06 | Britney Wuorio (unassisted) | 0 | 2 |
| Lasell | 25:17 | Caitlyn Brecher (Britney Wuorio ) | 0 | 3 |
| Lasell | 23:55 | Toni Minelli (unassisted) | 0 | 4 |
| Lasell | 22:06 | Ashlee Pechulis (unassisted) | 0 | 5 |
| Nichols | 19:19 | Grace Murphy (Free position shot) | 1 | 5 |
| Lasell | 18:28 | Britney Wuorio (Caitlyn Brecher ) | 1 | 6 |
| Lasell | 17:02 | Caitlyn Brecher (Ashley Gleason ) | 1 | 7 |
| Lasell | 14:07 | Bridget Munnelly (Free position shot) | 1 | 8 |
| Nichols | 11:15 | Talia Hohmann (Alexa Smith ) | 2 | 8 |
| Nichols | 06:16 | Alexa Smith (unassisted) | 3 | 8 |
| -- 2nd -- | Nichols | Lasell | ||
| Lasell | 29:03 | Britney Wuorio (unassisted) | 3 | 9 |
| Lasell | 28:43 | Taylor Dooley (unassisted) | 3 | 10 |
| Lasell | 27:30 | Toni Minelli (unassisted) | 3 | 11 |
| Lasell | 26:10 | Ashlee Pechulis (Toni Minelli ) | 3 | 12 |
| Nichols | 25:42 | Grace Murphy (unassisted) | 4 | 12 |
| Lasell | 25:14 | Taylor Dooley (Ashlee Pechulis ) | 4 | 13 |
| Lasell | 24:35 | Bri Daley (unassisted) | 4 | 14 |
| Nichols | 23:29 | Grace Murphy (unassisted) | 5 | 14 |
| Lasell | 22:39 | Ashlee Pechulis (Taylor Dooley ) | 5 | 15 |
| Lasell | 21:26 | Toni Minelli (unassisted) | 5 | 16 |
| Nichols | 18:17 | Erica Antonison (Alexa Smith ) | 6 | 16 |
| Nichols | 17:09 | Alexa Smith (unassisted) | 7 | 16 |
| Lasell | 13:08 | Caitlyn Brecher (Britney Wuorio ) | 7 | 17 |
| Lasell | 11:53 | Ashley Gleason (Ashlee Pechulis ) | 7 | 18 |
| Nichols | 10:42 | Erica Antonison (unassisted) | 8 | 18 |
| Nichols | 07:30 | UP - Talia Hohmann (unassisted) | 9 | 18 |
| Nichols | 06:36 | Talia Hohmann (Alexa Smith ) | 10 | 18 |
| Lasell | 06:10 | Britney Wuorio (unassisted) | 10 | 19 |
| Nichols | 05:21 | Erica Antonison (Free position shot) | 11 | 19 |
| Nichols | 00:24 | Alexa Smith (Shelby Aminti ) | 12 | 19 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Talia Hohmann * | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 9 | Emily Squeglia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Alexa Smith * | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Kate Porter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grace Murphy * | 3 | 0 | 7 | 6 | 3 | 4 | 3 | 2 | |
| 14 | Shelby Aminti * | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | |
| 15 | Erica Antonison * | 3 | 0 | 7 | 7 | 3 | 5 | 0 | 1 | |
| 17 | Samantha Maddern * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Reilly Flaherty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Meghan Dombkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Julie Monroe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brooke Marion * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Kelly Downey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Katherine Cotton * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 29 | 24 | 12 | 12 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katherine Cotton (L, 2-1) | 19 | 60:00 | 10 | 29 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brooke Bergeron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Britney Wuorio * | 4 | 3 | 8 | 7 | 0 | 0 | 2 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Toni Minelli * | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Ashley Gleason * | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Ashlee Pechulis * | 3 | 2 | 9 | 6 | 1 | 2 | 0 | 0 | |
| 11 | Stefanie Welch | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Bridget Munnelly * | 1 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | |
| 15 | Bri Daley * | 1 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | |
| 16 | Taylor Dooley * | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lisi Anczok * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 20 | Eliza Hellier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 22 | Caitlyn Brecher * | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 34 | 29 | 10 | 21 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 2-3) | 7 | 48:12 | 12 | 19 |
| 00 | Brooke Bergeron | 5 | 11:48 | 0 | 5 |
| Totals | 12 | 60:00 | 12 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 4 | 10 |
| Lasell | 9 | 3 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 6 | 12 |
| Lasell | 7 | 3 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 8 | 3 | 11 |
| Lasell | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 4-6 | 5-5 | 9 -11 |
| Lasell | 6-12 | 2-5 | 8 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 6 | 6 | 12 |
| Lasell | 6 | 15 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 1-2 | 1-3 | 2 -5 |
| Lasell | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 16 | 13 | 29 |
| Lasell | 16 | 18 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 5 | 5 | 10 |
| Lasell | 5 | 1 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 08:52 | Lisi Anczok : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 76 Officials and game personnel: Max Berkowitz |
| Starter * |
