Lasell College at Simmons College
@ Newton, Mass. (Lasell College )
3/18/2015 at 4:00 PM
@ Newton, Mass. (Lasell College )
3/18/2015 at 4:00 PM
|
Lasell
14 |
Simmons
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (3-2, 2-0 GNAC) | 8 | 6 | 14 |
| Simmons (1-4, 0-2 GNAC) | 3 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Simmons | ||
| Simmons | 28:43 | Greer Gilbert (unassisted) | 0 | 1 |
| Lasell | 23:19 | Ashley Gleason (Free position shot) | 1 | 1 |
| Lasell | 21:08 | Ashley Gleason (unassisted) | 2 | 1 |
| Lasell | 12:46 | Toni Minelli (Ashley Gleason ) | 3 | 1 |
| Simmons | 12:29 | Greer Gilbert (unassisted) | 3 | 2 |
| Lasell | 12:03 | Caitlyn Brecher (Toni Minelli ) | 4 | 2 |
| Simmons | 11:34 | Stephanie Oliveri (Kiera Kirkaldy ) | 4 | 3 |
| Lasell | 10:53 | Bridget Doherty (Ashley Gleason ) | 5 | 3 |
| Lasell | 06:53 | Bridget Doherty (unassisted) | 6 | 3 |
| Lasell | 05:33 | Ashlee Pechulis (Free position shot) | 7 | 3 |
| Lasell | 01:30 | Danielle Chambrelli (unassisted) | 8 | 3 |
| -- 2nd -- | Lasell | Simmons | ||
| Lasell | 27:16 | Bridget Doherty (Ashley Gleason ) | 9 | 3 |
| Lasell | 21:23 | Toni Minelli (Ashley Gleason ) | 10 | 3 |
| Lasell | 17:55 | Caitlyn Brecher (Bridget Doherty ) | 11 | 3 |
| Lasell | 13:34 | Ashley Gleason (unassisted) | 12 | 3 |
| Simmons | 12:15 | Ali Stonehouse (Greer Gilbert ) | 12 | 4 |
| Lasell | 07:29 | Bridget Doherty (Caitlyn Brecher ) | 13 | 4 |
| Lasell | 01:40 | Toni Minelli (unassisted) | 14 | 4 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Yandow * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 | Toni Minelli * | m | 3 | 1 | 8 | 5 | 2 | 0 | 2 | 1 |
| 4 | April Canavan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Ashley Gleason * | m | 3 | 4 | 5 | 4 | 4 | 1 | 4 | 3 |
| 8 | Bridget Doherty * | a | 4 | 1 | 8 | 7 | 4 | 0 | 2 | 0 |
| 9 | Ashlee Pechulis * | m | 1 | 0 | 6 | 5 | 2 | 2 | 1 | 1 |
| 11 | Stefanie Welch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Bridget Munnelly * | m | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 6 |
| 14 | Danielle Chambrelli | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Bri Daley * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 18 | Abbi Scrutchfield * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Lisi Anczok * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Eliza Hellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | a | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 |
| 25 | Alexa Katsigianis * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 14 | 7 | 35 | 28 | 30 | 8 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 3-2) | 4 | 60:00 | 12 | 16 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jolene Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kasey Fries * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 4 | Stephanie Oliveri * | a | 1 | 0 | 6 | 5 | 3 | 1 | 9 | 1 |
| 7 | Gabrielle Klane * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | Alexa Faria * | a | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 11 | Ashley Sheehan * | m | 0 | 0 | 7 | 4 | 2 | 5 | 3 | 2 |
| 12 | Symonne Fontenot * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 14 | Carolyn VanAtta * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greer Gilbert * | m | 2 | 1 | 6 | 5 | 5 | 5 | 3 | 0 |
| 16 | Sara Rademacher * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17 | Kiera Kirkaldy * | m | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ali Stonehouse * | m | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 29 | Crystal Derosier * | g | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| Totals | 4 | 2 | 22 | 16 | 22 | 12 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Crystal Derosier (L, 1-4) | 14 | 60:00 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 5 | 12 |
| Simmons | 5 | 9 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 18 | 30 |
| Simmons | 8 | 14 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 10 | 19 |
| Simmons | 12 | 16 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8-10 | 8-12 | 16 -22 |
| Simmons | 2-6 | 8-14 | 10 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 5 | 8 |
| Simmons | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-3 | 0-1 | 2 -4 |
| Simmons | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 15 | 20 | 35 |
| Simmons | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 9 | 20 |
| Simmons | 8 | 10 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 53 Officials and game personnel: Alan Wickstrom |
| Starter * |
