Bridget Doherty
- N/A
- Lasell
gp
18
p
55
g
43
a
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 55 | 25 |
| Goals | 43 | 21 |
| Assists | 12 | 4 |
| Shots | 81 | 43 |
| Shooting percentage | 53.1 | 48.8 |
| Shots on goal | 64 | 36 |
| Shots on goal percentage | 79.0 | 83.7 |
| Free position goals-shots | 6-15 | 3-7 |
| Ground balls | 29 | 22 |
| Draw controls | 1 | 1 |
| Turnovers | 31 | 15 |
| Caused turnovers | 10 | 5 |
| Fouls | 8 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at MIT | L, 12-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Wellesley | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Rivier | W, 15-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Simmons | W, 14-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Westfield St. | L, 16-12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 1 | Norwich | W, 18-5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Emmanuel | W, 10-9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Emerson | L, 13-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Johnson & Wales | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Norwich | W, 18-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales | W, 18-11 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 7 | at MIT | L, 12-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | at Wellesley | L, 10-7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | at Rivier | W, 15-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Simmons | W, 14-4 | 4 | 1 | 5 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Mar 26 | Westfield St. | L, 16-12 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 1 | Norwich | W, 18-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 4 | at Nichols | W, 21-10 | 3 | 1 | 4 | 0-2 | 5 | 60.0 | 3 | 60.0 |
| Apr 9 | Emmanuel | W, 10-9 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 11 | Emerson | L, 13-12 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Apr 13 | Johnson & Wales | W, 15-9 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 22 | Norwich | W, 18-6 | 4 | 4 | 8 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 24 | Johnson & Wales | W, 18-11 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 29 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 9 | 8 | 22 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 17 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Away | 8 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 11 | 21 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Losses | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 7 | 14 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 10 | 10 | 15 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 43 | 12 | 55 | 6-15 | 81 | 53.1 | 64 | 79.0 |
| Conference | 9 | 8 | 21 | 4 | 25 | 3-7 | 43 | 48.8 | 36 | 83.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 26 | 9 | 35 | 3-7 | 51 | 51.0 | 40 | 78.4 |
| Away | 8 | 7 | 17 | 3 | 20 | 3-8 | 30 | 56.7 | 24 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 11 | 30 | 11 | 41 | 3-10 | 59 | 50.8 | 47 | 79.7 |
| Losses | 6 | 6 | 13 | 1 | 14 | 3-5 | 22 | 59.1 | 17 | 77.3 |
| March | 8 | 7 | 20 | 2 | 22 | 3-6 | 35 | 57.1 | 29 | 82.9 |
| April | 10 | 10 | 23 | 10 | 33 | 3-9 | 46 | 50.0 | 35 | 76.1 |
