Bridget Doherty
- N/A
- Lasell
gp
14
p
39
g
30
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 39 | 26 |
| Goals | 30 | 20 |
| Assists | 9 | 6 |
| Shots | 41 | 27 |
| Shooting percentage | 73.2 | 74.1 |
| Shots on goal | 35 | 24 |
| Shots on goal percentage | 85.4 | 88.9 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 16 | 11 |
| Draw controls | 4 | 2 |
| Turnovers | 12 | 8 |
| Caused turnovers | 6 | 2 |
| Fouls | 4 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Curry | W, 17-16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 14-10 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Nichols | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Anna Maria | W, 22-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Johnson & Wales | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Simmons | W, 16-14 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at Norwich | L, 11-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 18-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Emmanuel | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mount Ida | W, 24-12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 17 | at Western New England | L, 21-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Rivier | L, 11-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 6 | at Curry | W, 17-16 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 8 | Wellesley | L, 14-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | Nichols | W, 19-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Anna Maria | W, 22-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Johnson & Wales | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 29 | Simmons | W, 16-14 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 3 | at Norwich | L, 11-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 4 | 1 | 5 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Apr 8 | Rivier | W, 18-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 12 | at Emmanuel | L, 13-12 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 15 | at Mount Ida | W, 24-12 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 17 | at Western New England | L, 21-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 22 | Rivier | L, 11-7 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 16 | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 8 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 12 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Away | 7 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| March | 5 | 4 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| April | 9 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 30 | 9 | 39 | 1-1 | 41 | 73.2 | 35 | 85.4 |
| Conference | 8 | 6 | 20 | 6 | 26 | 1-1 | 27 | 74.1 | 24 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 12 | 5 | 17 | 0-0 | 17 | 70.6 | 13 | 76.5 |
| Away | 7 | 6 | 18 | 4 | 22 | 1-1 | 24 | 75.0 | 22 | 91.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 5 | 16 | 5 | 21 | 1-1 | 19 | 84.2 | 17 | 89.5 |
| Losses | 8 | 7 | 14 | 4 | 18 | 0-0 | 22 | 63.6 | 18 | 81.8 |
| March | 5 | 4 | 8 | 3 | 11 | 0-0 | 10 | 80.0 | 8 | 80.0 |
| April | 9 | 8 | 22 | 6 | 28 | 1-1 | 31 | 71.0 | 27 | 87.1 |
