Jen Lemoine
- N/A
- Lasell
gp
17
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 3 | 3 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 4 |
| Caused turnovers | 0 | 0 |
| Fouls | 6 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Curry | W, 17-16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | Wellesley | L, 14-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 15 | Nichols | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Anna Maria | W, 22-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Johnson & Wales | W, 16-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 29 | Simmons | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Rivier | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Emmanuel | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Mount Ida | W, 24-12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | at Western New England | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Rivier | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Curry | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Wellesley | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Bridgewater State | L, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Nichols | W, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Johnson & Wales | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Simmons | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Norwich | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Saint Joseph's (Maine) | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Saint Joseph (Conn.) | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Rivier | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Emmanuel | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Mount Ida | W, 24-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Western New England | L, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Albertus Magnus | W, 18-3 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 22 | Rivier | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Conference | 10 | 10 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 9 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
