Jen Lemoine
2

Jen Lemoine

gp
18
p
6
g
3
a
3
Player Stats
  Overall Conference
Games 18 8
Points 6 3
Goals 3 2
Assists 3 1
Shots 5 3
Shooting percentage 60.0 66.7
Shots on goal 5 3
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-1 0-1
Ground balls 12 9
Draw controls 9 6
Turnovers 15 7
Caused turnovers 5 2
Fouls 1 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Rivier W, 15-11
Apr 19 at Framingham State L, 13-12
Apr 21 Emmanuel W, 19-6
Apr 29 Emerson W, 18-14
May 1 at Norwich L, 12-8
May 11 at Curry L, 20-12
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Westfield St. L, 17-12 0 1 1 1 0 0 0 0
Mar 10 at Curry L, 20-12 0 0 2 0 0 0 0 0
Mar 12 at Wellesley L, 20-5 2 1 1 0 - 0 0 0
Mar 16 Anna Maria W, 19-3 0 0 0 0 0 0 0 0
Mar 24 at Rhode Island College W, 10-9 0 0 2 0 1 0 0 0
Mar 26 Norwich L, 12-10 1 3 2 0 0 0 0 0
Mar 29 Mount Ida W, 15-11 2 0 1 0 0 0 0 0
Apr 2 Saint Joseph (Conn.) W, 21-2 0 0 2 0 0 0 0 0
Apr 4 at Nichols W, 21-10 1 0 0 0 0 0 0 0
Apr 7 at Saint Joseph's (Maine) W, 13-6 2 0 0 1 0 0 0 0
Apr 9 at Simmons W, 14-11 0 0 0 0 0 0 0 0
Apr 13 Emerson W, 15-11 0 0 1 0 0 0 0 0
Apr 16 at Rivier W, 15-11 3 1 1 0 0 0 0 0
Apr 19 at Framingham State L, 13-12 0 0 0 0 - 0 0 0
Apr 21 Emmanuel W, 19-6 1 2 0 1 0 0 0 0
Apr 29 Emerson W, 18-14 0 0 1 0 0 0 0 0
May 1 at Norwich L, 12-8 0 0 0 0 0 0 0 0
May 11 at Curry L, 20-12 0 1 1 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Westfield St. L, 17-12 1 0 1 0-0 1 100.0 1 100.0
Mar 10 at Curry L, 20-12 0 2 2 0-0 0 - 0 -
Mar 12 at Wellesley L, 20-5 0 0 0 0-0 0 - 0 -
Mar 16 Anna Maria W, 19-3 0 0 0 0-0 0 - 0 -
Mar 24 at Rhode Island College W, 10-9 0 0 0 0-0 1 0.0 1 100.0
Mar 26 Norwich L, 12-10 0 0 0 0-0 0 - 0 -
Mar 29 Mount Ida W, 15-11 0 1 1 0-0 0 - 0 -
Apr 2 Saint Joseph (Conn.) W, 21-2 0 0 0 0-1 1 0.0 1 100.0
Apr 4 at Nichols W, 21-10 0 0 0 0-0 0 - 0 -
Apr 7 at Saint Joseph's (Maine) W, 13-6 0 0 0 0-0 0 - 0 -
Apr 9 at Simmons W, 14-11 0 0 0 0-0 0 - 0 -
Apr 13 Emerson W, 15-11 0 0 0 0-0 0 - 0 -
Apr 16 at Rivier W, 15-11 0 0 0 0-0 0 - 0 -
Apr 19 at Framingham State L, 13-12 0 0 0 0-0 0 - 0 -
Apr 21 Emmanuel W, 19-6 2 0 2 0-0 2 100.0 2 100.0
Apr 29 Emerson W, 18-14 0 0 0 0-0 0 - 0 -
May 1 at Norwich L, 12-8 0 0 0 0-0 0 - 0 -
May 11 at Curry L, 20-12 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2010-11 18 17 12 9 0 5 0 0 0 0
2011-12 19 19 8 2 0 2 0 0 0 0
2012-13 19 18 6 0 0 1 0 3 0 0
2013-14 17 17 2 0 0 0 0 0 0 0
Total 73 71 28 11 0 8 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2010-11 18 17 3 3 6 0-1 5 60.0 5 100.0
2011-12 19 19 12 1 13 2-4 22 54.5 17 77.3
2012-13 19 18 1 0 1 0-1 5 20.0 3 60.0
2013-14 17 17 3 0 3 0-0 3 100.0 3 100.0
Total 73 71 19 4 23 2-6 35 54.3 28 80.0
  gp gs gb dc to ct fo yc rc gc
Total 18 17 12 9 0 5 0 0 0 0
Conference 8 8 9 6 0 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 4 6 0 2 0 0 0 0
Away 10 10 8 3 0 3 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 10 9 3 0 2 0 0 0 0
Losses 7 7 3 6 0 3 0 0 0 0
                     
March 7 6 5 5 0 1 0 0 0 0
April 9 9 7 3 0 2 0 0 0 0
May 2 2 0 1 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 3 3 6 0-1 5 60.0 5 100.0
Conference 8 8 2 1 3 0-1 3 66.7 3 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 3 1 4 0-1 4 75.0 4 100.0
Away 10 10 0 2 2 0-0 1 0.0 1 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 10 2 1 3 0-1 4 50.0 4 100.0
Losses 7 7 1 2 3 0-0 1 100.0 1 100.0
                     
March 7 6 1 3 4 0-0 2 50.0 2 100.0
April 9 9 2 0 2 0-1 3 66.7 3 100.0
May 2 2 0 0 0 0-0 0 - 0 -