Sammy Long
24 Sammy Long
-
- Height:
- 5'5
-
- Hometown:
- Staten Island, NY
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- St. John Villa
-
- gp
- 19
-
- gs
- 18
-
- min
- 1027:58
-
- ga
- 172
-
- gaa
- 10.04
-
- sv
- 128
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 9 |
| Games started | 18 | 9 |
| Minutes | 1027:58 | 496:59 |
| Goals against | 172 | 64 |
| Goals-against average | 10.04 | 7.73 |
| Saves | 128 | 66 |
| Save pct | 42.7 | 50.8 |
| Wins | 14 | 8 |
| Losses | 4 | 0 |
| Ties | 0 | 0 |
| Win pct | 77.8 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | 0 | 24:00 | 4 | 2 | 33.3 |
| Mar 10 | at Wellesley | L, 14-7 | 1 | 44:08 | 12 | 2 | 14.3 |
| Mar 12 | at Nichols | W, 15-6 | 1 | 54:31 | 6 | 6 | 50.0 |
| Mar 14 | at MIT | L, 15-8 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 16 | at Anna Maria | W, 23-2 | 1 | 30:00 | 1 | 5 | 83.3 |
| Mar 20 | Salem State | W, 23-4 | 1 | 49:18 | 2 | 3 | 60.0 |
| Mar 23 | Emmanuel | W, 21-9 | 1 | 60:00 | 9 | 8 | 47.1 |
| Mar 27 | Norwich | W, 17-5 | 1 | 60:00 | 5 | 5 | 50.0 |
| Mar 30 | Mount Ida | W, 21-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Apr 3 | Emerson | W, 20-9 | 1 | 60:00 | 9 | 5 | 35.7 |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 1 | 60:00 | 12 | 6 | 33.3 |
| Apr 10 | at Simmons | W, 15-12 | 1 | 60:00 | 12 | 12 | 50.0 |
| Apr 16 | at Rivier | W, 15-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Apr 18 | Western New England | L, 20-19 | 1 | 66:00 | 20 | 14 | 41.2 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 1 | 46:59 | 3 | 8 | 72.7 |
| Apr 24 | Mount Ida | W, 20-8 | 1 | 53:56 | 6 | 4 | 40.0 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 1 | 59:06 | 10 | 7 | 41.2 |
| Apr 28 | Simmons | W, 15-14 | 1 | 60:00 | 14 | 6 | 30.0 |
| May 8 | at Colby | L, 19-3 | 1 | 60:00 | 19 | 7 | 26.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 19 | 18 | 1027:58 | 172 | 10.04 | 128 | 42.7 |
| Conference | 9 | 9 | 496:59 | 64 | 7.73 | 66 | 50.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 11 | 10 | 599:19 | 89 | 8.91 | 72 | 44.7 |
| Away | 8 | 8 | 428:39 | 83 | 11.62 | 56 | 40.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 15 | 14 | 797:50 | 106 | 7.97 | 94 | 47.0 |
| Losses | 4 | 4 | 230:08 | 66 | 17.21 | 34 | 34.0 |
| Month | |||||||
| March | 9 | 8 | 441:57 | 61 | 8.28 | 52 | 46.0 |
| April | 9 | 9 | 526:01 | 92 | 10.49 | 69 | 42.9 |
| May | 1 | 1 | 60:00 | 19 | 19.00 | 7 | 26.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 18 | 0 | 0 | 0 | 0.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 15 | 14 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 9 | 8 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |
