Curry College at Lasell
@ Newton, Mass. (Grellier Field )
3/1/2013 at 4:00 p.m
@ Newton, Mass. (Grellier Field )
3/1/2013 at 4:00 p.m
|
Curry
12 |
Lasell
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (0-1) | 5 | 7 | 12 |
| Lasell (1-0) | 9 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Lasell | ||
| Lasell | 29:08 | Bridget Doherty (Bridget Ryan ) | 0 | 1 |
| Lasell | 28:39 | Britney Wuorio (unassisted) | 0 | 2 |
| Lasell | 27:13 | Britney Wuorio (Ashley Slattery ) | 0 | 3 |
| Curry | 26:04 | Haley Carey (Ana Bottary ) | 1 | 3 |
| Lasell | 22:22 | Ashley Pechulis (Ashley Slattery ) | 1 | 4 |
| Lasell | 24:47 | Britney Wuorio (Free position shot) | 1 | 5 |
| Curry | 19:19 | Felecia Vieira (Mel Brickey ) | 2 | 5 |
| Curry | 14:08 | Ana Bottary (unassisted) | 3 | 5 |
| Curry | 10:27 | Haley Carey (Free position shot) | 4 | 5 |
| Lasell | 09:51 | Jen Lemoine (Britney Wuorio ) | 4 | 6 |
| Lasell | 08:39 | Caitlyn Brecher (Ashley Slattery ) | 4 | 7 |
| Lasell | 04:16 | DN - Britney Wuorio (Caitlyn Brecher ) | 4 | 8 |
| Lasell | 03:07 | DN - Ashley Pechulis (Caitlyn Brecher ) | 4 | 9 |
| Curry | 00:20 | Deanna Monfredo (Mel Brickey ) | 5 | 9 |
| -- 2nd -- | Curry | Lasell | ||
| Lasell | 29:09 | Ashley Slattery (unassisted) | 5 | 10 |
| Curry | 26:28 | Haley Carey (Ana Bottary ) | 6 | 10 |
| Curry | 25:24 | Haley Carey (Ana Bottary ) | 7 | 10 |
| Lasell | 22:59 | Caitlyn Brecher (Ashley Slattery ) | 7 | 11 |
| Curry | 22:23 | Haley Carey (Emma Bolton ) | 8 | 11 |
| Curry | 21:28 | Kaitlin Cloutier (Felecia Vieira ) | 9 | 11 |
| Lasell | 18:38 | Bridget Ryan (Caitlyn Brecher ) | 9 | 12 |
| Curry | 18:04 | Kaitlin Cloutier (Mel Brickey ) | 10 | 12 |
| Lasell | 16:30 | Ashley Slattery (unassisted) | 10 | 13 |
| Curry | 12:33 | UP - Ana Bottary (Free position shot) | 11 | 13 |
| Curry | 04:06 | Haley Carey (unassisted) | 12 | 13 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrisina Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Caitlyn Tobyne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Emma Bolton * | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Kim Heintzelman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Haley Carey * | 6 | 0 | 7 | 6 | 1 | 2 | 3 | 1 | |
| 8 | Ana Bottary * | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 1 | |
| 11 | Alexis Cran * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Samantha Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Bridget McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Katie Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Deanna Monfredo * | 1 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | |
| 21 | Kaitlin Cloutier * | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 22 | Colby Lowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Mel Brickey * | 0 | 3 | 0 | 0 | 4 | 2 | 6 | 0 | |
| 24 | Felecia Vieira * | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 29 | Kelton Vuilleumier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 12 | 8 | 19 | 14 | 13 | 15 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kelton Vuilleumier (L, 0-1) | 9 | 30:00 | 2 | 11 |
| 00 | Chrisina Wallis | 4 | 30:00 | 1 | 5 |
| Totals | 13 | 60:00 | 3 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Emma Bolton 0-1; Ana Bottary 0-1; Kaitlin Cloutier 9-11; Mel Brickey 6-14 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michaela Doughty * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Britney Wuorio * | 4 | 1 | 7 | 6 | 1 | 2 | 1 | 1 | |
| 2 | Jen Lemoine * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 8 | Bridget Doherty * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Ashlee Pechulis * | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | |
| 12 | Ashley Slattery * | 2 | 4 | 2 | 2 | 7 | 2 | 4 | 5 | |
| 14 | Bridget Ryan * | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Nika Hickson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Lisi Anczok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Caitlyn Brecher * | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | |
| 24 | Sammy Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 21 | 16 | 16 | 12 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Michaela Doughty | 8 | 36:00 | 0 | 8 |
| 24 | Sammy Long (W, 1-0) | 4 | 24:00 | 2 | 6 |
| Totals | 12 | 60:00 | 2 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ashley Slattery 12-27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 1 | 3 |
| Lasell | 0 | 2 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 3 | 10 | 13 |
| Lasell | 4 | 12 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 14 | 22 |
| Lasell | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5-7 | 8-10 | 13 -17 |
| Lasell | 5-8 | 7-9 | 12 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 10 | 15 |
| Lasell | 10 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1-3 | 1-2 | 2 -5 |
| Lasell | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 10 | 19 |
| Lasell | 14 | 7 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 9 | 20 |
| Lasell | 15 | 15 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 09:23 | Haley Carey : - GC | |
| Lasell | 05:01 | Bri Daley : - YC | |
| -- 2nd -- | |||
| Lasell | 13:15 | Bridget Ryan : - YC | |
| Curry | 09:06 | Emma Bolton : - YC | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 68 Officials and game personnel: Julie Linehan ; Vin McGuire ; Teri Riggs ; Todd Montana |
| Starter * |
