Lasell at Simmons
@ Simmons College (Winsor Field )
4/10/2013 at 7:00 PM
@ Simmons College (Winsor Field )
4/10/2013 at 7:00 PM
|
Lasell
15 |
Simmons
12 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Lasell (10-2, 7-0 GNAC) | 7 | 8 | 15 |
| Simmons (6-3, 5-2 GNAC) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Simmons | ||
| Lasell | 29:05 | Britney Wuorio (Ashlee Pechulis ) | 1 | 0 |
| Simmons | 23:02 | UP - Stephanie Oliveri (Free position shot) | 1 | 1 |
| Simmons | 22:53 | Stephanie Oliveri (unassisted) | 1 | 2 |
| Simmons | 22:27 | Rachel Wallace (unassisted) | 1 | 3 |
| Simmons | 21:32 | Hannah McGoldrick (Stephanie Oliveri ) | 1 | 4 |
| Simmons | 19:53 | Megan Coffey (unassisted) | 1 | 5 |
| Lasell | 13:14 | DN - Britney Wuorio (Ashley Slattery ) | 2 | 5 |
| Lasell | 09:35 | Bridget Munnelly (Britney Wuorio ) | 3 | 5 |
| Lasell | 08:24 | Ashley Slattery (Britney Wuorio ) | 4 | 5 |
| Lasell | 07:30 | Rebecca Stanton (Ashley Slattery ) | 5 | 5 |
| Simmons | 05:49 | Rachel Wallace (unassisted) | 5 | 6 |
| Simmons | 04:32 | DN - Rachel Wallace (unassisted) | 5 | 7 |
| Simmons | 04:21 | DN - Ashley Sheehan (unassisted) | 5 | 8 |
| Lasell | 01:10 | Rebecca Stanton (unassisted) | 6 | 8 |
| Lasell | 00:09 | UP - Taylor Dooley (Bridget Doherty ) | 7 | 8 |
| -- 2nd -- | Lasell | Simmons | ||
| Lasell | 29:02 | Bridget Doherty (Ashley Slattery ) | 8 | 8 |
| Simmons | 27:50 | Rachel Wallace (Free position shot) | 8 | 9 |
| Lasell | 23:31 | UP - Caitlyn Brecher (Britney Wuorio ) | 9 | 9 |
| Lasell | 20:54 | Caitlyn Brecher (Britney Wuorio ) | 10 | 9 |
| Lasell | 18:46 | Britney Wuorio (unassisted) | 11 | 9 |
| Lasell | 18:21 | Ashlee Pechulis (unassisted) | 12 | 9 |
| Lasell | 17:53 | Ashley Slattery (unassisted) | 13 | 9 |
| Simmons | 14:49 | Stephanie Oliveri (Free position shot) | 13 | 10 |
| Simmons | 06:26 | Callie Warnock (Stephanie Oliveri ) | 13 | 11 |
| Lasell | 05:37 | Britney Wuorio (Free position shot) | 14 | 11 |
| Simmons | 05:08 | Rachel Wallace (unassisted) | 14 | 12 |
| Lasell | 04:07 | Ashley Slattery (unassisted) | 15 | 12 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | a | 4 | 4 | 7 | 6 | 1 | 2 | 3 | 1 |
| 2 | Jen Lemoine * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Suzanne Nguyen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | April Canavan * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bridget Doherty * | a | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9 | Ashlee Pechulis * | m | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Rebecca Stanton * | m | 2 | 0 | 4 | 2 | 1 | 1 | 1 | 0 |
| 12 | Ashley Slattery * | c | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 0 |
| 13 | Bridget Munnelly * | m | 1 | 0 | 2 | 1 | 1 | 6 | 4 | 0 |
| 15 | Bri Daley * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Taylor Dooley | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Nika Hickson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 18 | Abbi Scrutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lisi Anczok | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Caitlyn Brecher * | a | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 24 | Sammy Long * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 9 | 26 | 20 | 6 | 14 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Sammy Long (W, 1-0) | 12 | 60:00 | 12 | 24 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Stephanie Oliveri * | a | 3 | 2 | 5 | 4 | 2 | 1 | 3 | 1 |
| 7 | Wellie Antonellis * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashley Sheehan * | m | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| 10 | Rachel Wallace * | a | 5 | 0 | 10 | 9 | 2 | 0 | 3 | 0 |
| 11 | Megan Coffey | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | |
| 12 | Symonne Fontenot * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Callie Warnock * | m | 1 | 0 | 3 | 2 | 1 | 5 | 3 | 1 |
| 15 | Greer Gilbert * | m | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 |
| 18 | Chelsea Keefe * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Hannah McGoldrick * | m | 1 | 0 | 4 | 3 | 1 | 3 | 0 | 1 |
| 21 | Ali Stonehouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 29 | Crystal Derosier * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 2 | 29 | 24 | 19 | 15 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Crystal Derosier (L, 0-1) | 15 | 60:00 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 6 | 12 |
| Simmons | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 3 | 6 |
| Simmons | 7 | 12 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 15 | 5 | 20 |
| Simmons | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3-4 | 0-0 | 3 -4 |
| Simmons | 1-1 | 1-1 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 8 | 14 |
| Simmons | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0-1 | 1-2 | 1 -3 |
| Simmons | 1-4 | 2-4 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 11 | 15 | 26 |
| Simmons | 15 | 14 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 0 | 0 |
| Simmons | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lasell | 23:05 | Jen Lemoine : - YELLOW CARD | |
| Lasell | 16:33 | Bri Daley : - YELLOW CARD | |
| Lasell | 14:52 | Caitlyn Brecher : - YELLOW CARD | |
| Lasell | 12:46 | Bridget Munnelly : - YELLOW CARD | |
| Simmons | 04:58 | Stephanie Oliveri : - YELLOW CARD | |
| Simmons | 00:28 | Ashley Sheehan : - YELLOW CARD | |
| -- 2nd -- | |||
| Lasell | 26:38 | Bri Daley : - YELLOW CARD | |
| Simmons | 24:57 | Hannah McGoldrick : - YELLOW CARD | |
| Lasell | 14:36 | Ashley Slattery : - YELLOW CARD | |
| Simmons | 00:46 | Megan Coffey : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 75
Officials and game personnel: Emma Dunn |
| Starter * |
