Ryan Tierney
11 Ryan Tierney
-
- Height:
- 6'2"
-
- Hometown:
- Rockville, Connecticut
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- Major:
- Forensic Science
-
- m
- 10
-
- k/s
- 1.00
-
- h %
- .136
-
- a/s
- 0.06
-
- b/s
- 0.35
-
- sa/s
- 0.03
-
- d/s
- 0.13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | - |
| Sets | 31 | - |
| Kills | 31 | - |
| Kills per set | 1.00 | - |
| Errors | 19 | - |
| Total Attacks | 88 | - |
| Total Attacks per set | 2.84 | - |
| Hitting Percentage | .136 | - |
| Assists | 2 | - |
| Assists per set | 0.06 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.03 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.13 | - |
| Block Solo | 3 | - |
| Block Assist | 8 | - |
| Block Total | 11 | - |
| Blocks per set | 0.35 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 39.0 | - |
| Points per set | 1.3 | - |
| Matches started | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Emmanuel | W, 3-0 |
| Apr 1 | at Regis | W, 3-0 |
| Apr 4 | Wheaton | W, 3-0 |
| Apr 4 | at MIT (#14) | W, 3-0 |
| Apr 9 | #4 Emmanuel | W, 3-0 |
| Apr 11 | #2 Wentworth | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | at SUNY Poly | W, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 0 | 8.5 |
| Jan 10 | vs. Nazareth | W, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 1 | 8.5 |
| Jan 11 | vs. Juniata College (#3) | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Jan 16 | Adrian | W, 3-1 | - | 4 | 5 | 3 | 16 | .125 | 1 | 5.5 |
| Jan 21 | American Int'l | W, 3-2 | - | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Jan 23 | Curry | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 27 | at Springfield (#1) | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 30 | vs. Baruch | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Jan 31 | vs. Stevens (#2) | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Jan 31 | vs. Messiah (#4) | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Feb 4 | Endicott (#20) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Manhattanville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Springfield (#1) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Wentworth (#11) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Dean College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Hobart (#19) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wheaton | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Wheaton | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at MIT (#14) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | #4 Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | #2 Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | at SUNY Poly | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Jan 10 | vs. Nazareth | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | vs. Juniata College (#3) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | Adrian | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | American Int'l | W, 3-2 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | Curry | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jan 27 | at Springfield (#1) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Baruch | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | vs. Stevens (#2) | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Messiah (#4) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Endicott (#20) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Manhattanville | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Springfield (#1) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Wentworth (#11) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Dean College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | Hobart (#19) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wheaton | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Wheaton | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at MIT (#14) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | #4 Emmanuel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | #2 Wentworth | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | at SUNY Poly | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 10 | vs. Nazareth | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 11 | vs. Juniata College (#3) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jan 16 | Adrian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | American Int'l | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Curry | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Springfield (#1) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Baruch | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 31 | vs. Stevens (#2) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Messiah (#4) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Endicott (#20) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Manhattanville | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Springfield (#1) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Wentworth (#11) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 27 | Emerson | W, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Dean College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Elmira | W, 3-0 | - | - | - | - | - | - | - |
| Mar 17 | at Elms | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | Hobart (#19) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 21 | at Wheaton | L, 3-2 | - | - | - | - | - | - | - |
| Mar 24 | at Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | at Regis | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | Wheaton | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | at MIT (#14) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | #4 Emmanuel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | #2 Wentworth | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 31 | 31 | 1.00 | 19 | 88 | 2.84 | .136 | 2 | 0.06 | 39.0 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 10 | 8 | 0.80 | 5 | 27 | 2.70 | .111 | 1 | 0.10 | 10.5 | 1.1 |
| Away | 2 | 7 | 8 | 1.14 | 5 | 24 | 3.43 | .125 | 0 | 0.00 | 10.5 | 1.5 |
| Neutral | 5 | 14 | 15 | 1.07 | 9 | 37 | 2.64 | .162 | 1 | 0.07 | 18.0 | 1.3 |
| Result | ||||||||||||
| Wins | 7 | 21 | 24 | 1.14 | 15 | 70 | 3.33 | .129 | 2 | 0.10 | 31.5 | 1.5 |
| Losses | 3 | 10 | 7 | 0.70 | 4 | 18 | 1.80 | .167 | 0 | 0.00 | 7.5 | 0.8 |
| Month | ||||||||||||
| January | 10 | 31 | 31 | 1.00 | 19 | 88 | 2.84 | .136 | 2 | 0.06 | 39.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 31 | 4 | 0.13 | 3 | 8 | 11 | 0.35 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 10 | 2 | 0.20 | 2 | 1 | 3 | 0.30 |
| Away | 2 | 7 | 0 | 0.00 | 1 | 3 | 4 | 0.57 |
| Neutral | 5 | 14 | 2 | 0.14 | 0 | 4 | 4 | 0.29 |
| Result | ||||||||
| Wins | 7 | 21 | 3 | 0.14 | 3 | 7 | 10 | 0.48 |
| Losses | 3 | 10 | 1 | 0.10 | 0 | 1 | 1 | 0.10 |
| Month | ||||||||
| January | 10 | 31 | 4 | 0.13 | 3 | 8 | 11 | 0.35 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 31 | 13 | 1 | 0.03 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 7 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 5 | 14 | 7 | 1 | 0.07 | 2 | 1 | 0 |
| Result | ||||||||
| Wins | 7 | 21 | 11 | 1 | 0.05 | 2 | 1 | 0 |
| Losses | 3 | 10 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| January | 10 | 31 | 13 | 1 | 0.03 | 3 | 1 | 0 |
