Official Volleyball Box Score
Messiah vs. Lasell
1/31/2026 at 5:22 pm
@ Union, NJ (Harwood Arena)
Messiah (#4) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 24 | 0.083 |
| 2 | 9 | 7 | 28 | 0.071 |
| 3 | 16 | 6 | 38 | 0.263 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 35 | -0.086 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 18 | 2 | 39 | 0.41 |
Messiah (#4) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Nixon, Jonathan | 3 | 5 | 2 | 8 | 0.375 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Sharp, Brandon * | 3 | 3 | 0 | 5 | 0.6 | 30 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 3 | Graybill, Seth * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gillespie, Sean | 3 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Eby, Jake * | 3 | 5 | 3 | 14 | 0.143 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 8 | McConnell, Tyler * | 3 | 15 | 10 | 34 | 0.147 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Snyder, Todd * | 3 | 4 | 3 | 15 | 0.067 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Good, Tyler * | 3 | 2 | 2 | 8 | 0.0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Dunwoody, Aidan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 90 | 0.156 | 35 | 4 | 13 | 4 | 33 | 1 | 16 | 1 | 0 | 48.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasper Schultz * | 3 | 16 | 8 | 39 | 0.205 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Cody Bonilla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Thetford | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Ryan Tierney | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Trystan Maloney * | 3 | 1 | 0 | 1 | 1.0 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nathaniel Cobuzzi * | 3 | 4 | 0 | 10 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 10 | Teddy Teraszkiewicz * | 3 | 4 | 5 | 19 | -0.053 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 6.0 |
| 18 | Ryan Mesnik | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Max Bautista | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paten Buckwalter * | 3 | 0 | 2 | 8 | -0.25 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Branch Barnes * | 3 | 9 | 2 | 17 | 0.412 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Micah Nakasato | 3 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 104 | 0.163 | 34 | 4 | 10 | 4 | 28 | 4 | 8 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 20 Time: 1:21 |
* = Starter
