Official Volleyball Box Score

Lasell at Springfield

1/27/2026 at 7:01 pm
@ Springfield, MA (Blake Arena)
5-2,0-0 Great Northeast
0
-
3
3-1,0-0 DIII Independent
Final 1 2 3 Score
Springfield (#1) (3-1,0-0 DIII Independent) 25 25 25 3
Lasell (5-2,0-0 Great Northeast) 19 22 14 0

Lasell

Set K E TA PCT
1 11 5 27 0.222
2 10 4 22 0.273
3 5 5 21 0.0

Springfield (#1)

Set K E TA PCT
1 8 3 20 0.25
2 15 4 28 0.393
3 15 3 30 0.4

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jasper Schultz * 3 9 7 27 0.074 0 0 2 2 3 0 1 0 0 9.5
13 Peyton Walter 2 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Ryan Tierney 3 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
6 Trystan Maloney * 3 0 0 1 0.0 15 0 3 1 4 0 0 0 0 0.0
9 Nathaniel Cobuzzi * 3 2 0 4 0.5 1 0 1 0 1 0 1 1 0 2.5
24 Teddy Teraszkiewicz 3 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
18 Ryan Mesnik 3 0 0 0 0.0 2 0 0 2 3 0 0 0 0 0.0
1 Max Bautista 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Matthew Mitko * 3 5 3 12 0.167 0 1 2 2 8 0 0 0 0 6.0
15 Paten Buckwalter * 3 2 0 7 0.286 0 0 1 2 2 2 3 0 0 5.5
21 Eric Chan 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
7 Branch Barnes * 3 6 4 15 0.133 7 0 1 0 4 0 3 0 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 26 14 70 0.171 26 2 12 11 26 2 8 1 0 34.0

Springfield (#1)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Eber Jr., Richard 2 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
15 Goh, Nathan * 2 3 2 7 0.143 0 1 2 0 2 0 0 0 0 4.0
3 Mulvaney, Dylan * 3 2 0 2 1.0 23 0 2 0 3 0 2 1 0 3.0
1 Durivage, Carter 3 8 1 14 0.5 0 1 3 0 1 0 0 0 0 9.0
9 Costley, Evan * 3 2 1 11 0.091 1 0 1 0 3 0 0 0 0 2.0
16 Kirchhoff, Will * 3 5 1 9 0.444 0 2 2 0 1 0 5 0 0 9.5
4 Ortiz, Ricardo 3 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
19 Cutter, Brennan * 3 5 1 8 0.5 2 2 1 0 1 0 1 0 0 7.5
21 Seveland, AJ * 3 9 3 18 0.333 0 4 2 0 8 0 4 0 0 15.0
10 DesLauriers, Jake 1 4 1 9 0.333 0 0 0 0 0 0 0 0 0 4.0
12 Wishart, Domino 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Nguyen, Dyllan 1 0 0 0 0.0 4 0 0 0 1 0 0 0 0 0.0
5 Matos, Fabian 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 10 78 0.359 30 11 15 2 26 0 12 1 0 55.0
Other Information
Arena: Blake Arena
Attendance: 375
Time: 1:24
* = Starter