Matthew Dugan
13

Matthew Dugan

m
32
k/s
0.05
h %
-.053
a/s
0.95
b/s
0.02
sa/s
0.02
d/s
1.09
Player Stats
  Overall Conference
Matches 32 14
Sets 102 44
Kills 5 2
Kills per set 0.05 0.05
Errors 6 2
Total Attacks 19 5
Total Attacks per set 0.19 0.11
Hitting Percentage -.053 .000
Assists 97 58
Assists per set 0.95 1.32
Service Total Attempts 18 9
Service Aces 2 0
Service Errors 5 3
Service Aces per set 0.02 0.00
Receptions 7 6
Reception Errors 1 1
Digs 111 46
Digs per set 1.09 1.05
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 1 1
Ball Handling Errors 1 0
Points 8.0 2.0
Points per set 0.1 0.0
Matches started 1 -
Recent Results
Date Opponent Result
Apr 2 Emerson W, 3-0
Apr 4 vs. Albertus Magnus W, 3-0
Apr 4 at Emerson W, 3-0
Apr 9 Wentworth W, 3-0
Apr 11 at Rivier W, 3-2
Apr 18 Baruch L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 vs. Lesley W, 3-0 - 3 1 0 2 .500 0 2.0
Jan 23 vs. Cairn W, 3-0 - - - - - - - -
Jan 24 vs. Keuka W, 3-0 - 3 0 0 0 - 8 0.0
Jan 24 vs. Purchase W, 3-0 - 3 2 1 5 .200 19 2.5
Jan 31 vs. Newbury W, 3-0 1 3 0 1 1 -1.000 0 0.0
Feb 1 vs. Endicott W, 3-0 - 3 0 0 2 .000 0 0.0
Feb 1 at Daniel Webster W, 3-0 - 3 0 0 0 - 9 1.0
Feb 3 at Wentworth L, 3-0 - 3 0 1 1 -1.000 4 0.0
Feb 6 vs. Stevens L, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 vs. Juniata L, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 7 vs. Stevenson W, 3-2 - 3 0 0 0 - 1 0.0
Feb 12 at Emmanuel W, 3-2 - 4 0 0 0 - 0 0.0
Feb 19 at Mount Ida W, 3-0 - 2 0 0 0 - 9 0.0
Feb 21 Johnson & Wales W, 3-0 - 2 0 0 0 - 0 0.0
Feb 23 at Regis W, 3-1 - 2 0 0 0 - 0 0.0
Feb 26 Wentworth W, 3-0 - 3 0 0 0 - 1 0.0
Mar 3 Rivier W, 3-1 - 4 1 0 1 1.000 0 1.0
Mar 8 Dominican (IL) L, 3-0 - 3 0 1 1 -1.000 0 0.0
Mar 8 Endicott W, 3-2 - 5 0 0 1 .000 1 0.0
Mar 10 Springfield L, 3-0 - 3 0 0 0 - 0 0.0
Mar 14 vs. Vassar W, 3-1 - 4 0 0 0 - 0 0.0
Mar 14 at MIT W, 3-2 - 4 0 0 0 - 0 0.0
Mar 21 vs. Rivier L, 3-1 - 4 0 0 0 - 0 0.0
Mar 21 at Johnson & Wales L, 3-1 - 4 0 0 0 - 1 0.0
Mar 24 Mount Ida W, 3-0 - 3 0 0 0 - 15 0.0
Mar 26 at Albertus Magnus W, 3-0 - 3 0 1 1 -1.000 16 0.0
Mar 31 Emmanuel L, 3-2 - 5 0 0 0 - 0 0.0
Apr 2 Emerson W, 3-0 - 3 0 0 1 .000 0 0.0
Apr 4 vs. Albertus Magnus W, 3-0 - 2 1 0 1 1.000 12 1.0
Apr 4 at Emerson W, 3-0 - 2 0 0 0 - 0 0.0
Apr 9 Wentworth W, 3-0 - 3 0 0 0 - 0 0.0
Apr 11 at Rivier W, 3-2 - 5 0 0 0 - 0 0.0
Apr 18 Baruch L, 3-2 - 4 0 0 1 .000 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 vs. Lesley W, 3-0 - 3 1 0 0 0 0 0
Jan 23 vs. Cairn W, 3-0 - - - - - - - -
Jan 24 vs. Keuka W, 3-0 - 3 5 0 0 0 0 1
Jan 24 vs. Purchase W, 3-0 - 3 2 0 1 0 1 0
Jan 31 vs. Newbury W, 3-0 1 3 1 0 0 0 0 0
Feb 1 vs. Endicott W, 3-0 - 3 1 0 0 0 0 0
Feb 1 at Daniel Webster W, 3-0 - 3 5 0 0 0 0 0
Feb 3 at Wentworth L, 3-0 - 3 2 0 0 0 0 0
Feb 6 vs. Stevens L, 3-0 - 1 0 0 0 0 0 0
Feb 7 vs. Juniata L, 3-0 - 3 0 0 0 0 0 0
Feb 7 vs. Stevenson W, 3-2 - 3 5 0 0 0 0 0
Feb 12 at Emmanuel W, 3-2 - 4 0 0 0 0 0 0
Feb 19 at Mount Ida W, 3-0 - 2 3 0 0 1 0 0
Feb 21 Johnson & Wales W, 3-0 - 2 1 0 0 0 0 0
Feb 23 at Regis W, 3-1 - 2 3 0 0 0 0 0
Feb 26 Wentworth W, 3-0 - 3 3 0 0 0 0 0
Mar 3 Rivier W, 3-1 - 4 4 0 0 0 0 0
Mar 8 Dominican (IL) L, 3-0 - 3 4 0 0 0 0 0
Mar 8 Endicott W, 3-2 - 5 9 0 0 0 0 0
Mar 10 Springfield L, 3-0 - 3 1 0 0 0 0 0
Mar 14 vs. Vassar W, 3-1 - 4 6 0 0 0 0 0
Mar 14 at MIT W, 3-2 - 4 5 0 0 0 0 0
Mar 21 vs. Rivier L, 3-1 - 4 5 0 0 0 0 0
Mar 21 at Johnson & Wales L, 3-1 - 4 7 0 0 0 0 0
Mar 24 Mount Ida W, 3-0 - 3 5 0 0 0 0 0
Mar 26 at Albertus Magnus W, 3-0 - 3 3 0 0 0 0 0
Mar 31 Emmanuel L, 3-2 - 5 5 0 0 0 0 0
Apr 2 Emerson W, 3-0 - 3 1 0 0 0 0 0
Apr 4 vs. Albertus Magnus W, 3-0 - 2 3 0 0 0 0 0
Apr 4 at Emerson W, 3-0 - 2 4 0 0 0 0 0
Apr 9 Wentworth W, 3-0 - 3 2 0 0 0 0 0
Apr 11 at Rivier W, 3-2 - 5 6 0 0 0 0 0
Apr 18 Baruch L, 3-2 - 4 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 23 vs. Lesley W, 3-0 - 3 0 1 1 0 0
Jan 23 vs. Cairn W, 3-0 - - - - - - -
Jan 24 vs. Keuka W, 3-0 - 3 0 0 0 0 0
Jan 24 vs. Purchase W, 3-0 - 3 0 0 1 0 0
Jan 31 vs. Newbury W, 3-0 1 3 0 0 0 1 0
Feb 1 vs. Endicott W, 3-0 - 3 - 0 0 - 0
Feb 1 at Daniel Webster W, 3-0 - 3 8 1 0 0 0
Feb 3 at Wentworth L, 3-0 - 3 - 0 0 - 0
Feb 6 vs. Stevens L, 3-0 - 1 0 0 0 0 0
Feb 7 vs. Juniata L, 3-0 - 3 0 0 0 0 0
Feb 7 vs. Stevenson W, 3-2 - 3 0 0 0 0 0
Feb 12 at Emmanuel W, 3-2 - 4 0 0 0 6 0
Feb 19 at Mount Ida W, 3-0 - 2 5 0 0 0 0
Feb 21 Johnson & Wales W, 3-0 - 2 - 0 0 - 0
Feb 23 at Regis W, 3-1 - 2 1 0 0 0 0
Feb 26 Wentworth W, 3-0 - 3 - 0 0 - 0
Mar 3 Rivier W, 3-1 - 4 - 0 0 - 0
Mar 8 Dominican (IL) L, 3-0 - 3 - 0 0 - 0
Mar 8 Endicott W, 3-2 - 5 - 0 0 - 0
Mar 10 Springfield L, 3-0 - 3 0 0 0 0 0
Mar 14 vs. Vassar W, 3-1 - 4 0 0 0 0 0
Mar 14 at MIT W, 3-2 - 4 0 0 0 0 0
Mar 21 vs. Rivier L, 3-1 - 4 - 0 0 - 0
Mar 21 at Johnson & Wales L, 3-1 - 4 - 0 0 - 1
Mar 24 Mount Ida W, 3-0 - 3 - 0 1 - 0
Mar 26 at Albertus Magnus W, 3-0 - 3 - 0 2 - 0
Mar 31 Emmanuel L, 3-2 - 5 - 0 0 - 0
Apr 2 Emerson W, 3-0 - 3 - 0 0 - 0
Apr 4 vs. Albertus Magnus W, 3-0 - 2 4 0 0 0 0
Apr 4 at Emerson W, 3-0 - 2 0 0 0 0 0
Apr 9 Wentworth W, 3-0 - 3 0 0 0 0 0
Apr 11 at Rivier W, 3-2 - 5 0 0 0 0 0
Apr 18 Baruch L, 3-2 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 23 83 33 0.40 15 101 1.22 .178 680 8.19 53.0 0.6
2012-13 28 99 11 0.11 4 24 0.24 .292 498 5.03 29.0 0.3
2013-14 29 98 7 0.07 4 22 0.22 .136 131 1.34 12.0 0.1
2014-15 32 102 5 0.05 6 19 0.19 -.053 97 0.95 8.0 0.1
Total 112 382 56 0.15 29 166 0.43 .163 1406 3.68 102.0 0.3
  m s digs d/s bs ba tot b/s
2011-12 23 83 125 1.51 3 10 13 0.16
2012-13 28 99 117 1.18 0 2 2 0.02
2013-14 29 98 193 1.97 0 0 0 0.00
2014-15 32 102 111 1.09 0 2 2 0.02
Total 112 382 546 1.43 3 14 17 0.04
  m s ta sa sa/s se r re
2011-12 23 83 82 12 0.14 18 0 1
2012-13 28 99 80 17 0.17 37 0 0
2013-14 29 98 27 5 0.05 4 66 18
2014-15 32 102 18 2 0.02 5 7 1
Total 112 382 207 36 0.09 64 73 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 102 5 0.05 6 19 0.19 -.053 97 0.95 8.0 0.1
Conference 14 44 2 0.05 2 5 0.11 .000 58 1.32 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 11 38 1 0.03 1 5 0.13 .000 17 0.45 1.5 0.0
Away 10 32 0 0.00 2 2 0.06 -1.000 39 1.22 1.0 0.0
Neutral 11 32 4 0.13 3 12 0.38 .083 41 1.28 5.5 0.2
                         
Wins 23 72 5 0.07 3 15 0.21 .133 91 1.26 7.5 0.1
Losses 9 30 0 0.00 3 4 0.13 -.750 6 0.20 0.5 0.0
                         
January 4 12 3 0.25 2 8 0.67 .125 27 2.25 4.5 0.4
February 11 29 0 0.00 2 4 0.14 -.500 25 0.86 1.0 0.0
March 11 42 1 0.02 2 4 0.10 -.250 33 0.79 1.0 0.0
April 6 19 1 0.05 0 3 0.16 .333 12 0.63 1.5 0.1
  m s digs d/s bs ba tot b/s
Total 32 102 111 1.09 0 2 2 0.02
Conference 14 44 46 1.05 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 44 1.16 0 1 1 0.03
Away 10 32 38 1.19 0 0 0 0.00
Neutral 11 32 29 0.91 0 1 1 0.03
                 
Wins 23 72 78 1.08 0 1 1 0.01
Losses 9 30 33 1.10 0 1 1 0.03
                 
January 4 12 9 0.75 0 1 1 0.08
February 11 29 23 0.79 0 0 0 0.00
March 11 42 54 1.29 0 0 0 0.00
April 6 19 25 1.32 0 1 1 0.05
  m s ta sa sa/s se r re
Total 32 102 18 2 0.02 5 7 1
Conference 14 44 9 0 0.00 3 6 1
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 1 0 0
Away 10 32 14 1 0.03 2 6 1
Neutral 11 32 4 1 0.03 2 1 0
                 
Wins 23 72 18 2 0.03 5 7 0
Losses 9 30 0 0 0.00 0 0 1
                 
January 4 12 0 1 0.08 2 1 0
February 11 29 14 1 0.03 0 6 0
March 11 42 0 0 0.00 3 0 1
April 6 19 4 0 0.00 0 0 0