Official Volleyball Box Score
Lasell vs. Lesley University
1/23/2015 at 4:00 pm
@ Providence, R.I. (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 13 | 0 | 16 | .812 |
| 3 | 14 | 3 | 18 | .611 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 16 | -.250 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 4 | 3 | 17 | .059 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Moule | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol | 3 | 9 | 0 | 9 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andrew Glenn | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Phu Do | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | William Gold | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Patrick McDonald | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Dalton Whitman | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Matthew Dugan | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Drew Caruso | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Jeffrey Vautrin | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Tristan Davis | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 36 | 4 | 48 | .667 | 29 | 6 | 3 | 0 | 24 | 0 | 0 | 4 | 0 | 42.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 99 | Patrick O'Connor | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Burns | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | C. Jay Sutton | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mitchel Ulacco | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hulteen | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erik Johansen | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 49 | -.041 | 11 | 0 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 11.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 1:00 1st Referee: Brian Nobrega 2nd Referee: Ned Santee |
