Official Volleyball Box Score
Lasell vs. Albertus Magnus
4/4/2015 at 1:00pm
@ Emerson
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 16 | 4 | 29 | .414 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 7 | 5 | 23 | .087 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davonte Johnson | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Moule | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrew Glenn * | 2 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Phu Do | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | William Gold * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Patrick McDonald | 2 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Dalton Whitman * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 13 | Matthew Dugan | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Drew Caruso * | 3 | 8 | 0 | 13 | .615 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Ryan Jackson * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 18 | Tristan Davis * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 83 | .349 | 34 | 8 | 13 | 2 | 30 | 1 | 6 | 1 | 2 | 52.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Valmont | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matt Stoll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Turner * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 3.5 |
| 8 | Christopher Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Glenn Johnson * | 3 | 15 | 5 | 33 | .303 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 17.0 |
| 11 | Ben Spilka * | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Eric Woodcox * | 3 | 1 | 2 | 5 | -.200 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Justin Tharau * | 3 | 1 | 1 | 9 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Connor Filkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 72 | .028 | 17 | 2 | 8 | 8 | 28 | 2 | 2 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 1:00 |
* = Starter
