Official Volleyball Box Score
Lasell vs. Albertus Magnus
4/4/2015 at 1:00pm
@ Emerson
| Set: 1st | 2nd | 3rd | ||
| LCMVB | -- 1st -- | AMCM |
|---|---|---|
| AMCM starters: Ben Spilka; Justin Tharau; Josh Turner; Glenn Johnson; Eric Woodcox; Connor Filkins; libero Matt Stoll. | ||
| LCMVB starters: Drew Caruso; Andrew Glenn; Dalton Whitman; Tristan Davis; Ryan Jackson; William Gold; libero Alex Moule. | ||
| [Ben Spilka] Attack error by Dalton Whitman. Point AMCM | 0-1 | |
| 1-1 | [Ben Spilka] Service error. Point LCMVB | |
| 2-1 | [Andrew Glenn] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| 3-1 | [Andrew Glenn] Attack error by Glenn Johnson. Point LCMVB | |
| [Andrew Glenn] Kill by Glenn Johnson (from Ben Spilka). Point AMCM | 3-2 | |
| [Justin Tharau] Kill by Glenn Johnson. Point AMCM | 3-3 | |
| 4-3 | [Justin Tharau] Kill by Dalton Whitman (from Alex Moule), block error by Josh Turner. Point LCMVB | |
| 5-3 | [Dalton Whitman] Attack error by Glenn Johnson. Point LCMVB | |
| 6-3 | [Dalton Whitman] Kill by Ryan Jackson. Point LCMVB | |
| [Dalton Whitman] Attack error by William Gold (block by Josh Turner). Point AMCM | 6-4 | |
| AMCM subs: Daniel Valmont. | ||
| [Josh Turner] Kill by Glenn Johnson (from Eric Woodcox). Point AMCM | 6-5 | |
| 7-5 | [Josh Turner] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| 8-5 | [Tristan Davis] Ball handling error by Glenn Johnson. Point LCMVB | |
| 9-5 | [Tristan Davis] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| 10-5 | [Tristan Davis] Service ace (Ben Spilka). Point LCMVB | |
| [Tristan Davis] Service error. Point AMCM | 10-6 | |
| 11-6 | [Glenn Johnson] Kill by William Gold (from Andrew Glenn). Point LCMVB | |
| [Ryan Jackson] Service error. Point AMCM | 11-7 | |
| 12-7 | [Eric Woodcox] Ball handling error by Justin Tharau. Point LCMVB | |
| [William Gold] Service error. Point AMCM | 12-8 | |
| AMCM subs: Connor Filkins. | ||
| 13-8 | [Connor Filkins] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| 14-8 | [Drew Caruso] Attack error by Ben Spilka. Point LCMVB | |
| 15-8 | [Drew Caruso] Attack error by Josh Turner. Point LCMVB | |
| [Drew Caruso] Kill by Glenn Johnson (from Eric Woodcox). Point AMCM | 15-9 | |
| 16-9 | [Ben Spilka] Attack error by Eric Woodcox. Point LCMVB | |
| 17-9 | [Andrew Glenn] Attack error by Josh Turner. Point LCMVB | |
| [Andrew Glenn] Service error. Point AMCM | 17-10 | |
| 18-10 | [Justin Tharau] Kill by Tristan Davis. Point LCMVB | |
| [Dalton Whitman] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 18-11 | |
| AMCM subs: Daniel Valmont. | ||
| 19-11 | [Josh Turner] Service error. Point LCMVB | |
| [Tristan Davis] Service error. Point AMCM | 19-12 | |
| [Glenn Johnson] Service ace (TEAM). Point AMCM | 19-13 | |
| 20-13 | [Glenn Johnson] Kill by William Gold (from Andrew Glenn). Point LCMVB | |
| [Ryan Jackson] Kill by Eric Woodcox (from Justin Tharau). Point AMCM | 20-14 | |
| 21-14 | [Eric Woodcox] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| [William Gold] Kill by Glenn Johnson (from Eric Woodcox). Point AMCM | 21-15 | |
| AMCM subs: Connor Filkins. | ||
| 22-15 | [Connor Filkins] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| 23-15 | [Drew Caruso] Attack error by Josh Turner. Point LCMVB | |
| [Drew Caruso] Attack error by Davonte Johnson (block by Josh Turner). Point AMCM | 23-16 | |
| 24-16 | [Ben Spilka] Kill by William Gold (from William Gold), block error by Josh Turner. Point LCMVB | |
| [Andrew Glenn] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 24-17 | |
| 25-17 | [Justin Tharau] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| back to top | ||
| LCMVB | -- 2nd -- | AMCM |
| 1-0 | [Andrew Glenn] Kill by Patrick McDonald (from Andrew Glenn). Point LCMVB | |
| 2-0 | [Andrew Glenn] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| [Andrew Glenn] Service error. Point AMCM | 2-1 | |
| 3-1 | [Justin Tharau] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| [Dalton Whitman] Service error. Point AMCM | 3-2 | |
| AMCM subs: Daniel Valmont. | ||
| 4-2 | [Josh Turner] Service error. Point LCMVB | |
| 5-2 | [Ryan Jackson] Attack error by Justin Tharau. Point LCMVB | |
| [Ryan Jackson] Service error. Point AMCM | 5-3 | |
| [Glenn Johnson] Service ace (Dalton Whitman). Point AMCM | 5-4 | |
| 6-4 | [Glenn Johnson] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| [Patrick McDonald] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 6-5 | |
| [Eric Woodcox] Attack error by Patrick McDonald. Point AMCM | 6-6 | |
| 7-6 | [Eric Woodcox] Attack error by Ben Spilka (block by Andrew Glenn; Drew Caruso). Point LCMVB | |
| 8-6 | [William Gold] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB | |
| 9-6 | [William Gold] Kill by Andrew Glenn (from William Gold). Point LCMVB | |
| 10-6 | [William Gold] Attack error by Glenn Johnson. Point LCMVB | |
| 11-6 | [William Gold] Attack error by Daniel Valmont (block by Andrew Glenn). Point LCMVB | |
| [William Gold] Attack error by Dalton Whitman. Point AMCM | 11-7 | |
| AMCM subs: Connor Filkins. | ||
| 12-7 | [Connor Filkins] Kill by Drew Caruso (from Andrew Glenn). Point LCMVB | |
| [Drew Caruso] Kill by Josh Turner (from Justin Tharau). Point AMCM | 12-8 | |
| 13-8 | [Ben Spilka] Kill by Dalton Whitman (from Andrew Glenn). Point LCMVB | |
| [Andrew Glenn] Kill by Justin Tharau (from Eric Woodcox), block error by Dalton Whitman. Point AMCM | 13-9 | |
| [Justin Tharau] Attack error by Patrick McDonald. Point AMCM | 13-10 | |
| 14-10 | [Justin Tharau] Kill by Patrick McDonald (from Andrew Glenn). Point LCMVB | |
| [Dalton Whitman] Ball handling error by Dalton Whitman. Point AMCM | 14-11 | |
| 15-11 | [Josh Turner] Kill by Ryan Jackson (from Andrew Glenn). Point LCMVB | |
| [Ryan Jackson] Bad set by Andrew Glenn. Point AMCM | 15-12 | |
| 16-12 | [Glenn Johnson] Service error. Point LCMVB | |
| [Patrick McDonald] Attack error by William Gold. Point AMCM | 16-13 | |
| 17-13 | [Eric Woodcox] Service error. Point LCMVB | |
| [William Gold] Service error. Point AMCM | 17-14 | |
| AMCM subs: Connor Filkins. | ||
| 18-14 | [Connor Filkins] Kill by Andrew Glenn (from Alex Moule). Point LCMVB | |
| 19-14 | [Drew Caruso] Service ace (Eric Woodcox). Point LCMVB | |
| 20-14 | [Drew Caruso] Service ace (Connor Filkins). Point LCMVB | |
| 21-14 | [Drew Caruso] Service ace (Eric Woodcox). Point LCMVB | |
| 22-14 | [Drew Caruso] Service ace (Glenn Johnson). Point LCMVB | |
| 23-14 | [Drew Caruso] Service ace (Glenn Johnson). Point LCMVB | |
| LCMVB subs: Matthew Dugan; Davonte Johnson. | ||
| 24-14 | [Drew Caruso] Attack error by Ben Spilka. Point LCMVB | |
| [Drew Caruso] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 24-15 | |
| 25-15 | [Ben Spilka] Service error. Point LCMVB | |
| back to top | ||
| LCMVB | -- 3rd -- | AMCM |
| 1-0 | [Ben Spilka] Kill by Tristan Davis (from Matthew Dugan). Point LCMVB | |
| 2-0 | [Matthew Dugan] Attack error by Glenn Johnson (block by Tristan Davis; Patrick McDonald). Point LCMVB | |
| 3-0 | [Matthew Dugan] Attack error by Josh Turner. Point LCMVB | |
| [Matthew Dugan] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 3-1 | |
| 4-1 | [Justin Tharau] Service error. Point LCMVB | |
| [Dalton Whitman] Service error. Point AMCM | 4-2 | |
| AMCM subs: Daniel Valmont. | ||
| 5-2 | [Josh Turner] Service error. Point LCMVB | |
| 6-2 | [Tristan Davis] Attack error by Glenn Johnson. Point LCMVB | |
| 7-2 | [Tristan Davis] Kill by Ryan Jackson. Point LCMVB | |
| 8-2 | [Tristan Davis] Service ace (Ben Spilka). Point LCMVB | |
| [Tristan Davis] Service error. Point AMCM | 8-3 | |
| 9-3 | [Glenn Johnson] Attack error by Eric Woodcox (block by Drew Caruso; Ryan Jackson). Point LCMVB | |
| 10-3 | [Patrick McDonald] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB | |
| [Patrick McDonald] Kill by Ben Spilka (from Justin Tharau). Point AMCM | 10-4 | |
| [Eric Woodcox] Attack error by Ryan Jackson. Point AMCM | 10-5 | |
| 11-5 | [Eric Woodcox] Kill by Ryan Jackson (from Matthew Dugan). Point LCMVB | |
| 12-5 | [Ryan Jackson] Kill by Dalton Whitman (from Matthew Dugan). Point LCMVB | |
| [Ryan Jackson] Service error. Point AMCM | 12-6 | |
| AMCM subs: Connor Filkins. | ||
| 13-6 | [Connor Filkins] Kill by Drew Caruso (from Matthew Dugan). Point LCMVB | |
| LCMVB subs: Davonte Johnson. | ||
| [Drew Caruso] Service error. Point AMCM | 13-7 | |
| 14-7 | [Ben Spilka] Kill by Patrick McDonald (from Matthew Dugan). Point LCMVB | |
| [Matthew Dugan] Attack error by Dalton Whitman (block by Justin Tharau; Josh Turner). Point AMCM | 14-8 | |
| 15-8 | [Justin Tharau] Kill by Davonte Johnson (from Matthew Dugan). Point LCMVB | |
| [Dalton Whitman] Kill by Glenn Johnson. Point AMCM | 15-9 | |
| AMCM subs: Daniel Valmont. | ||
| 16-9 | [Josh Turner] Kill by Patrick McDonald (from Matthew Dugan). Point LCMVB | |
| 17-9 | [Davonte Johnson] Kill by Drew Caruso. Point LCMVB | |
| [Davonte Johnson] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 17-10 | |
| 18-10 | [Glenn Johnson] Kill by Ryan Jackson (from Matthew Dugan). Point LCMVB | |
| [Patrick McDonald] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 18-11 | |
| AMCM subs: Christopher Taylor. | ||
| 19-11 | [Christopher Taylor] Kill by Ryan Jackson (from Matthew Dugan). Point LCMVB | |
| [Ryan Jackson] Attack error by Dalton Whitman. Point AMCM | 19-12 | |
| AMCM subs: Connor Filkins; Eric Woodcox. | ||
| 20-12 | [Connor Filkins] Kill by Dalton Whitman (from Matthew Dugan). Point LCMVB | |
| 21-12 | [Drew Caruso] Kill by Matthew Dugan (from Patrick McDonald). Point LCMVB | |
| [Drew Caruso] Bad set by Patrick McDonald. Point AMCM | 21-13 | |
| 22-13 | [Ben Spilka] Kill by Dalton Whitman (from Matthew Dugan). Point LCMVB | |
| LCMVB subs: William Gold; Matthew Dugan. | ||
| [William Gold] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 22-14 | |
| [Justin Tharau] Ball handling error by Ryan Jackson. Point AMCM | 22-15 | |
| LCMVB subs: Matthew Dugan; William Gold. | ||
| [Justin Tharau] Attack error by Dalton Whitman. Point AMCM | 22-16 | |
| 23-16 | [Justin Tharau] Kill by Alex Moule. Point LCMVB | |
| [Dalton Whitman] Kill by Glenn Johnson (from Justin Tharau). Point AMCM | 23-17 | |
| AMCM subs: Daniel Valmont. | ||
| 24-17 | [Josh Turner] Attack error by Ben Spilka. Point LCMVB | |
| 25-17 | [Davonte Johnson] Service ace (Matt Stoll). Point LCMVB | |
| back to top | ||
