Ryan Stone
22 Ryan Stone
-
- Height:
- 5-9
-
- Hometown:
- Granby, Conn.
-
- Position:
- Attack
-
- Year:
- Junior
-
- High School:
- Granby Memorial
-
- Major:
- Health Science
-
- gp
- 14
-
- p
- 24
-
- g
- 17
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 24 | 13 |
| Goals | 17 | 8 |
| Assists | 7 | 5 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 4 |
| Turnovers | 19 | 12 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 50 | 27 |
| Shooting percentage | 34.0 | 29.6 |
| Shots on goal | 33 | 19 |
| Shots on goal percentage | 66.0 | 70.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | at Roger Williams | L, 22-9 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 2 | SUNY New Paltz | W, 13-11 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Mar 6 | at Emerson | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 9 | at Hartford | L, 20-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | at Rivier | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
| Mar 20 | Plymouth State | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Mar 23 | Emmanuel | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 30 | at New England College | W, 19-12 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 9 | Norwich | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | Mitchell | W, 29-1 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dean | L, 12-9 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Elms | W, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Johnson & Wales | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Norwich | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | 0 | 1 | 0 | 0-0 |
| Feb 24 | at Roger Williams | L, 22-9 | 1 | 2 | 0 | 0-0 |
| Mar 2 | SUNY New Paltz | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Emerson | L, 13-12 | 3 | 1 | 0 | 0-0 |
| Mar 9 | at Hartford | L, 20-7 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at Rivier | W, 10-9 | 2 | 5 | 1 | 0-0 |
| Mar 20 | Plymouth State | W, 11-10 | 4 | 3 | 1 | 0-0 |
| Mar 23 | Emmanuel | W, 13-8 | 0 | 3 | 0 | 0-0 |
| Mar 30 | at New England College | W, 19-12 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 0 | 1 | 0 | 0-0 |
| Apr 9 | Norwich | W, 10-5 | 0 | 1 | 1 | 0-0 |
| Apr 10 | Mitchell | W, 29-1 | - | - | - | - |
| Apr 13 | Dean | L, 12-9 | 0 | 2 | 0 | 0-0 |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | - | - | - | - |
| Apr 20 | Elms | W, 17-6 | - | - | - | - |
| Apr 24 | at Johnson & Wales | W, 14-7 | - | - | - | - |
| Apr 27 | at Norwich | W, 15-6 | 0 | 0 | 0 | 0-0 |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 17 | 7 | 24 | 2 | 0 | 50 | 34.0 | 33 | 66.0 |
| Conference | 6 | 6 | 8 | 5 | 13 | 1 | 0 | 27 | 29.6 | 19 | 70.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 6 | 2 | 8 | 1 | 0 | 21 | 28.6 | 11 | 52.4 |
| Away | 8 | 6 | 11 | 5 | 16 | 1 | 0 | 29 | 37.9 | 22 | 75.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 7 | 11 | 5 | 16 | 0 | 0 | 38 | 28.9 | 25 | 65.8 |
| Losses | 6 | 5 | 6 | 2 | 8 | 2 | 0 | 12 | 50.0 | 8 | 66.7 |
| Month | |||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| March | 7 | 7 | 10 | 2 | 12 | 0 | 0 | 37 | 27.0 | 24 | 64.9 |
| April | 4 | 3 | 4 | 4 | 8 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 12 | 19 | 3 | 0-0 |
| Conference | 6 | 6 | 4 | 12 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 6 | 4 | 10 | 2 | 0-0 |
| Away | 8 | 6 | 8 | 9 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 8 | 7 | 8 | 13 | 3 | 0-0 |
| Losses | 6 | 5 | 4 | 6 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 1 | 3 | 0 | 0-0 |
| March | 7 | 7 | 11 | 12 | 2 | 0-0 |
| April | 4 | 3 | 0 | 4 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
