Francis Pino
25 Francis Pino
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Methuen, MA
-
- Position:
- Defense
-
- Year:
- Senior
-
- High School:
- Central catholic
-
- gp
- 18
-
- p
- 7
-
- g
- 6
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Points | 7 | 3 |
| Goals | 6 | 3 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 64 | 36 |
| Turnovers | 13 | 8 |
| Caused turnovers | 31 | 21 |
| Faceoffs | 3-10 | 0-2 |
| Faceoff percentage | 30.0 | 0.0 |
| Shots | 15 | 9 |
| Shooting percentage | 40.0 | 33.3 |
| Shots on goal | 8 | 4 |
| Shots on goal percentage | 53.3 | 44.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Roger Williams | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | SUNY New Paltz | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Emerson | L, 13-12 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | at Hartford | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Rivier | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | Plymouth State | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Emmanuel | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at New England College | W, 19-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Norwich | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Mitchell | W, 29-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Dean | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | Elms | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 24 | at Johnson & Wales | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Norwich | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | 5 | 0 | 2 | 2-5 |
| Feb 24 | at Roger Williams | L, 22-9 | 4 | 2 | 0 | 1-3 |
| Mar 2 | SUNY New Paltz | W, 13-11 | 5 | 1 | 1 | 0-0 |
| Mar 6 | at Emerson | L, 13-12 | 3 | 0 | 1 | 0-0 |
| Mar 9 | at Hartford | L, 20-7 | 1 | 0 | 0 | 0-0 |
| Mar 13 | at Rivier | W, 10-9 | 3 | 2 | 2 | 0-0 |
| Mar 20 | Plymouth State | W, 11-10 | 3 | 0 | 1 | 0-0 |
| Mar 23 | Emmanuel | W, 13-8 | 2 | 1 | 1 | 0-0 |
| Mar 30 | at New England College | W, 19-12 | 1 | 0 | 1 | 0-2 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 11 | 1 | 7 | 0-0 |
| Apr 9 | Norwich | W, 10-5 | 4 | 1 | 3 | 0-0 |
| Apr 10 | Mitchell | W, 29-1 | 5 | 0 | 1 | 0-0 |
| Apr 13 | Dean | L, 12-9 | 2 | 1 | 3 | 0-0 |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | 1 | 1 | 1 | 0-0 |
| Apr 20 | Elms | W, 17-6 | 3 | 0 | 2 | 0-0 |
| Apr 24 | at Johnson & Wales | W, 14-7 | 4 | 1 | 0 | 0-0 |
| Apr 27 | at Norwich | W, 15-6 | 4 | 2 | 3 | 0-0 |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | 3 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 6 | 1 | 7 | 0 | 0 | 15 | 40.0 | 8 | 53.3 |
| Conference | 10 | 10 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| Away | 10 | 10 | 4 | 1 | 5 | 0 | 0 | 7 | 57.1 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 6 | 54.5 |
| Losses | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| April | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 4 | 44.4 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 64 | 13 | 31 | 3-10 |
| Conference | 10 | 10 | 36 | 8 | 21 | 0-2 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 29 | 4 | 14 | 2-5 |
| Away | 10 | 10 | 35 | 9 | 17 | 1-5 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 45 | 9 | 22 | 0-2 |
| Losses | 7 | 7 | 19 | 4 | 9 | 3-8 |
| Month | ||||||
| February | 2 | 2 | 9 | 2 | 2 | 3-8 |
| March | 7 | 7 | 18 | 4 | 7 | 0-2 |
| April | 8 | 8 | 34 | 7 | 20 | 0-0 |
| May | 1 | 1 | 3 | 0 | 2 | 0-0 |
