Liam Hill
- G
- Lasell
gp
6
gs
1
min
113:15
ga
25
gaa
13.25
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 1 | 0 |
| Minutes | 113:15 | 38:00 |
| Goals against | 25 | 4 |
| Goals-against average | 13.25 | 6.32 |
| Saves | 15 | 2 |
| Save pct | 37.5 | 33.3 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Johnson & Wales | W, 9-4 |
| Apr 23 | Regis | W, 24-3 |
| Apr 27 | Norwich | L, 12-5 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 |
| May 4 | Rivier | W, 8-4 |
| May 7 | at Norwich | L, 11-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | - | - | - | - | - |
| Mar 2 | at Roger Williams | L, 16-6 | 0 | 15:00 | 5 | 0 | 0.0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 0 | 0:15 | 0 | 0 | 0.0 |
| Mar 8 | at UMass Boston | L, 16-8 | 1 | 60:00 | 16 | 13 | 44.8 |
| Mar 10 | Emerson | L, 12-9 | - | - | - | - | - |
| Mar 16 | Eastern Connecticut | W, 11-3 | - | - | - | - | - |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | - | - | - | - | - |
| Mar 23 | Dean | W, 15-8 | 0 | 7:00 | 2 | 1 | 33.3 |
| Mar 26 | at Rivier | W, 7-6 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 0 | 9:06 | 1 | 0 | 0.0 |
| Apr 2 | Emmanuel | W, 13-8 | - | - | - | - | - |
| Apr 9 | at Anna Maria | W, 11-3 | - | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | - | - | - | - | - |
| Apr 20 | at Johnson & Wales | W, 9-4 | - | - | - | - | - |
| Apr 23 | Regis | W, 24-3 | 0 | 21:54 | 1 | 1 | 50.0 |
| Apr 27 | Norwich | L, 12-5 | - | - | - | - | - |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | - | - | - | - | - |
| May 4 | Rivier | W, 8-4 | - | - | - | - | - |
| May 7 | at Norwich | L, 11-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 113:15 | 25 | 13.25 | 15 | 37.5 |
| Conference | 3 | 0 | 38:00 | 4 | 6.32 | 2 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 29:09 | 3 | 6.17 | 2 | 40.0 |
| Away | 3 | 1 | 84:06 | 22 | 15.70 | 13 | 37.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 38:00 | 4 | 6.32 | 2 | 33.3 |
| Losses | 3 | 1 | 75:15 | 21 | 16.74 | 13 | 38.2 |
| March | 5 | 1 | 91:21 | 24 | 15.76 | 14 | 36.8 |
| April | 1 | 0 | 21:54 | 1 | 2.74 | 1 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
