Ryan Stone
-
- Height:
- 5-9
-
- Hometown:
- Granby, Conn.
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Granby Memorial
-
- Major:
- Health Science
-
- gp
- 19
-
- p
- 40
-
- g
- 26
-
- a
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Points | 43 | 28 |
| Goals | 29 | 17 |
| Assists | 14 | 11 |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 38 | 27 |
| Turnovers | 21 | 12 |
| Caused turnovers | 4 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 71 | 49 |
| Shooting percentage | 40.8 | 34.7 |
| Shots on goal | 44 | 29 |
| Shots on goal percentage | 62.0 | 59.2 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 1 | 1 | 0 | 0-0 |
| Mar 2 | at Roger Williams | L, 16-6 | 2 | 0 | 0 | 0-0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 2 | 1 | 0 | 0-0 |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 4 | 0 | 0-0 |
| Mar 10 | Emerson | L, 12-9 | 2 | 1 | 0 | 0-0 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 1 | 0 | 0 | 0-0 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 2 | 3 | 0 | 0-0 |
| Mar 23 | Dean | W, 15-8 | 3 | 3 | 1 | 0-0 |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 3 | 1 | 2 | 0-0 |
| Apr 2 | Emmanuel | W, 13-8 | 3 | 0 | 0 | 0-0 |
| Apr 9 | at Anna Maria | W, 11-3 | 5 | 1 | 0 | 0-0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 3 | 1 | 0 | 0-0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 1 | 2 | 0 | 0-0 |
| Apr 23 | Regis | W, 24-3 | 2 | 1 | 1 | 0-0 |
| Apr 27 | Norwich | L, 12-5 | 2 | 0 | 0 | 0-0 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 2 | 2 | 0 | 0-0 |
| May 4 | Rivier | W, 8-4 | 1 | 0 | 0 | 0-0 |
| May 7 | at Norwich | L, 11-8 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | at Roger Williams | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 8 | at UMass Boston | L, 16-8 | 3 | 1 | 4 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 10 | Emerson | L, 12-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 23 | Dean | W, 15-8 | 3 | 2 | 5 | 0 | 1 | 6 | 50.0 | 5 | 83.3 |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 3 | 3 | 6 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 2 | Emmanuel | W, 13-8 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Apr 9 | at Anna Maria | W, 11-3 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 23 | Regis | W, 24-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 27 | Norwich | L, 12-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 4 | Rivier | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 7 | at Norwich | L, 11-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 18 | 35 | 0 | 4 | 0-0 |
| Conference | 10 | 10 | 24 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 11 | 22 | 0 | 2 | 0-0 |
| Away | 8 | 7 | 13 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 12 | 26 | 0 | 4 | 0-0 |
| Losses | 7 | 6 | 9 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 0 | 0 | 0-0 |
| March | 9 | 8 | 15 | 0 | 3 | 0-0 |
| April | 7 | 7 | 18 | 0 | 1 | 0-0 |
| May | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 18 | 26 | 14 | 40 | 0 | 0 | 64 | 40.6 | 40 | 62.5 |
| Conference | 10 | 10 | 14 | 11 | 25 | 0 | 0 | 42 | 33.3 | 25 | 59.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 15 | 7 | 22 | 0 | 0 | 33 | 45.5 | 23 | 69.7 |
| Away | 8 | 7 | 11 | 7 | 18 | 0 | 0 | 31 | 35.5 | 17 | 54.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 16 | 10 | 26 | 0 | 0 | 48 | 33.3 | 28 | 58.3 |
| Losses | 7 | 6 | 10 | 4 | 14 | 0 | 0 | 16 | 62.5 | 12 | 75.0 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 9 | 8 | 15 | 10 | 25 | 0 | 0 | 37 | 40.5 | 21 | 56.8 |
| April | 7 | 7 | 9 | 4 | 13 | 0 | 0 | 23 | 39.1 | 16 | 69.6 |
| May | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
News mentions
Alex Beauchemin was named to the All-Conference first team and GNAC Goalkeeper of the Year.
The Lasers competed in their sixth GNAC championship game in program history Saturday in Northfield, Vermont.
The Lasell University men's lacrosse team is competing in its sixth GNAC title game in program history.
Senior defender Tyler Rose compiled a game-high four caused turnovers for the Lasell University men's lacrosse team Wednesday on Grellier Field.
David Burke finished with four goals and two assists for the Lasers Saturday on Grellier Field.
The Lasers extended their winning streak to eight Wednesday afternoon.
Stone tallied back-to-back hat tricks in wins over Albertus Magnus and Emmanuel this past week.
The Lasers improved to 5-0 in the GNAC Saturday.
Stone has recorded 13 goals and seven assists in nine games this season for the Lasers.
Senior goalie Alex Beauchemin stopped 14 of 17 shots for the Lasell University men's lacrosse team Saturday.
Goalie Liam Hill made a game-high 13 saves in his first collegiate start for the Lasell University men's lacrosse team Tuesday in Boston.
Eight Lasers tallied at least one point Saturday on Grellier Field.
James Anderson scored two goals Wednesday in Bristol, Rhode Island.
Landon Reyes tallied one goal and one assist for the Lasers Wednesday at Grellier Field.
