Tyler Rose
-
- Height:
- 5-11
-
- Hometown:
- Springfield, Mass.
-
- Position:
- Defender
-
- Year:
- Senior
-
- High School:
- Minnechaug Regional
-
- Major:
- Criminal Justice
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 55 | 33 |
| Turnovers | 9 | 5 |
| Caused turnovers | 38 | 26 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Roger Williams | L, 16-6 | 1 | 1 | 0 | 0-0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 6 | 0 | 3 | 0-0 |
| Mar 8 | at UMass Boston | L, 16-8 | 2 | 1 | 2 | 0-0 |
| Mar 10 | Emerson | L, 12-9 | 2 | 0 | 1 | 0-0 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 2 | 0 | 0 | 0-0 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 2 | 1 | 4 | 0-0 |
| Mar 23 | Dean | W, 15-8 | 6 | 0 | 1 | 0-0 |
| Mar 26 | at Rivier | W, 7-6 | 1 | 1 | 1 | 0-0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 3 | 0 | 1 | 0-0 |
| Apr 2 | Emmanuel | W, 13-8 | 2 | 0 | 1 | 0-0 |
| Apr 9 | at Anna Maria | W, 11-3 | 2 | 0 | 3 | 0-0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 7 | 3 | 5 | 0-0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 1 | 0 | 1 | 0-0 |
| Apr 23 | Regis | W, 24-3 | 4 | 0 | 4 | 0-0 |
| Apr 27 | Norwich | L, 12-5 | 3 | 0 | 4 | 0-0 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 2 | 0 | 2 | 0-0 |
| May 4 | Rivier | W, 8-4 | 2 | 2 | 1 | 0-0 |
| May 7 | at Norwich | L, 11-8 | 5 | 0 | 3 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Roger Williams | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | Emerson | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Eastern Connecticut | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Dean | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Emmanuel | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Johnson & Wales | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Regis | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | Rivier | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | at Norwich | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 53 | 0 | 37 | 0-0 |
| Conference | 10 | 10 | 31 | 0 | 25 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | 11 | 36 | 0 | 22 | 0-0 |
| Away | 8 | 8 | 17 | 0 | 15 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 12 | 34 | 0 | 24 | 0-0 |
| Losses | 7 | 7 | 19 | 0 | 13 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 |
| March | 9 | 9 | 25 | 0 | 13 | 0-0 |
| April | 7 | 7 | 21 | 0 | 20 | 0-0 |
| May | 2 | 2 | 7 | 0 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
James Anderson, Alex Beauchemin and Tyler Rose will represent the Lasell University men's lacrosse program Friday in Providence, Rhode Island.
Alex Beauchemin was named to the All-Conference first team and GNAC Goalkeeper of the Year.
The Lasers competed in their sixth GNAC championship game in program history Saturday in Northfield, Vermont.
Senior defender Tyler Rose compiled a game-high four caused turnovers for the Lasell University men's lacrosse team Wednesday on Grellier Field.
David Burke finished with four goals and two assists for the Lasers Saturday on Grellier Field.
The Lasers extended their winning streak to eight Wednesday afternoon.
Eight Lasers tallied at least one point Saturday on Grellier Field.
