Jordan Hines
-
- Height:
- 5-11
-
- Hometown:
- Essex Junction, Vt.
-
- Position:
- Midfielder
-
- Year:
- Senior
-
- High School:
- Essex
-
- Major:
- Athletic Training
-
- gp
- 19
-
- p
- 34
-
- g
- 24
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Points | 37 | 23 |
| Goals | 27 | 15 |
| Assists | 10 | 8 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 16 |
| Turnovers | 29 | 13 |
| Caused turnovers | 10 | 6 |
| Faceoffs | 2-2 | 1-1 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 92 | 52 |
| Shooting percentage | 29.3 | 28.8 |
| Shots on goal | 61 | 33 |
| Shots on goal percentage | 66.3 | 63.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 1 | 0 | 0 | 0-0 |
| Mar 2 | at Roger Williams | L, 16-6 | 1 | 5 | 1 | 1-1 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 1 | 2 | 0 | 0-0 |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 1 | 0 | 0-0 |
| Mar 10 | Emerson | L, 12-9 | 2 | 2 | 3 | 0-0 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 0 | 2 | 0 | 0-0 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 2 | 3 | 0 | 0-0 |
| Mar 23 | Dean | W, 15-8 | 1 | 1 | 0 | 0-0 |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 1 | 3 | 0 | 0-0 |
| Apr 2 | Emmanuel | W, 13-8 | 3 | 1 | 1 | 0-0 |
| Apr 9 | at Anna Maria | W, 11-3 | 3 | 0 | 1 | 0-0 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 0 | 3 | 0 | 0-0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 1 | 1 | 1 | 0-0 |
| Apr 23 | Regis | W, 24-3 | 0 | 0 | 0 | 1-1 |
| Apr 27 | Norwich | L, 12-5 | 2 | 0 | 2 | 0-0 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 1 | 1 | 0 | 0-0 |
| May 4 | Rivier | W, 8-4 | 3 | 1 | 0 | 0-0 |
| May 7 | at Norwich | L, 11-8 | 1 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 2 | at Roger Williams | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 10 | Emerson | L, 12-9 | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 7 | 87.5 |
| Mar 16 | Eastern Connecticut | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Dean | W, 15-8 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 26 | at Rivier | W, 7-6 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 2 | Emmanuel | W, 13-8 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 5 | 50.0 |
| Apr 9 | at Anna Maria | W, 11-3 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 20 | at Johnson & Wales | W, 9-4 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Regis | W, 24-3 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 27 | Norwich | L, 12-5 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | 3 | 0 | 3 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| May 4 | Rivier | W, 8-4 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| May 7 | at Norwich | L, 11-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | - | 23 | 0 | 9 | 2-2 |
| Conference | 10 | - | 13 | 0 | 5 | 1-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | - | 14 | 0 | 6 | 1-1 |
| Away | 8 | - | 9 | 0 | 3 | 1-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | - | 15 | 0 | 3 | 1-1 |
| Losses | 7 | - | 8 | 0 | 6 | 1-1 |
| Month | ||||||
| February | 1 | - | 1 | 0 | 0 | 0-0 |
| March | 9 | - | 8 | 0 | 4 | 1-1 |
| April | 7 | - | 10 | 0 | 5 | 1-1 |
| May | 2 | - | 4 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | - | 24 | 10 | 34 | 0 | 0 | 82 | 29.3 | 56 | 68.3 |
| Conference | 10 | - | 12 | 8 | 20 | 0 | 0 | 42 | 28.6 | 28 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | - | 18 | 5 | 23 | 0 | 0 | 59 | 30.5 | 43 | 72.9 |
| Away | 8 | - | 6 | 5 | 11 | 0 | 0 | 23 | 26.1 | 13 | 56.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | - | 15 | 10 | 25 | 0 | 0 | 45 | 33.3 | 31 | 68.9 |
| Losses | 7 | - | 9 | 0 | 9 | 0 | 0 | 37 | 24.3 | 25 | 67.6 |
| Month | |||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| March | 9 | - | 10 | 6 | 16 | 0 | 0 | 36 | 27.8 | 23 | 63.9 |
| April | 7 | - | 11 | 2 | 13 | 0 | 0 | 32 | 34.4 | 23 | 71.9 |
| May | 2 | - | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
News mentions
Hines was a standout Laser on and off the field over the last four years.
Alex Beauchemin was named to the All-Conference first team and GNAC Goalkeeper of the Year.
The Lasers competed in their sixth GNAC championship game in program history Saturday in Northfield, Vermont.
The Lasell University men's lacrosse team is competing in its sixth GNAC title game in program history.
The Lasell University men's lacrosse team will compete in its sixth GNAC title game Saturday.
The Lasell University men's lacrosse team advanced to the semifinals of the GNAC Tournament and will play Rivier Wednesday at 6 p.m. on Grellier Field.
Senior defender Tyler Rose compiled a game-high four caused turnovers for the Lasell University men's lacrosse team Wednesday on Grellier Field.
David Burke finished with four goals and two assists for the Lasers Saturday on Grellier Field.
Senior David Burke scored a career-high four goals during the victory Wednesday in Providence, Rhode Island.
The Lasers improved to 5-0 in the GNAC Saturday.
Anthony DeRosa and David Burke each finished with one goal and two assists for the Lasers Thursday at Grellier Field.
Eight Lasers tallied at least one point Saturday on Grellier Field.
James Anderson scored two goals Wednesday in Bristol, Rhode Island.
Landon Reyes tallied one goal and one assist for the Lasers Wednesday at Grellier Field.
