Reggie Sealy
42 Reggie Sealy
-
- Height:
- 5-8
-
- Hometown:
- Weston, Mass.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Beijing No. 80
-
- Major:
- History
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at MIT | L, 15-5 |
| Mar 4 | Roger Williams | L, 18-7 |
| Mar 7 | Plymouth State | W, 7-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | - | - | - | - | - |
| Mar 4 | Roger Williams | L, 18-7 | - | - | - | - | - |
| Mar 7 | Plymouth State | W, 7-6 | - | - | - | - | - |
| Mar 11 | at Eastern Connecticut | - | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
