Reggie Sealy
- G
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 |
| Apr 20 | Anna Maria | W, 13-8 |
| Apr 23 | Johnson & Wales | W, 14-4 |
| Apr 27 | Albertus Magnus | W, 18-4 |
| Apr 30 | Rivier | W, 17-10 |
| May 4 | Norwich | L, 8-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | - | - | - | - | - |
| Mar 6 | at Roger Williams | L, 9-5 | - | 0:00 | - | - | 0.0 |
| Mar 9 | Plymouth State | W, 13-6 | - | - | - | - | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | - | - | - | - | - |
| Mar 16 | at Regis | W, 20-1 | - | - | - | - | - |
| Mar 19 | Wentworth | W, 9-8 | - | - | - | - | - |
| Mar 23 | Albertus Magnus | W, 21-3 | - | - | - | - | - |
| Mar 27 | UMass Boston | W, 10-8 | - | - | - | - | - |
| Mar 30 | Rivier | W, 18-7 | - | - | - | - | - |
| Apr 2 | at Emmanuel | W, 14-7 | - | - | - | - | - |
| Apr 6 | at Norwich | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Apr 13 | Gordon | W, 11-9 | - | - | - | - | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 13-8 | - | - | - | - | - |
| Apr 23 | Johnson & Wales | W, 14-4 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 18-4 | - | - | - | - | - |
| Apr 30 | Rivier | W, 17-10 | - | - | - | - | - |
| May 4 | Norwich | L, 8-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
