Reggie Sealy
- G
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at MIT | L, 15-5 |
| Mar 4 | Roger Williams | L, 18-7 |
| Mar 7 | Plymouth State | W, 7-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at MIT | L, 15-5 | - | - | - | - | - |
| Mar 4 | Roger Williams | L, 18-7 | - | - | - | - | - |
| Mar 7 | Plymouth State | W, 7-6 | - | - | - | - | - |
| Mar 11 | at Eastern Connecticut | - | - | - | - | - | |
| Mar 13 | vs. New England College | - | - | - | - | - | |
| Mar 15 | vs. Curry/Husson | - | - | - | - | - | |
| Mar 15 | vs. Husson | - | - | - | - | - | |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | |
| Mar 18 | at Trinity (Conn.) | - | - | - | - | - | |
| Mar 21 | at Rivier | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | - | - | - | - | - | |
| Mar 31 | at UMass Boston | - | - | - | - | - | |
| Apr 4 | Regis | - | - | - | - | - | |
| Apr 8 | Norwich | - | - | - | - | - | |
| Apr 11 | Emmanuel | - | - | - | - | - | |
| Apr 15 | at Johnson & Wales | - | - | - | - | - | |
| Apr 18 | at Anna Maria | - | - | - | - | - | |
| Apr 22 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 25 | vs. GNAC Tournament | - | - | - | - | - | |
| Apr 29 | vs. GNAC Tournament | - | - | - | - | - | |
| May 2 | vs. GNAC Tournament | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
