Joe Cunning
11 Joe Cunning
-
- Height:
- 6' 2"
-
- Weight:
- 175
-
- Hometown:
- Newton, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Newton
-
- gp
- 16
-
- p
- 16
-
- g
- 11
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 16 | 11 |
| Goals | 11 | 7 |
| Assists | 5 | 4 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 9 |
| Turnovers | 10 | 6 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 42 | 23 |
| Shooting percentage | 26.2 | 30.4 |
| Shots on goal | 33 | 19 |
| Shots on goal percentage | 78.6 | 82.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 1 | 1 | 0 | 1-1 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Plymouth State | L, 6-4 | 1 | 2 | 1 | 0-0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 1 | 0 | 0 | 0-0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 2 | 0 | 0 | 0-0 |
| Mar 21 | Rivier | W, 12-4 | 2 | 1 | 0 | 0-0 |
| Mar 24 | at Emmanuel | L, 14-7 | 0 | 1 | 1 | 0-0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 1 | 1 | 0 | 0-0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 0 | 1 | 0 | 0-0 |
| Apr 8 | at Norwich | W, 9-8 | 3 | 0 | 0 | 0-0 |
| Apr 11 | Anna Maria | W, 22-0 | 1 | 0 | 1 | 0-0 |
| Apr 14 | at Mount Ida | L, 12-9 | 2 | 1 | 0 | 0-0 |
| Apr 18 | at Wentworth | L, 19-10 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Rivier | W, 21-8 | 1 | 1 | 0 | 0-0 |
| Apr 23 | at Emmanuel | L, 9-6 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | Rivier | W, 12-4 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 24 | at Emmanuel | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | Albertus Magnus | W, 18-6 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 4 | Johnson & Wales | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Apr 8 | at Norwich | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Mount Ida | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Wentworth | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Rivier | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | at Emmanuel | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 1 | 16 | 0 | 4 | 1-1 |
| Conference | 8 | 1 | 9 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 6 | 0 | 2 | 1-1 |
| Away | 7 | - | 9 | 0 | 2 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 1 | 11 | 0 | 1 | 0-0 |
| Losses | 7 | - | 5 | 0 | 3 | 1-1 |
| Month | ||||||
| March | 8 | - | 7 | 0 | 2 | 1-1 |
| April | 8 | 1 | 9 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 1 | 11 | 5 | 16 | 0 | 0 | 42 | 26.2 | 33 | 78.6 |
| Conference | 8 | 1 | 7 | 4 | 11 | 0 | 0 | 23 | 30.4 | 19 | 82.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 5 | 3 | 8 | 0 | 0 | 22 | 22.7 | 19 | 86.4 |
| Away | 7 | - | 4 | 2 | 6 | 0 | 0 | 16 | 25.0 | 11 | 68.8 |
| Neutral | 1 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 9 | 1 | 8 | 4 | 12 | 0 | 0 | 23 | 34.8 | 17 | 73.9 |
| Losses | 7 | - | 3 | 1 | 4 | 0 | 0 | 19 | 15.8 | 16 | 84.2 |
| Month | |||||||||||
| March | 8 | - | 9 | 4 | 13 | 0 | 0 | 25 | 36.0 | 21 | 84.0 |
| April | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 17 | 11.8 | 12 | 70.6 |
