Joe Cunning
11

Joe Cunning

gp
17
p
25
g
18
a
7
Player Stats
  Overall Conference
Games 17 10
Points 25 19
Goals 18 14
Assists 7 5
Man-up goals 0 0
Man-down goals 0 0
Ground balls 17 9
Turnovers 11 7
Caused turnovers 4 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 69 47
Shooting percentage 26.1 29.8
Shots on goal 45 29
Shots on goal percentage 65.2 61.7
Recent Results
Date Opponent Result
Apr 10 Becker W, 11-7
Apr 12 at Anna Maria W, 13-9
Apr 16 at Daniel Webster W, 20-7
Apr 19 Emmanuel L, 8-7
Apr 23 Rivier W, 12-1
Apr 25 Becker L, 12-11
Date Opponent Score gb to ct fo
Mar 1 at Salve Regina L, 15-5 3 1 1 0-0
Mar 5 at Roger Williams L, 12-4 2 0 0 0-0
Mar 8 Norwich W, 11-6 1 0 0 0-0
Mar 11 Plymouth State L, 13-12 0 1 0 0-0
Mar 14 UMass Boston W, 9-7 0 0 1 0-0
Mar 22 Saint Joseph's (Maine) W, 9-6 0 2 0 0-0
Mar 26 Mount Ida W, 6-4 1 1 1 0-0
Mar 29 Gordon L, 11-4 1 1 0 0-0
Apr 2 at Albertus Magnus W, 20-6 0 0 0 0-0
Apr 5 at Rivier W, 12-7 0 0 0 0-0
Apr 7 at Johnson & Wales W, 18-5 1 0 1 0-0
Apr 10 Becker W, 11-7 4 1 0 0-0
Apr 12 at Anna Maria W, 13-9 0 1 0 0-0
Apr 16 at Daniel Webster W, 20-7 1 0 0 0-0
Apr 19 Emmanuel L, 8-7 1 2 0 0-0
Apr 23 Rivier W, 12-1 1 0 0 0-0
Apr 25 Becker L, 12-11 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Salve Regina L, 15-5 0 0 0 0 0 2 0.0 2 100.0
Mar 5 at Roger Williams L, 12-4 0 1 1 0 0 2 0.0 0 0.0
Mar 8 Norwich W, 11-6 0 0 0 0 0 1 0.0 0 0.0
Mar 11 Plymouth State L, 13-12 2 0 2 0 0 4 50.0 4 100.0
Mar 14 UMass Boston W, 9-7 1 0 1 0 0 4 25.0 3 75.0
Mar 22 Saint Joseph's (Maine) W, 9-6 0 2 2 0 0 4 0.0 1 25.0
Mar 26 Mount Ida W, 6-4 1 0 1 0 0 6 16.7 4 66.7
Mar 29 Gordon L, 11-4 0 1 1 0 0 4 0.0 3 75.0
Apr 2 at Albertus Magnus W, 20-6 1 1 2 0 0 2 50.0 1 50.0
Apr 5 at Rivier W, 12-7 1 0 1 0 0 7 14.3 1 14.3
Apr 7 at Johnson & Wales W, 18-5 2 0 2 0 0 3 66.7 3 100.0
Apr 10 Becker W, 11-7 3 1 4 0 0 10 30.0 7 70.0
Apr 12 at Anna Maria W, 13-9 3 1 4 0 0 6 50.0 5 83.3
Apr 16 at Daniel Webster W, 20-7 1 0 1 0 0 4 25.0 3 75.0
Apr 19 Emmanuel L, 8-7 2 0 2 0 0 4 50.0 4 100.0
Apr 23 Rivier W, 12-1 0 0 0 0 0 2 0.0 0 0.0
Apr 25 Becker L, 12-11 1 0 1 0 0 4 25.0 4 100.0
  gp gs gb to ct fo
2011-12 6 - 5 0 2 0-0
2012-13 14 - 18 0 3 0-0
2013-14 17 - 17 0 4 0-0
2014-15 16 1 16 0 4 1-1
Total 53 1 56 0 13 1-1
  gp gs g a pts up dn sh sh% sog sog%
2011-12 6 - 1 1 2 0 0 9 11.1 3 33.3
2012-13 14 - 2 2 4 0 0 14 14.3 7 50.0
2013-14 17 - 18 7 25 0 0 69 26.1 45 65.2
2014-15 16 1 11 5 16 0 0 42 26.2 33 78.6
Total 53 1 32 15 47 0 0 134 23.9 88 65.7
  gp gs gb to ct fo
Total 17 - 17 0 4 0-0
Conference 10 - 9 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 10 - 10 0 2 0-0
Away 7 - 7 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 11 - 9 0 3 0-0
Losses 6 - 8 0 1 0-0
             
March 8 - 8 0 3 0-0
April 9 - 9 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 18 7 25 0 0 69 26.1 45 65.2
Conference 10 - 14 5 19 0 0 47 29.8 29 61.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 - 10 4 14 0 0 43 23.3 30 69.8
Away 7 - 8 3 11 0 0 26 30.8 15 57.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 - 13 5 18 0 0 49 26.5 28 57.1
Losses 6 - 5 2 7 0 0 20 25.0 17 85.0
                       
March 8 - 4 4 8 0 0 27 14.8 17 63.0
April 9 - 14 3 17 0 0 42 33.3 28 66.7