UMass-Boston at LCMLAX14
@ Newton, Mass. (Grellier Field )
3/14/2014 at 3:30 pm
@ Newton, Mass. (Grellier Field )
3/14/2014 at 3:30 pm
|
UMass Boston
7 |
Lasell
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Boston (2-2) | 0 | 3 | 2 | 2 | 7 |
| Lasell (2-3) | 3 | 1 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UMass Boston | Lasell | ||
| Lasell | 08:04 | Andrew Suh (Casey Sullivan ) | 0 | 1 |
| Lasell | 06:43 | Aaron Laporte (unassisted) | 0 | 2 |
| Lasell | 04:43 | Josh Gallant (Jason Donovan ) | 0 | 3 |
| -- 2nd -- | UMass Boston | Lasell | ||
| Lasell | 10:46 | Casey Sullivan (Pat Egan ) | 0 | 4 |
| UMass Boston | 09:48 | Donny Delpha (unassisted) | 1 | 4 |
| UMass Boston | 06:09 | Donny Delpha (unassisted) | 2 | 4 |
| UMass Boston | 05:38 | UP - John Powers (Nick Weiss ) | 3 | 4 |
| -- 3rd -- | UMass Boston | Lasell | ||
| UMass Boston | 12:55 | UP - Donny Delpha (unassisted) | 4 | 4 |
| UMass Boston | 11:04 | UP - Tommy Petitti (Donny Delpha ) | 5 | 4 |
| Lasell | 09:42 | UP - Dylan Fernandes (unassisted) | 5 | 5 |
| -- 4th -- | UMass Boston | Lasell | ||
| Lasell | 10:45 | Aaron Laporte (unassisted) | 5 | 6 |
| Lasell | 09:15 | Anthony Saitta (Casey Sullivan ) | 5 | 7 |
| Lasell | 06:11 | Aaron Laporte (Andrew Suh ) | 5 | 8 |
| Lasell | 04:46 | Joe Cunning (Andrew Suh ) | 5 | 9 |
| UMass Boston | 01:22 | UP - Dom Fichera (Nick Weiss ) | 6 | 9 |
| UMass Boston | 01:11 | Donny Delpha (unassisted) | 7 | 9 |
UMass Boston |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Miller | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Donny Delpha | 4 | 1 | 11 | 8 | 1 | 3 | 0 | |
| 5 | Xavier Donaldson * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 7 | Daniel Watson * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 9 | Nick Weiss * | 0 | 2 | 4 | 2 | 2 | 3 | 0 | |
| 12 | Dom Fichera * | 1 | 0 | 7 | 5 | 2 | 0 | 0 | |
| 13 | Michael Durocher * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Derek Froio * | 0 | 0 | 0 | 0 | 5 | 2 | 5 | |
| 15 | Andrew Guy * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 16 | Craig Frehill * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 17 | Tim Milch * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Ed McDonald | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 22 | Tommy Petitti | 1 | 0 | 12 | 3 | 3 | 1 | 0 | |
| 23 | Dino Flori | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | John Powers * | 1 | 0 | 2 | 2 | 0 | 4 | 0 | |
| Totals | 7 | 3 | 38 | 21 | 30 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Craig Frehill (L, 2-2) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donny Delpha 0-1; Xavier Donaldson 10-19 | |||||||||
| PIM: Daniel Watson 1-60; Andrew Guy 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Andrew Suh * | 1 | 2 | 6 | 2 | 1 | 6 | 0 | |
| 3 | Dylan Fernandes | 1 | 0 | 5 | 1 | 1 | 4 | 2 | |
| 4 | Casey Sullivan * | 1 | 2 | 5 | 5 | 2 | 3 | 1 | |
| 6 | Jason Donovan * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Pat Egan * | 0 | 1 | 4 | 1 | 1 | 5 | 0 | |
| 8 | Mike Bomberg | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 9 | Anthony Saitta | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 10 | Sean Fitzgerald | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Joe Cunning | 1 | 0 | 4 | 3 | 0 | 0 | 1 | |
| 12 | Lance Forrest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Chris Thomas-Ikier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Gray | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17 | Aaron Laporte | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 19 | Connor Johnson * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 22 | Josh Gallant | 1 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 23 | Don Berube * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | David Walen * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Chase Swift | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 41 | Gordon Roberts * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 9 | 6 | 38 | 21 | 32 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen (W, 2-2) | 6 | 59:23 | 14 | 20 |
| 14 | Chris Thomas-Ikier | 1 | 0:37 | 0 | 1 |
| Totals | 7 | 60:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Donovan 3-8; Chase Swift 7-12 | |||||||||
| PIM: Derek Marshall 1-60; Andrew Suh 1-30; Jason Donovan 1-30; Don Berube 1-60; David Walen 1-60; Gordon Roberts 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 3 | 1 | 6 | 2 | 12 |
| Lasell | 7 | 3 | 3 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 9 | 5 | 5 | 11 | 30 |
| Lasell | 7 | 10 | 6 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 4 | 7 | 4 | 8 | 23 |
| Lasell | 5 | 8 | 6 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 4-7 | 4-9 | 6-8 | 3-6 | 17 -30 |
| Lasell | 7-7 | 5-6 | 4-4 | 5-5 | 21 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 2-4 | 3-5 | 1-4 | 4-7 | 10 -20 |
| Lasell | 2-4 | 2-5 | 3-4 | 3-7 | 10 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 0-0 | 1-1 | 2-3 | 1-3 | 4 -7 |
| Lasell | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UMass Boston | 12 | 11 | 8 | 7 | 38 |
| Lasell | 8 | 10 | 11 | 9 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 06:03 | Jason Donovan : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 13:05 | Derek Marshall : - SLSH | ||
| Lasell | 60 seconds | 12:02 | David Walen : - ILLEGAL BODY CHECK | ||
| UMass Boston | 60 seconds | 10:00 | Daniel Watson : - CROSS-CHECK | ||
| Lasell | 60 seconds | 05:00 | Gordon Roberts : - SLASHING | ||
| UMass Boston | 60 seconds | 02:35 | Andrew Guy : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 03:37 | Gordon Roberts : - HOLDING | ||
| Lasell | 60 seconds | 02:32 | Don Berube : - SLASHING | ||
| Lasell | 30 seconds | 01:55 | Andrew Suh : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 86 Officials and game personnel: Fran Doyle ; Paul Vallatini ; Chris Kinchla ; Todd Montana |
| Starter * |
