Lasell at Johnson & Wales
@ Providence, R.I. (Scotts Miracle-Gro )
4/7/2014 at 7:00 pm
@ Providence, R.I. (Scotts Miracle-Gro )
4/7/2014 at 7:00 pm
|
Lasell
18 |
Johnson & Wales
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (7-6, 6-0 GNAC) | 0 | 5 | 6 | 7 | 18 |
| Johnson & Wales (2-10, 0-6 GNAC) | 2 | 1 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Johnson & Wales | ||
| Johnson & Wales | 02:43 | TJ Consiglio (unassisted) | 0 | 1 |
| Johnson & Wales | 01:02 | Keegan Donaher (unassisted) | 0 | 2 |
| -- 2nd -- | Lasell | Johnson & Wales | ||
| Lasell | 13:58 | Joe Cunning (Aaron Laporte ) | 1 | 2 |
| Lasell | 12:34 | Aaron Laporte (unassisted) | 2 | 2 |
| Lasell | 05:46 | Joe Cunning (unassisted) | 3 | 2 |
| Lasell | 04:22 | Casey Sullivan (unassisted) | 4 | 2 |
| Johnson & Wales | 01:22 | Tyler Thompson (unassisted) | 4 | 3 |
| Lasell | 00:30 | Aaron Laporte (Dylan Gray ) | 5 | 3 |
| -- 3rd -- | Lasell | Johnson & Wales | ||
| Lasell | 14:11 | Andrew Suh (Aaron Laporte ) | 6 | 3 |
| Lasell | 14:04 | Andrew Suh (Chase Swift ) | 7 | 3 |
| Lasell | 11:38 | Anthony Saitta (unassisted) | 8 | 3 |
| Lasell | 09:13 | Aaron Laporte (Pat Egan ) | 9 | 3 |
| Lasell | 02:27 | UP - Casey Sullivan (unassisted) | 10 | 3 |
| Lasell | 00:51 | Dylan Gray (unassisted) | 11 | 3 |
| -- 4th -- | Lasell | Johnson & Wales | ||
| Lasell | 13:34 | Andrew Suh (Casey Sullivan ) | 12 | 3 |
| Lasell | 12:46 | Jason Donovan (Casey Sullivan ) | 13 | 3 |
| Lasell | 10:49 | Josh Gallant (Andrew Suh ) | 14 | 3 |
| Lasell | 10:20 | Andrew Suh (Casey Sullivan ) | 15 | 3 |
| Johnson & Wales | 09:47 | Brian Hillenbrand (unassisted) | 15 | 4 |
| Lasell | 07:36 | Chuck Graham (Chase Swift ) | 16 | 4 |
| Lasell | 03:05 | Mike Dupont (Mike Bomberg ) | 17 | 4 |
| Lasell | 01:50 | James Finn (unassisted) | 18 | 4 |
| Johnson & Wales | 01:23 | TJ Consiglio (unassisted) | 18 | 5 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Marshall * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrew Suh * | a | 4 | 1 | 7 | 5 | 1 | 2 | 1 |
| 4 | Casey Sullivan * | a | 2 | 3 | 9 | 4 | 1 | 0 | 0 |
| 5 | Chuck Graham | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Jason Donovan | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Pat Egan * | a | 0 | 1 | 4 | 2 | 0 | 2 | 0 |
| 8 | Mike Bomberg | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| 9 | Anthony Saitta | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Sean Fitzgerald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Joe Cunning | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 13 | Bobby Spellman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Chris Thomas-Ikier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | James Finn | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 16 | Dylan Gray | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 17 | Aaron Laporte | 3 | 2 | 5 | 4 | 0 | 2 | 0 | |
| 18 | Edwin Sheehan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Connor Johnson * | m | 0 | 0 | 4 | 2 | 4 | 1 | 0 |
| 20 | Jeffrey Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josh Gallant | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Don Berube * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Pino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Mike Dupont | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 28 | Joe Bove * | d | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 30 | Nick Paro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | David Walen * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Chase Swift * | m | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| 35 | Eric Egri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Tommy Skafidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 55 | 34 | 27 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen (W, 6-1) | 3 | 36:35 | 9 | 12 |
| 14 | Chris Thomas-Ikier | 2 | 20:53 | 5 | 7 |
| 20 | Jeffrey Bolton | 0 | 2:32 | 0 | 0 |
| Totals | 5 | 60:00 | 14 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Donovan 2-5; Chase Swift 10-15; Eric Egri 2-3; Tommy Skafidis 2-4 | |||||||||
| PIM: Pat Egan 1-30; Connor Johnson 1-60; Don Berube 1-60; Eric Egri 1-60 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Thompson * | m | 1 | 0 | 4 | 3 | 9 | 6 | 1 |
| 3 | Jack Pettine * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keegan Donaher | 1 | 0 | 7 | 5 | 1 | 4 | 1 | |
| 7 | Chris Macchi * | a | 0 | 0 | 3 | 2 | 2 | 2 | 1 |
| 9 | Tj Consiglio * | m | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
| 10 | Jordan Augustyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jose Arias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kenny Phillips * | lsm | 0 | 0 | 3 | 2 | 1 | 1 | 1 |
| 13 | Damian Bandereck * | a | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 14 | Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zacharias Konfor | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 17 | Zachary Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Ryan Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cole Russell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Jake Guerin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Connor O'Neill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Brad Medlin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Hillenbrand * | a | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 34 | Brett Leighton * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 35 | Mike Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 28 | 19 | 23 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Jack Pettine (L, 2-4) | 15 | 49:40 | 11 | 26 |
| 19 | Ryan Fabiano | 3 | 10:20 | 5 | 8 |
| Totals | 18 | 60:00 | 16 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Thompson 7-19; Kenny Phillips 3-5; Connor O'Neill 1-3 | |||||||||
| PIM: Jack Pettine 1-30; Kenny Phillips 1-30; Damian Bandereck 2-180; Alex Hayes 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 2 | 5 | 2 | 14 |
| Johnson & Wales | 2 | 6 | 1 | 7 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 7 | 7 | 9 | 27 |
| Johnson & Wales | 10 | 4 | 5 | 4 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 2 | 3 | 4 | 17 |
| Johnson & Wales | 8 | 6 | 2 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-8 | 4-5 | 3-3 | 2-2 | 16 -18 |
| Johnson & Wales | 2-2 | 4-4 | 1-1 | 3-4 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-3 | 5-7 | 5-8 | 5-9 | 16 -27 |
| Johnson & Wales | 2-3 | 2-7 | 3-8 | 4-9 | 11 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-1 | 1-2 | 0-3 | 1 -6 |
| Johnson & Wales | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 17 | 12 | 19 | 55 |
| Johnson & Wales | 9 | 5 | 7 | 7 | 28 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 60 seconds | 14:14 | Don Berube : - TR | ||
| Lasell | 60 seconds | 04:15 | Connor Johnson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Johnson & Wales | 30 seconds | 08:47 | Kenny Phillips : - PUSHING | ||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 04:46 | Pat Egan : - DELAY OF GAME | ||
| Johnson & Wales | 60 seconds | 03:47 | Alex Hayes : - UNNECESSARY ROUGHNESS | ||
| Johnson & Wales | 60 seconds | 02:46 | Alex Hayes : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Johnson & Wales | 30 seconds | 10:49 | Jack Pettine : - PUSHING | ||
| Johnson & Wales | 120 seconds | 05:32 | Damian Bandereck : - UNNECESSARY ROUGHNESS | ||
| Johnson & Wales | 60 seconds | 05:32 | Damian Bandereck : - UNSPORTSMANLIKE CONDUCT | ||
| Lasell | 60 seconds | 01:07 | Eric Egri : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 77 Officials and game personnel: Matt Croteau ; John Scoliard ; Bob Childs |
| Starter * |
