Lasell vs. Centenary
@ Georgetown, Texas
3/15/2015 at 12:00 pm
@ Georgetown, Texas
3/15/2015 at 12:00 pm
|
Lasell
21 |
Centenary (LA)
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (,) | 5 | 3 | 5 | 8 | 21 |
| Centenary (LA) (,) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Centenary (LA) | ||
| Lasell | 13:40 | Evan Doherty (Austin Tomasetti ) | 1 | 0 |
| Lasell | 07:46 | Alex McCormackKuhman (unassisted) | 2 | 0 |
| Lasell | 07:02 | Aaron LaPorte (Andrew Suh ) | 3 | 0 |
| Lasell | 02:52 | Joe Cunning (unassisted) | 4 | 0 |
| Lasell | 01:26 | Andrew Suh (unassisted) | 5 | 0 |
| -- 2nd -- | Lasell | Centenary (LA) | ||
| Lasell | 14:15 | Andrew Suh (Mike Dupont ) | 6 | 0 |
| Lasell | 09:10 | Andrew Suh (unassisted) | 7 | 0 |
| Lasell | 07:57 | UP - Josh Gallant (Evan Doherty ) | 8 | 0 |
| -- 3rd -- | Lasell | Centenary (LA) | ||
| Lasell | 11:46 | Evan Doherty (Austin Tomasetti ) | 9 | 0 |
| Lasell | 07:36 | Evan Doherty (unassisted) | 10 | 0 |
| Lasell | 04:35 | Anthony Saitta (Pat Egan ) | 11 | 0 |
| Lasell | 04:27 | Josh Gallant (Casey Sullivan ) | 12 | 0 |
| Lasell | 01:38 | Connor Johnson (Josh Gallant ) | 13 | 0 |
| -- 4th -- | Lasell | Centenary (LA) | ||
| Lasell | 13:42 | Jason Donovan (unassisted) | 14 | 0 |
| Lasell | 10:50 | UP - Joe Cunning (Austin Tomasetti ) | 15 | 0 |
| Centenary (LA) | 09:28 | Spencer Nelson (unassisted) | 15 | 1 |
| Lasell | 07:37 | Matt White (unassisted) | 16 | 1 |
| Lasell | 07:03 | Matt White (Pat Egan ) | 17 | 1 |
| Lasell | 06:43 | Matt White (unassisted) | 18 | 1 |
| Lasell | 05:58 | William Brown (Casey Sullivan ) | 19 | 1 |
| Lasell | 05:12 | William Brown (Pat Egan ) | 20 | 1 |
| Lasell | 01:03 | Derek Marshall (Josh Gallant ) | 21 | 1 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Suh * | 3 | 1 | 3 | 3 | 4 | 0 | 1 | |
| 3 | Chase Swift * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Casey Sullivan | 0 | 2 | 3 | 0 | 1 | 1 | 1 | |
| 5 | Derek Marshall | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 6 | Jason Donovan | 1 | 0 | 3 | 2 | 5 | 1 | 1 | |
| 7 | Pat Egan | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 9 | Anthony Saitta | 1 | 0 | 3 | 1 | 3 | 3 | 0 | |
| 10 | Brendan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joe Cunning | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 12 | Sean Gallahue | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Matt White | 3 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 14 | Chris Thomas-Ikier * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 15 | William Brown | 2 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 16 | Austin Tomasetti | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Aaron Laporte | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 19 | Connor Johnson * | 1 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 20 | Eddie Stokes * | 0 | 0 | 2 | 2 | 4 | 2 | 4 | |
| 21 | Peter Dolan | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Josh Gallant | 2 | 2 | 5 | 5 | 2 | 1 | 0 | |
| 23 | Jorge Salazar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Hilmar Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Mike Pino * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Mike Dupont | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Evan Doherty * | 3 | 1 | 5 | 3 | 5 | 0 | 1 | |
| 28 | Joe Bove * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Morgan Rosetta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 30 | Dylan Fernandes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | John Enright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Alex McCormackkuhman | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 41 | Gordon Roberts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Antoine Caparottalag | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Robbie Palazzo * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 45 | Travis Duhamel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 21 | 13 | 54 | 36 | 59 | 21 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Chris Thomas-Ikier | 0 | 30:00 | 5 | 5 |
| 23 | Jorge Salazar | 1 | 30:00 | 3 | 4 |
| Totals | 1 | 60:00 | 8 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Swift 3-8; Jason Donovan 5-9; Brendan Dwyer 0-1; Antoine Caparottalag 4-8 | |||||||||
| PIM: Antoine Caparottalag 1-30 |
Centenary (LA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Sherman * | 0 | 0 | 5 | 2 | 1 | 4 | 0 | |
| 1 | Garret Wick * | 0 | 0 | 5 | 1 | 3 | 3 | 1 | |
| 2 | Colton Toups * | 0 | 0 | 0 | 0 | 9 | 5 | 0 | |
| 3 | Trevor Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wyatt Windham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Spencer Nelson | 1 | 0 | 4 | 4 | 7 | 3 | 0 | |
| 11 | Alex Vandruff * | 0 | 0 | 2 | 1 | 0 | 2 | 1 | |
| 13 | Matt Ferrell | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 15 | James Cox * | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 16 | Leslie Worm | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 18 | Peyton Franklin * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Justin Conover * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Max Beilke * | 0 | 0 | 0 | 0 | 10 | 3 | 1 | |
| 22 | John Vasquez * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 23 | Donovan Stone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 1 | 0 | 17 | 9 | 43 | 35 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Colton Toups | 21 | 60:00 | 15 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Sherman 2-6; Garret Wick 3-7; James Cox 9-13 | |||||||||
| PIM: Wyatt Windham 1-60; Alex Vandruff 1-30; James Cox 1-30; Max Beilke 1-60; John Vasquez 1-30; Donovan Stone 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 1 | 1 | 2 | 8 |
| Centenary (LA) | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 17 | 12 | 11 | 19 | 59 |
| Centenary (LA) | 13 | 9 | 7 | 14 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 3 | 4 | 6 | 21 |
| Centenary (LA) | 11 | 8 | 6 | 10 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-7 | 3-3 | 5-5 | 7-8 | 20 -23 |
| Centenary (LA) | 3-7 | 5-8 | 0-4 | 4-7 | 12 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-6 | 3-4 | 2-6 | 5-10 | 12 -26 |
| Centenary (LA) | 4-6 | 1-4 | 4-6 | 5-10 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 1-2 | 0-2 | 1-2 | 2 -6 |
| Centenary (LA) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 12 | 10 | 15 | 17 | 54 |
| Centenary (LA) | 4 | 3 | 5 | 5 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Centenary (LA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Centenary (LA) | 60 seconds | 09:00 | Wyatt Windham : - ILLEGAL BODY CHECK | ||
| Centenary (LA) | 30 seconds | 01:23 | Donovan Stone : - OFFSIDE | ||
| -- 3rd -- | |||||
| Centenary (LA) | 30 seconds | 05:58 | James Cox : - HOLDING | ||
| Centenary (LA) | 30 seconds | 05:29 | John Vasquez : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Lasell | 30 seconds | 12:31 | Antoine CaparottaLaG : - PUSHING | ||
| Centenary (LA) | 60 seconds | 11:13 | Max Beilke : - UNNECESSARY ROUGHNESS | ||
| Centenary (LA) | 30 seconds | 10:29 | Alex Vandruff : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 53 Officials and game personnel: Megan Hardin |
| Starter * |
