Casey Sullivan
4

Casey Sullivan

gp
17
p
56
g
37
a
19
Player Stats
  Overall Conference
Games 17 10
Points 56 39
Goals 37 27
Assists 19 12
Man-up goals 6 6
Man-down goals 0 0
Ground balls 28 17
Turnovers 21 9
Caused turnovers 5 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 99 66
Shooting percentage 37.4 40.9
Shots on goal 75 55
Shots on goal percentage 75.8 83.3
Recent Results
Date Opponent Result
Apr 10 Becker W, 11-7
Apr 12 at Anna Maria W, 13-9
Apr 16 at Daniel Webster W, 20-7
Apr 19 Emmanuel L, 8-7
Apr 23 Rivier W, 12-1
Apr 25 Becker L, 12-11
Date Opponent Score gb to ct fo
Mar 1 at Salve Regina L, 15-5 3 0 0 0-0
Mar 5 at Roger Williams L, 12-4 0 0 0 0-0
Mar 8 Norwich W, 11-6 0 1 0 0-0
Mar 11 Plymouth State L, 13-12 1 0 0 0-0
Mar 14 UMass Boston W, 9-7 2 3 1 0-0
Mar 22 Saint Joseph's (Maine) W, 9-6 6 0 0 0-0
Mar 26 Mount Ida W, 6-4 1 2 0 0-0
Mar 29 Gordon L, 11-4 2 1 0 0-0
Apr 2 at Albertus Magnus W, 20-6 1 0 1 0-0
Apr 5 at Rivier W, 12-7 3 2 1 0-0
Apr 7 at Johnson & Wales W, 18-5 1 0 0 0-0
Apr 10 Becker W, 11-7 0 0 0 0-0
Apr 12 at Anna Maria W, 13-9 2 3 0 0-0
Apr 16 at Daniel Webster W, 20-7 2 0 0 0-0
Apr 19 Emmanuel L, 8-7 1 1 1 0-0
Apr 23 Rivier W, 12-1 1 5 1 0-0
Apr 25 Becker L, 12-11 2 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Salve Regina L, 15-5 1 0 1 0 0 4 25.0 2 50.0
Mar 5 at Roger Williams L, 12-4 1 1 2 0 0 6 16.7 2 33.3
Mar 8 Norwich W, 11-6 2 0 2 2 0 6 33.3 5 83.3
Mar 11 Plymouth State L, 13-12 1 1 2 0 0 4 25.0 1 25.0
Mar 14 UMass Boston W, 9-7 1 2 3 0 0 5 20.0 5 100.0
Mar 22 Saint Joseph's (Maine) W, 9-6 3 1 4 0 0 8 37.5 7 87.5
Mar 26 Mount Ida W, 6-4 0 1 1 0 0 6 0.0 6 100.0
Mar 29 Gordon L, 11-4 2 0 2 0 0 4 50.0 2 50.0
Apr 2 at Albertus Magnus W, 20-6 4 1 5 1 0 7 57.1 6 85.7
Apr 5 at Rivier W, 12-7 4 1 5 2 0 7 57.1 6 85.7
Apr 7 at Johnson & Wales W, 18-5 2 3 5 1 0 9 22.2 4 44.4
Apr 10 Becker W, 11-7 3 2 5 0 0 4 75.0 4 100.0
Apr 12 at Anna Maria W, 13-9 4 1 5 0 0 7 57.1 6 85.7
Apr 16 at Daniel Webster W, 20-7 4 2 6 0 0 7 57.1 7 100.0
Apr 19 Emmanuel L, 8-7 1 0 1 0 0 5 20.0 4 80.0
Apr 23 Rivier W, 12-1 3 1 4 0 0 5 60.0 4 80.0
Apr 25 Becker L, 12-11 1 2 3 0 0 5 20.0 4 80.0
  gp gs gb to ct fo
2012-13 15 10 20 0 2 0-0
2013-14 17 17 28 0 5 0-0
2014-15 16 14 22 0 3 0-0
2015-16 16 15 15 0 1 0-0
Total 64 56 85 0 11 0-0
  gp gs g a pts up dn sh sh% sog sog%
2012-13 15 10 12 17 29 0 0 49 24.5 30 61.2
2013-14 17 17 37 19 56 0 0 99 37.4 75 75.8
2014-15 16 14 30 17 47 0 0 76 39.5 52 68.4
2015-16 16 15 24 20 44 0 0 82 29.3 62 75.6
Total 64 56 103 73 176 0 0 306 33.7 219 71.6
  gp gs gb to ct fo
Total 17 17 28 0 5 0-0
Conference 10 10 17 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 16 0 3 0-0
Away 7 7 12 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 11 11 19 0 4 0-0
Losses 6 6 9 0 1 0-0
             
March 8 8 15 0 1 0-0
April 9 9 13 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 37 19 56 0 0 99 37.4 75 75.8
Conference 10 10 27 12 39 0 0 66 40.9 55 83.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 17 10 27 0 0 52 32.7 42 80.8
Away 7 7 20 9 29 0 0 47 42.6 33 70.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 11 30 15 45 0 0 71 42.3 60 84.5
Losses 6 6 7 4 11 0 0 28 25.0 15 53.6
                       
March 8 8 11 6 17 0 0 43 25.6 30 69.8
April 9 9 26 13 39 0 0 56 46.4 45 80.4