Andrew Suh
2

Andrew Suh

gp
17
p
58
g
30
a
28
Player Stats
  Overall Conference
Games 17 10
Points 58 39
Goals 30 19
Assists 28 20
Man-up goals 4 4
Man-down goals 0 0
Ground balls 41 25
Turnovers 41 19
Caused turnovers 7 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 97 57
Shooting percentage 30.9 33.3
Shots on goal 63 41
Shots on goal percentage 64.9 71.9
Recent Results
Date Opponent Result
Apr 10 Becker W, 11-7
Apr 12 at Anna Maria W, 13-9
Apr 16 at Daniel Webster W, 20-7
Apr 19 Emmanuel L, 8-7
Apr 23 Rivier W, 12-1
Apr 25 Becker L, 12-11
Date Opponent Score gb to ct fo
Mar 1 at Salve Regina L, 15-5 1 4 0 0-0
Mar 5 at Roger Williams L, 12-4 2 3 0 0-0
Mar 8 Norwich W, 11-6 5 1 0 0-0
Mar 11 Plymouth State L, 13-12 1 0 0 0-0
Mar 14 UMass Boston W, 9-7 1 6 0 0-0
Mar 22 Saint Joseph's (Maine) W, 9-6 3 2 2 0-0
Mar 26 Mount Ida W, 6-4 4 4 1 0-0
Mar 29 Gordon L, 11-4 3 2 0 0-0
Apr 2 at Albertus Magnus W, 20-6 1 0 0 0-0
Apr 5 at Rivier W, 12-7 5 5 0 0-0
Apr 7 at Johnson & Wales W, 18-5 1 2 1 0-0
Apr 10 Becker W, 11-7 3 4 2 0-0
Apr 12 at Anna Maria W, 13-9 0 1 0 0-0
Apr 16 at Daniel Webster W, 20-7 1 0 0 0-0
Apr 19 Emmanuel L, 8-7 2 0 0 0-0
Apr 23 Rivier W, 12-1 5 3 0 0-0
Apr 25 Becker L, 12-11 3 4 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 at Salve Regina L, 15-5 0 0 0 0 0 4 0.0 1 25.0
Mar 5 at Roger Williams L, 12-4 0 0 0 0 0 3 0.0 2 66.7
Mar 8 Norwich W, 11-6 2 3 5 0 0 5 40.0 4 80.0
Mar 11 Plymouth State L, 13-12 3 3 6 0 0 8 37.5 5 62.5
Mar 14 UMass Boston W, 9-7 1 2 3 0 0 6 16.7 2 33.3
Mar 22 Saint Joseph's (Maine) W, 9-6 1 2 3 0 0 5 20.0 5 100.0
Mar 26 Mount Ida W, 6-4 2 1 3 1 0 7 28.6 3 42.9
Mar 29 Gordon L, 11-4 0 1 1 0 0 3 0.0 2 66.7
Apr 2 at Albertus Magnus W, 20-6 3 0 3 2 0 5 60.0 3 60.0
Apr 5 at Rivier W, 12-7 0 3 3 0 0 2 0.0 2 100.0
Apr 7 at Johnson & Wales W, 18-5 4 1 5 0 0 7 57.1 5 71.4
Apr 10 Becker W, 11-7 1 2 3 0 0 6 16.7 2 33.3
Apr 12 at Anna Maria W, 13-9 2 4 6 0 0 6 33.3 6 100.0
Apr 16 at Daniel Webster W, 20-7 2 3 5 1 0 7 28.6 6 85.7
Apr 19 Emmanuel L, 8-7 2 1 3 0 0 7 28.6 5 71.4
Apr 23 Rivier W, 12-1 3 2 5 0 0 7 42.9 4 57.1
Apr 25 Becker L, 12-11 4 0 4 0 0 9 44.4 6 66.7
  gp gs gb to ct fo
2013-14 17 17 41 0 7 0-0
2014-15 15 10 21 0 6 0-0
2015-16 4 - 0 0 0 0-1
Total 36 27 62 0 13 0-1
  gp gs g a pts up dn sh sh% sog sog%
2013-14 17 17 30 28 58 0 0 97 30.9 63 64.9
2014-15 15 10 19 11 30 0 0 77 24.7 49 63.6
2015-16 4 - 0 0 0 0 0 3 0.0 1 33.3
Total 36 27 49 39 88 0 0 177 27.7 113 63.8
  gp gs gb to ct fo
Total 17 17 41 0 7 0-0
Conference 10 10 25 0 6 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 30 0 6 0-0
Away 7 7 11 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 11 11 29 0 6 0-0
Losses 6 6 12 0 1 0-0
             
March 8 8 20 0 3 0-0
April 9 9 21 0 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 30 28 58 0 0 97 30.9 63 64.9
Conference 10 10 19 20 39 0 0 57 33.3 41 71.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 19 17 36 0 0 63 30.2 38 60.3
Away 7 7 11 11 22 0 0 34 32.4 25 73.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 11 21 23 44 0 0 63 33.3 42 66.7
Losses 6 6 9 5 14 0 0 34 26.5 21 61.8
                       
March 8 8 9 12 21 0 0 41 22.0 24 58.5
April 9 9 21 16 37 0 0 56 37.5 39 69.6